STOP PROJECT 2025
Tracked giving exceeds tracked receipts by
$144,636
Connections
5
How money flowed from STOP PROJECT 2025
STOP PROJECT 2025 spent $100K opposing Ken Calvert.
STOP PROJECT 2025 spent $71K opposing Thomas Barrett.
STOP PROJECT 2025 spent $42K supporting Adam Gray across 2 contributions between October 2024 and October 2024.
Actblue directed $7K to STOP PROJECT 2025 across 3 contributions between August 2024 and November 2024.
FRASER, MALCOLM directed $5K to STOP PROJECT 2025.
STOP PROJECT 2025 also gave to 7 other entities totaling $21K.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark money IEs (Form 5)
$233,656
Form 5 Independent Expenditures Filed
| Target Candidate | Amount | Support/Oppose | Date |
|---|---|---|---|
| Ken Calvert | $100,000 | Opposing | Oct 29, 2024 |
| Thomas Barrett | $71,000 | Opposing | Oct 5, 2024 |
| Adam Gray | $21,321 | Supporting | Oct 14, 2024 |
| Adam Gray | $20,667 | Supporting | Oct 7, 2024 |
| Adam Gray | $20,667 | Supporting | Oct 1, 2024 |
Source: FEC Form 5 filings. Independent expenditures by organizations not registered as political committees.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Ken Calvert | $100,000 | Oct 29, 2024 | 2024 |
| Thomas Barrett | $71,000 | Oct 5, 2024 | 2024 |
| Adam Gray | $21,321 | Oct 14, 2024 | 2024 |
| Adam Gray | $20,667 | Oct 7, 2024 | 2024 |
| Adam Gray | $20,667 | Oct 1, 2024 | 2024 |
| EMILIA SYKES FOR CONGRESS | $3,300 | Sep 22, 2024 | 2024 |
| NEVADANS FOR STEVEN HORSFORD | $3,300 | Sep 22, 2024 | 2024 |
| MARIE FOR CONGRESS | $3,300 | Sep 22, 2024 | 2024 |
| ANDREA SALINAS FOR OREGON | $3,300 | Sep 22, 2024 | 2024 |
| Adam Gray For Congress | $3,300 | Nov 14, 2024 | 2024 |
| Derek Tran For Congress | $3,300 | Nov 14, 2024 | 2024 |
| ANDREA SALINAS FOR OREGON | $3,300 | Sep 24, 2024 | |
| TITUS FOR CONGRESS | $1,000 | Oct 24, 2024 | 2024 |
| VICENTE GONZALEZ FOR CONGRESS | $1,000 | Oct 24, 2024 | 2024 |
| MRVAN FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $1,000 | Sep 30, 2024 | |
| SUSIE LEE FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
| CHRIS PAPPAS FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
| Caraveo For Congress | $1,000 | Sep 22, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
| TITUS FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
| VICENTE GONZALEZ FOR CONGRESS | $1,000 | Sep 22, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Actblue | $5,000 | Aug 25, 2024 | |
| FRASER, MALCOLM | $5,000 | Aug 24, 2024 | |
| MEHTQ, DIPAK | $1,008 | Nov 8, 2024 | |
| Actblue | $1,008 | Nov 10, 2024 | |
| David C Baker | $1,000 | Dec 8, 2024 | 2024 |
| David C Baker | $1,000 | Nov 8, 2024 | 2024 |
| DOOLEY, WINIFRED | $1,000 | Oct 25, 2024 | |
| Actblue | $1,000 | Oct 27, 2024 | |
| Actblue | $1,000 | Oct 23, 2024 | |
| Actblue | $1,000 | Nov 10, 2024 | |
| Actblue | $1,000 | Nov 10, 2024 | |
| POSNER, BARRY | $1,000 | Oct 17, 2024 | |
| Actblue | $1,000 | Oct 17, 2024 | |
| POSNER, BARRY | $1,000 | Oct 31, 2024 | |
| HOLM, BARBARA | $1,000 | Oct 23, 2024 | |
| Actblue | $1,000 | Oct 31, 2024 | |
| SHARP, PAT | $1,000 | Nov 1, 2024 | |
| Actblue | $1,000 | Nov 3, 2024 | |
| POSNER, BARRY | $1,000 | Oct 24, 2024 | |
| WISE, JUDY | $1,000 | Oct 22, 2024 | |
| Actblue | $1,000 | Dec 29, 2024 | |
| LOBOA, LETHA | $1,000 | Aug 15, 2024 | |
| KENNEDY, PATRICIA | $1,000 | Nov 8, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Oct 22, 2024 | |
| FUNK, SYLVIA | $1,000 | Aug 16, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| LUBICH, PAMELA | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Dec 8, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| Actblue | $1,000 | Oct 16, 2024 | |
| HOWLAND, GENE | $1,000 | Aug 17, 2024 | |
| Actblue | $1,000 | Sep 8, 2024 | |
| Actblue | $1,000 | Oct 24, 2024 | |
| KLEIN, PATRICIA | $1,000 | Dec 27, 2024 | |
| SCRIPPS, WENDY | $1,000 | Aug 18, 2024 | |
| SUSKO, PAMELA | $1,000 | Aug 18, 2024 | |
| GUERRERO, ALEXANDER | $1,000 | Sep 8, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| JONES, JO | $1,000 | Aug 15, 2024 | |
| SCRIPPS, WENDY | $1,000 | Aug 15, 2024 | |
| REUTER, ROBERT | $1,000 | Oct 16, 2024 | |
| Actblue | $1,000 | Aug 18, 2024 | |
| LIBERTY, DONALD | $600 | Oct 30, 2024 | |
| Actblue | $600 | Oct 30, 2024 | |
| EVERITT, LAURIE | $500 | Nov 10, 2024 | 2024 |
| ANDERSON, KATHLEEN | $500 | Nov 9, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Ruiz, Raul | Donated $250 to STOP PROJECT 2025 | Source |
| Received donation from | JONES, FAY | Donated $200 to STOP PROJECT 2025 | Source |
| Received donation from | Emily Moreland | Donated $250 to STOP PROJECT 2025 | Source |
| Received donation from | David C Baker | Donated $2,000 to STOP PROJECT 2025 | Source |
| Received donation from | EVERITT, LAURIE | Donated $500 to STOP PROJECT 2025 | Source |