Energy / Fossil Fuels
Oil, gas, coal, and petrochemical companies plus trade associations like API.
Tracked PAC receipts
$7,916,188
Tracked PAC giving
$4,740,615
Independent expenditures
$0
LDA lobbying spend
$0
How money flowed in this sector
IDonors put $8M into 10 sector PACs tracked here, led by REPUBLICAN PARTY OF KENTUCKY, RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC), WINE INSTITUTE PAC.
IIThose PACs spent $5M supporting candidates and on independent expenditures, with the top tracked recipients being REPUBLICAN NATIONAL COMMITTEE, SENATE LEADERSHIP FUND, NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
IIIPolicy-outcome positions are still being mapped for this sector.
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | REPUBLICAN PARTY OF KENTUCKYpac | $2M |
| 2 | RESPONSIBILITY AND FREEDOM WORK PAC (RFWPAC)pac | $501K |
| 3 | WINE INSTITUTE PACpac | $358K |
| 4 | LEADING PEOPLE FORWARD PACpac | $165K |
| 5 | WILD AND WONDERFUL PACpac | $142K |
| 6 | NEBRASKA SANDHILLS PACpac | $142K |
| 7 | COMMONWEALTH PACpac | $132K |
| 8 | FOOD MARKETPLACE INC. POLITICAL ACTION COMMITTEE FMI FOODPACpac | $132K |
| 9 | CAROL FOR CONGRESSpac | $131K |
| 10 | CRH AMERICAS, INC. PACpac | $118K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | Ted Cruzperson | $4M |
| 2 | Simonperson | $1M |
| 3 | Eric Mindichperson | $350K |
| 4 | Porterperson | $119K |
| 5 | RESNICK, STEWART A.person | $100K |
| 6 | AMERICAN ISRAEL PUBLIC AFFAIRS COMMITTEE POLITICAL ACTION COMMITTEEperson | $51K |
| 7 | Wildperson | $46K |
| 8 | Lopezperson | $44K |
| 9 | Boeing Company PACpac | $44K |
| 10 | General Dynamics Corporation PACpac | $43K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | REPUBLICAN NATIONAL COMMITTEEpac | $2M |
| 2 | SENATE LEADERSHIP FUNDpac | $239K |
| 3 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $157K |
| 4 | Nrsc Legal Proceedings Fundorganization | $145K |
| 5 | MARY PELTOLA FOR ALASKApac | $87K |
| 6 | BERNIE MORENO FOR SENATEpac | $68K |
| 7 | REPUBLICAN PARTY OF WISCONSINpac | $64K |
| 8 | OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT)pac | $62K |
| 9 | RICK SCOTT FOR FLORIDApac | $51K |
| 10 | ROGERS FOR SENATEpac | $50K |
Policy outcomes the sector touched
No outcomes mapped yet.
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the energy_fossil_fuels sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.