Energy / Fossil Fuels
Oil, gas, coal, and petrochemical companies plus trade associations like API.
Tracked PAC receipts
$652,250
Tracked PAC giving
$3,390,636
Independent expenditures
$0
LDA lobbying spend
$96,280,488
How money flowed in this sector
IDonors put $652K into 10 sector PACs tracked here, led by American Petroleum Institute PAC, VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEE, MARATHON PETROLEUM CORPORATION PAC.
IIThose PACs spent $3M supporting candidates and on independent expenditures, with the top tracked recipients being NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND, SCALISE LEADERSHIP FUND, SCALISE FOR CONGRESS.
IIISector PACs and clients took documented positions on 10 policy outcomes, including Energy Permitting Reform Act; Repeal of EPA Methane Rule (CRA); Inflation Reduction Act - Drug Pricing Provisions (H.R.5376).
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | American Petroleum Institute PACpac | $658K |
| 2 | VALERO ENERGY CORPORATION POLITICAL ACTION COMMITTEEpac | $548K |
| 3 | MARATHON PETROLEUM CORPORATION PACpac | $266K |
| 4 | PEABODY ENERGY CORPORATION POLITICAL ACTION COMMITTEE (PEABODY PAC)pac | $215K |
| 5 | DIVERSIFIED GAS & OIL CORPORATION PACpac | $180K |
| 6 | AMERICAN GAS ASSOCIATION POLITICAL ACTION COMMITTEEpac | $128K |
| 7 | HALLIBURTON COMPANY PACpac | $126K |
| 8 | CONOCOPHILLIPS SPIRIT PACpac | $119K |
| 9 | MARATHON OIL CORPORATION PACpac | $105K |
| 10 | PLAINS ALL AMERICAN GP LLC PACpac | $95K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | PPL CORPORATION PEOPLE FOR GOOD GOVERNMENTpac | $15K |
| 2 | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEEpac | $10K |
| 3 | ADELMAN, WILLIAM Cperson | $10K |
| 4 | ROSS, DAVID D.person | $10K |
| 5 | WYNNE, THOMAS Mperson | $10K |
| 6 | TORRENCE, WILSON MACKperson | $10K |
| 7 | ROBINSON, JOHN H.person | $10K |
| 8 | CRAFT, JOSEPH W. IIIperson | $10K |
| 9 | NISOURCE INC. PACpac | $10K |
| 10 | LEACH, TIMOTHYperson | $10K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $235K |
| 2 | SCALISE LEADERSHIP FUNDpac | $207K |
| 3 | SCALISE FOR CONGRESSpac | $120K |
| 4 | TRUMP 47 COMMITTEE INCpac | $105K |
| 5 | CATHY MCMORRIS RODGERS FOR CONGRESSpac | $80K |
| 6 | REPUBLICAN NATIONAL COMMITTEEpac | $70K |
| 7 | VICENTE GONZALEZ FOR CONGRESSpac | $70K |
| 8 | TONY GONZALES FOR CONGRESSpac | $70K |
| 9 | MARY PELTOLA FOR ALASKApac | $69K |
| 10 | HUNT FOR CONGRESSpac | $65K |
Policy outcomes the sector touched
| # | Outcome | Positions |
|---|---|---|
| 1 | Energy Permitting Reform Act legislation · introduced | 13 |
| 2 | Repeal of EPA Methane Rule (CRA) legislation · introduced | 11 |
| 3 | Inflation Reduction Act - Drug Pricing Provisions (H.R.5376) legislation · enacted | 10 |
| 4 | Inflation Reduction Act - Energy Provisions (H.R.5376) legislation · enacted | 9 |
| 5 | Pipeline Safety: Gas Pipeline Leak Detection and Repair regulation · introduced | 9 |
| 6 | IRA Clean Energy Tax Credits (Sections 45/48) legislation · enacted | 8 |
| 7 | LNG Export Pause (DOE Review) executive_action · challenged | 8 |
| 8 | Congressional Review Act Revocation of Waste Emissions Charge for Petroleum and regulation · introduced · repealed | 8 |
| 9 | Renewable Fuel Standard (RFS) regulation · enacted · finalized | 8 |
| 10 | Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Fac regulation · introduced | 8 |
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the energy_fossil_fuels sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.