Energy / Fossil Fuels
Oil, gas, coal, and petrochemical companies plus trade associations like API.
Tracked PAC receipts
$4,993,479
Tracked PAC giving
$22,609,518
Independent expenditures
$17,608
LDA lobbying spend
$215,151,076
How money flowed in this sector
IDonors put $5M into 10 sector PACs tracked here, led by MONTANA REPUBLICAN STATE CENTRAL COMMITTEE, American Petroleum Institute PAC, LETS GET TO WORK PAC.
IIThose PACs spent $23M supporting candidates and on independent expenditures, with the top tracked recipients being MICHIGAN VICTORY COMMITTEE, NEVADA VICTORY COMMITTEE, WISCONSIN VICTORY COMMITTEE.
IIISector PACs and clients took documented positions on 10 policy outcomes, including Energy Permitting Reform Act; Repeal of EPA Methane Rule (CRA); Inflation Reduction Act - Drug Pricing Provisions (H.R.5376).
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | MONTANA REPUBLICAN STATE CENTRAL COMMITTEEpac | $19M |
| 2 | American Petroleum Institute PACpac | $658K |
| 3 | LETS GET TO WORK PACpac | $391K |
| 4 | THE HAWKEYE PACpac | $378K |
| 5 | HALEY STEVENS FOR CONGRESSpac | $360K |
| 6 | LUCAS FOR CONGRESSpac | $355K |
| 7 | 2024 SENATORS CLASSIC COMMITTEEpac | $234K |
| 8 | DIVERSIFIED GAS & OIL CORPORATION PACpac | $180K |
| 9 | VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEEpac | $138K |
| 10 | NATIONAL ASSOCIATION OF CHAIN DRUG STORES, INC. POLITICAL ACTION COMMITTEEpac | $135K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | WINREDpac | $3M |
| 2 | Robert Haleperson | $602K |
| 3 | SCHUMER MAJORITY COMMITTEEpac | $332K |
| 4 | Constantine Dakoliasperson | $300K |
| 5 | Janice Brandtperson | $178K |
| 6 | Nancy Zirkinperson | $100K |
| 7 | Lillie Robertsonperson | $81K |
| 8 | MEUSER FOR CONGRESSpac | $70K |
| 9 | Penelope Peskowitzperson | $60K |
| 10 | Damon Lindelofperson | $41K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | MICHIGAN VICTORY COMMITTEEpac | $6M |
| 2 | NEVADA VICTORY COMMITTEEpac | $4M |
| 3 | WISCONSIN VICTORY COMMITTEEpac | $4M |
| 4 | HOGAN VICTORY FUNDpac | $2M |
| 5 | REPUBLICAN NATIONAL COMMITTEEpac | $1M |
| 6 | OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT)pac | $752K |
| 7 | KARI LAKE VICTORY FUNDpac | $751K |
| 8 | PA VICTORYpac | $710K |
| 9 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUNDpac | $355K |
| 10 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $344K |
Policy outcomes the sector touched
| # | Outcome | Positions |
|---|---|---|
| 1 | Energy Permitting Reform Act legislation · introduced | 13 |
| 2 | Repeal of EPA Methane Rule (CRA) legislation · introduced | 11 |
| 3 | Inflation Reduction Act - Drug Pricing Provisions (H.R.5376) legislation · enacted | 11 |
| 4 | Inflation Reduction Act - Energy Provisions (H.R.5376) legislation · enacted | 10 |
| 5 | Pipeline Safety: Gas Pipeline Leak Detection and Repair regulation · introduced | 9 |
| 6 | IRA Clean Energy Tax Credits (Sections 45/48) legislation · enacted | 8 |
| 7 | LNG Export Pause (DOE Review) executive_action · challenged | 8 |
| 8 | Congressional Review Act Revocation of Waste Emissions Charge for Petroleum and regulation · introduced · repealed | 8 |
| 9 | Renewable Fuel Standard (RFS) regulation · enacted · finalized | 8 |
| 10 | Waste Emissions Charge for Petroleum and Natural Gas Systems: Procedures for Fac regulation · introduced | 8 |
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the energy_fossil_fuels sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.