Insurance
Health insurers, P&C carriers, and AHIP. Active on prior authorization, ACA marketplace, Medicare Advantage.
Tracked PAC receipts
$3,602,989
Tracked PAC giving
$4,319,218
Independent expenditures
$0
LDA lobbying spend
$0
How money flowed in this sector
IDonors put $4M into 10 sector PACs tracked here, led by CALIFORNIA LEADERSHIP UNITED FOR VICTORY PAC, DELBENE DEMOCRATIC MAJORITY FUND, CLAUDIA TENNEY FOR CONGRESS VICTORY FUND.
IIThose PACs spent $4M supporting candidates and on independent expenditures, with the top tracked recipients being DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND, NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND, DELBENE FOR CONGRESS.
IIIPolicy-outcome positions are still being mapped for this sector.
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | CALIFORNIA LEADERSHIP UNITED FOR VICTORY PACpac | $1M |
| 2 | DELBENE DEMOCRATIC MAJORITY FUNDpac | $1M |
| 3 | CLAUDIA TENNEY FOR CONGRESS VICTORY FUNDpac | $396K |
| 4 | 3M COMPANY PACpac | $326K |
| 5 | EVERYTOWN FOR GUN SAFETY ACTION FUND, INC. PAC (EVERYTOWN PAC)pac | $297K |
| 6 | TOYOTA MOTOR NORTH AMERICA, INC POLITICAL ACTION COMMITTEE (TOYOTA/LEXUS PAC)pac | $267K |
| 7 | CALIFORNIA RICE INDUSTRY ASSOCIATION FUND (CALIFORNIA RICE FUND)pac | $160K |
| 8 | HOULAPACpac | $142K |
| 9 | PATRIOTS ALWAYS TRIUMPHpac | $125K |
| 10 | NC FARM BUREAU PACpac | $118K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | MALKIN, RACHELLE B.pac | $799K |
| 2 | KIMMELMAN, DOUGLAS W.person | $330K |
| 3 | DEMOCRACY ENGINE, INC., PACpac | $106K |
| 4 | DEMOCRACY ENGINE, INC. PACperson | $106K |
| 5 | BALLMER, CONNIEperson | $100K |
| 6 | BALLMER GIVINGorganization | $100K |
| 7 | SINEGAL, JIMperson | $75K |
| 8 | KINSELLA, JAMESperson | $66K |
| 9 | CASTLE, JOHN K.person | $62K |
| 10 | MILLER, TOMperson | $60K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUNDpac | $765K |
| 2 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $501K |
| 3 | DELBENE FOR CONGRESSpac | $454K |
| 4 | DSCCpac | $105K |
| 5 | JEFFRIES VICTORY FUNDpac | $100K |
| 6 | DCCCorganization | $70K |
| 7 | NRCCpac | $60K |
| 8 | FRIENDS OF GLENN THOMPSONpac | $33K |
| 9 | PAT RYAN FOR CONGRESSpac | $31K |
| 10 | NRSCpac | $30K |
Policy outcomes the sector touched
No outcomes mapped yet.
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the insurance sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.