Utilities
Electric and gas utilities, FERC-regulated transmission, and nuclear power. Active on grid reliability and clean energy.
Tracked PAC receipts
$4,137,688
Tracked PAC giving
$5,629,340
Independent expenditures
$0
LDA lobbying spend
$188,029,543
How money flowed in this sector
IDonors put $4M into 10 sector PACs tracked here, led by NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEE, ELIZABETH PANNILL FLETCHER FOR CONGRESS, DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PAC.
IIThose PACs spent $6M supporting candidates and on independent expenditures, with the top tracked recipients being DSCC, DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND, NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND.
IIISector PACs and clients took documented positions on 10 policy outcomes, including Grid Reliability and Resilience Act; Hazardous and Solid Waste Management System: Disposal of Coa; H.R.1 - Lower Energy Costs Act.
Network graph
Top sector PACs (by tracked giving)
| # | Name | Tracked $ |
|---|---|---|
| 1 | NEXTERA ENERGY, INC. POLITICAL ACTION COMMITTEEpac | $1M |
| 2 | ELIZABETH PANNILL FLETCHER FOR CONGRESSpac | $830K |
| 3 | DOMINION ENERGY, INC. POLITICAL ACTION COMMITTEE - DOMINION PACpac | $418K |
| 4 | PG&E CORPORATION EMPLOYEES ENERGY PACpac | $358K |
| 5 | MR. SOUTHERN MISSOURIAN IN THE HOUSE PACpac | $300K |
| 6 | PFLUGER VICTORY COMMITTEEpac | $239K |
| 7 | POWER PAC EDISON ELECTRIC INSTITUTEpac | $236K |
| 8 | LEADERSHIP AND ACCOUNTABILITY ARE NATIONAL KEYS PACpac | $223K |
| 9 | XCEL ENERGY EMPLOYEE PACpac | $220K |
| 10 | FIRSTENERGY CORP POLITICAL ACTION COMMITTEEpac | $218K |
Top donors to sector PACs
| # | Name | Tracked $ |
|---|---|---|
| 1 | WINREDpac | $1M |
| 2 | Robert Haleperson | $240K |
| 3 | Art E. Favreperson | $172K |
| 4 | Jeffery D Hildebrandperson | $149K |
| 5 | MEUSER FOR CONGRESSpac | $146K |
| 6 | Jeff Broinperson | $144K |
| 7 | BILIRAKIS FOR CONGRESSpac | $124K |
| 8 | ELI LILLY AND COMPANY POLITICAL ACTION COMMITTEEpac | $99K |
| 9 | Anthony J. De Nicolaperson | $96K |
| 10 | Robert Bookperson | $89K |
Top recipients of sector PAC spending
| # | Name | Tracked $ |
|---|---|---|
| 1 | DSCCpac | $1M |
| 2 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUNDpac | $650K |
| 3 | NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDpac | $582K |
| 4 | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEEpac | $275K |
| 5 | TEXAS STATE SOCIETY OF WASHINGTON, D.C.organization | $186K |
| 6 | FRIENDS OF JOHN THUNEpac | $156K |
| 7 | SENATE LEADERSHIP FUNDpac | $146K |
| 8 | SCALISE LEADERSHIP FUNDpac | $100K |
| 9 | WINREDpac | $99K |
| 10 | NUCLEAR ENERGY INSTITUTE FEDERAL POLITICAL ACTION COMMITTEEpac | $85K |
Policy outcomes the sector touched
| # | Outcome | Positions |
|---|---|---|
| 1 | Grid Reliability and Resilience Act legislation · introduced | 31 |
| 2 | Hazardous and Solid Waste Management System: Disposal of Coal Combustion Residua regulation · introduced | 26 |
| 3 | H.R.1 - Lower Energy Costs Act legislation · passed | 15 |
| 4 | Infrastructure Investment and Jobs Act - Grid Modernization legislation · enacted | 15 |
| 5 | Energy Permitting Reform Act legislation · introduced | 11 |
| 6 | IRA Clean Energy Tax Credits (Sections 45/48) legislation · enacted | 10 |
| 7 | Inflation Reduction Act - Drug Pricing Provisions (H.R.5376) legislation · enacted | 7 |
| 8 | CBDC Anti-Surveillance State Act, 119th Congress legislation · passed | 5 |
| 9 | Inflation Reduction Act - Energy Provisions (H.R.5376) legislation · enacted | 4 |
| 10 | FERC Transmission Planning Rule (Order 1920) regulation · enacted · finalized | 4 |
Methodology
Industry-level totals are computed by summing donations and lobbying filings where the donor, recipient, or client is tagged with the utilities sector. Numbers reflect QPQ-tracked totals only and may understate the official FEC cycle totals where the inflow ingest is incomplete. Click any entity to see its full profile with the breakdown of tracked vs FEC cycle totals.