Khalid Ataya
Tracked direct giving
$32,229
Connections
17
How money flowed from Khalid Ataya
Khalid Ataya directed $4K to ACTBLUE across 4 contributions between April 2023 and April 2024.
Khalid Ataya directed $2K to BOWMAN FOR CONGRESS across 3 contributions between April 2023 and June 2024.
Khalid Ataya directed $1K to THE SQUAD VICTORY FUND across 2 contributions between July 2023 and December 2023.
Khalid Ataya directed $1K to CORI BUSH FOR CONGRESS across 2 contributions between October 2023 and August 2024.
Khalid Ataya directed $999 to Barbara Lee For US Senate.
Khalid Ataya also gave to 3 other entities totaling $2K.
Where Khalid Ataya’s money ended up
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
smallest single documented leg $500
smallest single documented leg $500
smallest single documented leg $500 (larger than the modeled estimate: the leg carried money from other sources too)
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| BOWMAN FOR CONGRESS | $1,000 | Apr 15, 2023 | 2024 |
| ACTBLUE | $1,000 | Apr 15, 2023 | 2024 |
| ACTBLUE | $999 | Jan 1, 2024 | 2024 |
| ACTBLUE | $999 | Apr 20, 2024 | 2024 |
| Barbara Lee For US Senate | $999 | Jan 1, 2024 | 2024 |
| BOWMAN FOR CONGRESS | $999 | Apr 20, 2024 | 2024 |
| AMMAR CAMPA-NAJJAR FOR CONGRESS | $776 | Jun 22, 2023 | 2024 |
| THE SQUAD VICTORY FUND | $600 | Jul 18, 2023 | 2024 |
| ACTBLUE | $600 | Jul 18, 2023 | 2024 |
| ACTBLUE | $500 | Oct 21, 2023 | 2024 |
| ACTBLUE | $500 | Oct 21, 2023 | 2024 |
| ACTBLUE | $500 | Oct 21, 2023 | 2024 |
| ACTBLUE | $500 | Dec 17, 2023 | 2024 |
| ACTBLUE | $500 | Nov 7, 2023 | 2024 |
| ACTBLUE | $500 | Jan 24, 2024 | 2024 |
| ACTBLUE | $500 | Oct 14, 2023 | 2024 |
| ACTBLUE | $500 | Aug 2, 2024 | 2024 |
| ACTBLUE | $500 | Aug 3, 2024 | 2024 |
| ACTBLUE | $500 | Oct 21, 2023 | 2024 |
| ACTBLUE | $500 | Jan 5, 2024 | 2024 |
| ACTBLUE | $500 | Mar 26, 2024 | 2024 |
| ACTBLUE | $500 | May 31, 2024 | 2024 |
| ACTBLUE | $500 | Oct 21, 2023 | 2024 |
| ACTBLUE | $500 | Dec 30, 2023 | 2024 |
| ACTBLUE | $500 | Jun 14, 2024 | 2024 |
| ACTBLUE | $500 | Feb 27, 2024 | 2024 |
| ACTBLUE | $500 | Aug 8, 2024 | 2024 |
| MCCOLLUM FOR CONGRESS | $500 | May 5, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $500 | Oct 21, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $500 | Nov 7, 2023 | 2024 |
| ACTBLUE | $500 | Dec 11, 2023 | 2024 |
| SWITCHBOARD PUBLIC BENEFIT | $500 | Oct 21, 2023 | 2024 |
| JUSTICE DEMOCRATS PAC | $500 | Jan 5, 2024 | 2024 |
| CORI BUSH FOR CONGRESS | $500 | Aug 2, 2024 | 2024 |
| JUSTICE DEMOCRATS PAC | $500 | Jan 23, 2024 | 2024 |
| BOWMAN FOR CONGRESS | $500 | Jun 14, 2024 | 2024 |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY | $500 | Oct 21, 2023 | 2024 |
| CORI BUSH FOR CONGRESS | $500 | Aug 3, 2024 | 2024 |
| CORI BUSH FOR CONGRESS | $500 | Oct 21, 2023 | 2024 |
| AGWAN FOR CONGRESS | $500 | Feb 27, 2024 | 2024 |
| PRESTON FOR PENNSYLVANIA | $500 | Aug 8, 2024 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $500 | Dec 17, 2023 | 2024 |
| BOWMAN FOR CONGRESS | $500 | Mar 26, 2024 | 2024 |
| BOWMAN FOR CONGRESS | $500 | May 31, 2024 | 2024 |
| ACTBLUE | $500 | May 5, 2023 | 2024 |
| SUMMER LEE FOR CONGRESS | $500 | Oct 21, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $500 | Oct 14, 2023 | 2024 |
| THE SQUAD VICTORY FUND | $500 | Dec 11, 2023 | 2024 |
| ACTBLUE | $330 | Jun 29, 2024 | 2024 |
| CORI BUSH FOR CONGRESS | $330 | Jun 29, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | CORI BUSH FOR CONGRESS | Donated $1,830 to CORI BUSH FOR CONGRESS | Source |
| Donated to | THE SQUAD VICTORY FUND | Donated $1,100 to THE SQUAD VICTORY FUND | Source |
| Donated to | THE COMMITTEE TO ELECT AYANNA PRESSLEY | Donated $500 to THE COMMITTEE TO ELECT AYANNA PRESSLEY | Source |
| Donated to | JUSTICE DEMOCRATS PAC | Donated $1,450 to JUSTICE DEMOCRATS PAC | Source |
| Donated to | SWITCHBOARD PUBLIC BENEFIT | Donated $500 to ILHAN FOR CONGRESS | Source |
| Donated to | UNITED WITH DELIA FOR CONGRESS | Donated $250 to UNITED WITH DELIA FOR CONGRESS | Source |
| Donated to | Barbara Lee For US Senate | Donated $999 to BARBARA LEE FOR US SENATE | Source |
| Donated to | SUMMER LEE FOR CONGRESS | Donated $500 to SUMMER LEE FOR CONGRESS | Source |
| Donated to | AMMAR CAMPA-NAJJAR FOR CONGRESS | Donated $776 to AMMAR CAMPA-NAJJAR FOR CONGRESS | Source |
| Donated to | RASHIDA TLAIB FOR CONGRESS | Donated $2,547 to RASHIDA TLAIB FOR CONGRESS | Source |
| Donated to | BOWMAN FOR CONGRESS | Donated $3,749 to BOWMAN FOR CONGRESS | Source |
| Donated to | PRESTON FOR PENNSYLVANIA | Donated $500 to PRESTON FOR PENNSYLVANIA | Source |
| Donated to | AGWAN FOR CONGRESS | Donated $700 to AGWAN FOR CONGRESS | Source |
| Donated to | ANDRE CARSON FOR CONGRESS | Donated $250 to ANDRE CARSON FOR CONGRESS | Source |
| Donated to | Keep Al Green In Congress | Donated $250 to KEEP AL GREEN IN CONGRESS | Source |
| Donated to | ACTBLUE | Donated $15,828 to ACTBLUE | Source |
| Donated to | MCCOLLUM FOR CONGRESS | Donated $500 to MCCOLLUM FOR CONGRESS | Source |