VAN HOLLEN FOR SENATE
Tracked receipts exceed tracked giving by
$371,848
Political action committee. Tracked donations of $16,740 to 1 recipient.
Connections
6
How money flowed to VAN HOLLEN FOR SENATE
AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE directed $15K to VAN HOLLEN FOR SENATE across 6 contributions. AIRCRAFT OWNERS AND PILOTS ASSOCIATION POLITICAL ACTION COMMITTEE advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) directed $8K to VAN HOLLEN FOR SENATE across 4 contributions. AT&T INC. FEDERAL POLITICAL ACTION COMMITTEE (AT&T FEDERAL PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
CUMMINS INC. POLITICAL ACTION COMMITTEE directed $2K to VAN HOLLEN FOR SENATE. CUMMINS INC. POLITICAL ACTION COMMITTEE advocates for Inflation Reduction Act - Drug Pricing Provisions.
BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) directed $2K to VAN HOLLEN FOR SENATE across 2 contributions. BHFS-E, PC PAC (BROWNSTEIN HYATT FARBER SCHRECK POLITICAL ACTION COMMITTEE) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION (APWU COPA) directed $2K to VAN HOLLEN FOR SENATE. AMERICAN POSTAL WORKERS UNION COMMITTEE ON POLITICAL ACTION (APWU COPA) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
VAN HOLLEN FOR SENATE also received from 1 other entity totaling $1K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Aug 2, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Aug 2, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $3,025 | Jul 30, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $3,000 | Jun 24, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,500 | Jun 13, 2023 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,500 | Jun 6, 2023 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,400 | Jul 25, 2024 | 2024 |
| DSCC | $2,340 | Oct 11, 2023 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $2,340 | Sep 18, 2023 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $1,500 | Jan 24, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $1,500 | Dec 26, 2023 | 2024 |
| HARRIS VICTORY FUND | $500 | Mar 28, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Screen Strategies Media | $41,232 | Apr 13, 2023 | 2024 |
| Screen Strategies Media | $12,104 | Jun 12, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Sep 23, 2024 | 2024 |
| FINANCIAL SERVICES INSTITUTE PAC | $5,000 | Sep 15, 2023 | 2024 |
| BROE, PAULA | $5,000 | Sep 17, 2024 | 2024 |
| BROE, PATRICK | $5,000 | Sep 17, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Sep 23, 2024 | |
| SANDBERG, SHERYL | $3,300 | Sep 30, 2023 | 2024 |
| RECHNITZ, JOAN H | $3,300 | Apr 24, 2024 | 2024 |
| MICHAELS, LAURIE | $3,300 | Aug 27, 2024 | 2024 |
| JAVED, MOHAMMAD SHAHID | $3,300 | Dec 4, 2024 | 2024 |
| SHARIF, ROOZBEH | $3,300 | Dec 5, 2024 | 2024 |
| ZHAO, PENG | $3,300 | Oct 19, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 23, 2023 | 2024 |
| FARES, NIJAD | $3,300 | May 11, 2024 | 2024 |
| RECHNITZ, JOAN H | $3,300 | Apr 24, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Sep 3, 2024 | 2024 |
| DEBBANE, RAY | $3,300 | May 12, 2024 | 2024 |
| JAVED, MUHAMMAD TAHIR | $3,300 | Dec 4, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Apr 8, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Sep 30, 2024 | 2024 |
| POHANKA, GEOFFREY | $3,300 | Apr 3, 2024 | 2024 |
| TAMER, ALBERT | $3,300 | May 13, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | May 20, 2024 | 2024 |
| GLAUN, BRAEME | $3,300 | Sep 30, 2024 | 2024 |
| FUSTOK, OMAR | $3,300 | Dec 6, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | 2024 |
| CHEN, YU | $3,300 | Oct 19, 2023 | 2024 |
| ADAYA, SALIM | $3,300 | Feb 26, 2024 | 2024 |
| KORNACKER, MELODEE | $3,300 | May 23, 2024 | 2024 |
| HUSAIN, NOMAAN K. | $3,300 | Dec 5, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | May 13, 2024 | 2024 |
| GORDON, PATRICIA | $3,300 | May 22, 2024 | 2024 |
| KHAWAJA, OMAR | $3,300 | Dec 4, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| JAVED, MOHAMMAD SHAHID | $3,300 | Dec 4, 2024 | |
| HUSAIN, NOMAAN K. | $3,300 | Dec 5, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| KHAWAJA, OMAR | $3,300 | Dec 4, 2024 | |
| CHEN, YU | $3,300 | Oct 19, 2023 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 9, 2024 | |
| ZHAO, PENG | $3,300 | Oct 19, 2023 | |
| JAVED, MUHAMMAD TAHIR | $3,300 | Dec 4, 2024 | |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 23, 2023 | |
| ABDUL-WAHAB, ANDREW | $3,300 | May 13, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Peters | Donated $1,500 to VAN HOLLEN FOR SENATE | Source |
| Received donation from | Morrison | Donated $500 to VAN HOLLEN FOR SENATE | Source |
| Received donation from | Joan Rechnitz | Donated $6,600 to VAN HOLLEN FOR SENATE | Source |
| Received donation from | Laurie Michaels | Donated $3,300 to VAN HOLLEN FOR SENATE | Source |
| Received donation from | National Corn Growers Association PAC (Corn PAC) | $3,000.00 across 3 contributions | Source |
| Received donation from | RECHNITZ, JOAN H | Donated $6,600 to VAN HOLLEN FOR SENATE | Source |