EQUALITY PROJECT PAC
Tracked receipts exceed tracked giving by
$690,974
Political action committee. Tracked donations of $15,000 to 2 recipients.
Connections
2
How money flowed to EQUALITY PROJECT PAC
AIR LINE PILOTS ASSOCIATION PAC directed $250K to EQUALITY PROJECT PAC across 5 contributions. AIR LINE PILOTS ASSOCIATION PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
AMERICAN OPTOMETRIC ASSOCATION PAC directed $240K to EQUALITY PROJECT PAC across 6 contributions. AMERICAN OPTOMETRIC ASSOCATION PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
NO VOTE LEFT BEHIND PAC directed $75K to EQUALITY PROJECT PAC.
EQUALITY PROJECT PAC spent $65K supporting TORRES, RITCHIE JOHN.
ACTBLUE (FEC ID C00401224) directed $20K to EQUALITY PROJECT PAC across 2 contributions. ACTBLUE (FEC ID C00401224) advocates for Disapproval of SEC Staff Accounting Bulletin 121.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark money IEs (Form 5)
$1,326,224
Form 5 Independent Expenditures Filed
| Target Candidate | Amount | Support/Oppose | Date |
|---|---|---|---|
| TORRES, RITCHIE JOHN | $65,271 | Supporting | Oct 18, 2024 |
| TORRES, RITCHIE JOHN | $65,271 | Supporting | Oct 18, 2024 |
| Eduardo Morales | $50,000 | Supporting | May 14, 2024 |
| Eduardo Morales | $50,000 | Supporting | May 14, 2024 |
| TAKANO, MARK | $49,929 | Supporting | Oct 18, 2024 |
| TAKANO, MARK | $49,929 | Supporting | Oct 18, 2024 |
| TAKANO, MARK | $47,193 | Supporting | Oct 24, 2024 |
| TAKANO, MARK | $47,193 | Supporting | Oct 24, 2024 |
| TAKANO, MARK | $44,003 | Supporting | Oct 28, 2024 |
| TAKANO, MARK | $44,003 | Supporting | Oct 28, 2024 |
| TORRES, RITCHIE JOHN | $43,911 | Supporting | Oct 10, 2024 |
| TORRES, RITCHIE JOHN | $43,911 | Supporting | Oct 10, 2024 |
| TORRES, RITCHIE JOHN | $43,611 | Supporting | Sep 28, 2024 |
| TORRES, RITCHIE JOHN | $43,611 | Supporting | Sep 28, 2024 |
| TORRES, RITCHIE JOHN | $42,573 | Supporting | Oct 7, 2024 |
| TORRES, RITCHIE JOHN | $42,573 | Supporting | Oct 7, 2024 |
| BALINT, REBECCA BECCA | $40,832 | Supporting | Oct 10, 2024 |
| BALINT, REBECCA BECCA | $40,832 | Supporting | Oct 10, 2024 |
| BALINT, REBECCA BECCA | $39,248 | Supporting | Sep 28, 2024 |
| BALINT, REBECCA BECCA | $39,248 | Supporting | Sep 28, 2024 |
Source: FEC Form 5 filings. Independent expenditures by organizations not registered as political committees.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| TORRES, RITCHIE JOHN | $65,271 | Oct 18, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $65,271 | Oct 18, 2024 | 2024 |
| Eduardo Morales | $50,000 | May 14, 2024 | 2024 |
| Eduardo Morales | $50,000 | May 14, 2024 | 2024 |
| TAKANO, MARK | $49,929 | Oct 18, 2024 | 2024 |
| TAKANO, MARK | $49,929 | Oct 18, 2024 | 2024 |
| TAKANO, MARK | $47,193 | Oct 24, 2024 | 2024 |
| TAKANO, MARK | $47,193 | Oct 24, 2024 | 2024 |
| TAKANO, MARK | $44,003 | Oct 28, 2024 | 2024 |
| TAKANO, MARK | $44,003 | Oct 28, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $43,911 | Oct 10, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $43,911 | Oct 10, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $43,611 | Sep 28, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $43,611 | Sep 28, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $42,573 | Oct 7, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $42,573 | Oct 7, 2024 | 2024 |
| BALINT, REBECCA BECCA | $40,832 | Oct 10, 2024 | 2024 |
| BALINT, REBECCA BECCA | $40,832 | Oct 10, 2024 | 2024 |
| BALINT, REBECCA BECCA | $39,248 | Sep 28, 2024 | 2024 |
| BALINT, REBECCA BECCA | $39,248 | Sep 28, 2024 | 2024 |
| BALINT, REBECCA BECCA | $38,643 | Oct 7, 2024 | 2024 |
| BALINT, REBECCA BECCA | $38,643 | Oct 7, 2024 | 2024 |
| BALINT, REBECCA BECCA | $38,595 | Oct 24, 2024 | 2024 |
| BALINT, REBECCA BECCA | $38,595 | Oct 24, 2024 | 2024 |
| LOW, EVAN | $30,000 | Oct 31, 2024 | 2024 |
| LOW, EVAN | $30,000 | Oct 31, 2024 | 2024 |
| LOW, EVAN | $20,000 | Nov 3, 2024 | 2024 |
| LOW, EVAN | $20,000 | Nov 3, 2024 | 2024 |
| LOW, EVAN | $20,000 | Oct 29, 2024 | 2024 |
| LOW, EVAN | $20,000 | Oct 29, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $18,733 | Oct 24, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $18,733 | Oct 24, 2024 | 2024 |
| Eduardo Morales | $15,000 | May 14, 2024 | 2024 |
| Eduardo Morales | $15,000 | May 14, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $13,036 | Oct 28, 2024 | 2024 |
| TORRES, RITCHIE JOHN | $13,036 | Oct 28, 2024 | 2024 |
| Eduardo Morales | $5,068 | May 20, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $5,000 | Oct 4, 2024 | |
| CENTRAL COAST VALUES PAC | $5,000 | Mar 16, 2024 | 2024 |
| EQUALITY PAC | $5,000 | Dec 21, 2023 | 2024 |
| Balint | $5,000 | Dec 26, 2024 | 2024 |
| EMILY RANDALL FOR CONGRESS | $3,500 | Jun 21, 2024 | 2024 |
| Balint | $3,000 | Jun 27, 2024 | 2024 |
| EMILY RANDALL FOR CONGRESS | $2,500 | Sep 27, 2024 | 2024 |
| EMILY RANDALL FOR CONGRESS | $2,500 | Nov 21, 2024 | 2024 |
| JULIE JOHNSON FOR CONGRESS | $2,500 | Dec 4, 2023 | 2024 |
| JULIE JOHNSON FOR CONGRESS | $2,500 | May 10, 2024 | 2024 |
| VOGEL FOR CONGRESS | $2,500 | Aug 14, 2023 | |
| JULIE JOHNSON FOR CONGRESS | $2,300 | Aug 2, 2023 | 2024 |
| Balint | $2,000 | Mar 31, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NO VOTE LEFT BEHIND PAC | $75,000 | Oct 28, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $50,000 | Oct 15, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $50,000 | Oct 15, 2024 | 2024 |
| NAFTALI, ELIZABETH | $50,000 | Jun 13, 2024 | 2024 |
| AIR LINE PILOTS ASSOCIATION PAC | $50,000 | May 3, 2024 | 2024 |
| KAPALOSKI, EUGENE | $45,000 | Sep 20, 2024 | 2024 |
| VENNERBERG, VAUGHN | $45,000 | Dec 4, 2023 | 2024 |
| AMERICAN OPTOMETRIC ASSOCATION PAC | $40,000 | Oct 10, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $40,000 | Oct 28, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $33,000 | Nov 4, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $25,000 | Oct 23, 2024 | 2024 |
| ATU ACTION FUND | $25,000 | May 7, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $25,000 | Oct 17, 2024 | 2024 |
| NIEMCZYK, CAROLINE | $25,000 | Jun 25, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $25,000 | Oct 16, 2024 | 2024 |
| NAFTALI, ELIZABETH | $25,000 | Sep 30, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $25,000 | Oct 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $25,000 | Sep 30, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $25,000 | Oct 21, 2024 | 2024 |
| ATU ACTION FUND | $25,000 | May 7, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $25,000 | Jun 25, 2024 | 2024 |
| NATIONAL ASSOCIATION OF LETTER CARRIERS OF U.S.A. POLITICAL FUND (LETTER CARRIER POLITICAL FUND) | $25,000 | May 8, 2024 | 2024 |
| EQUALITY PAC | $25,000 | Dec 30, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $23,500 | Oct 21, 2024 | 2024 |
| NIEMCZYK, CAROLINE | $22,900 | Jun 28, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $22,900 | Jun 30, 2023 | 2024 |
| TAKE BACK THE HOUSE PAC | $20,000 | Oct 16, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $20,000 | Sep 30, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $20,000 | Oct 1, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $20,000 | Oct 30, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $20,000 | Oct 2, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $20,000 | Sep 30, 2024 | 2024 |
| MEDICARE FOR ALL PAC | $20,000 | Nov 5, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $20,000 | Oct 22, 2024 | 2024 |
| CONWAY, RON | $20,000 | Apr 30, 2024 | 2024 |
| KRASNICAN, JANET | $17,456 | Sep 23, 2024 | 2024 |
| FULLER, TOMAS | $15,000 | Oct 5, 2024 | 2024 |
| Habematolel Pomo Of Upper Lake | $15,000 | Nov 11, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $15,000 | Nov 5, 2024 | 2024 |
| PITCHFORD, DEAN | $15,000 | Oct 11, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $15,000 | Oct 6, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $15,000 | Nov 13, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $15,000 | Oct 22, 2024 | 2024 |
| ACTBLUE (FEC ID C00401224) | $15,000 | Feb 11, 2024 | 2024 |
| PITCHFORD, DEAN | $15,000 | Apr 3, 2024 | 2024 |
| HUIZENGA, HARRY | $15,000 | Feb 6, 2024 | 2024 |
| NAFTALI, ELIZABETH | $15,000 | Jun 25, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $15,000 | Oct 11, 2024 | 2024 |
| NO VOTE LEFT BEHIND PAC | $12,500 | Oct 7, 2024 | 2024 |
| TAKE BACK THE HOUSE PAC | $10,000 | Oct 30, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Lofgren | Donated $64,000 to EQUALITY PROJECT PAC | Source |
| Received donation from | CONWAY, RON | Donated $55,000 to EQUALITY PROJECT PAC | Source |