PURPOSE PAC
DC
Tracked giving exceeds tracked receipts by
$321,613
Political action committee. Tracked donations of $280,500 to 13 recipients.
Connections
39
How money flowed to PURPOSE PAC
PURPOSE PAC directed $100K to DSCC across 4 contributions between June 2021 and March 2024.
AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE directed $50K to PURPOSE PAC across 10 contributions. AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
PURPOSE PAC directed $5K to MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY.
Connected Government Contracts
Companies that PURPOSE PAC holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $45,000 | Mar 25, 2024 | 2024 |
| DSCC | $45,000 | Mar 25, 2024 | 2024 |
| DSCC | $30,000 | Sep 30, 2022 | 2022 |
| DSCC | $30,000 | Sep 29, 2023 | 2024 |
| DSCC | $30,000 | Dec 28, 2023 | 2024 |
| DSCC | $15,000 | Mar 17, 2021 | 2022 |
| DSCC | $15,000 | Mar 31, 2022 | 2022 |
| DSCC | $15,000 | Sep 30, 2021 | 2022 |
| DSCC | $15,000 | Mar 30, 2023 | 2024 |
| DSCC | $15,000 | Mar 31, 2019 | 2020 |
| DSCC | $15,000 | Jun 30, 2023 | 2024 |
| DSCC | $15,000 | Dec 28, 2023 | 2024 |
| DSCC | $15,000 | Mar 25, 2024 | 2024 |
| DSCC | $10,000 | Jun 29, 2021 | 2022 |
| ANGUS KING FOR U.S. SENATE CAMPAIGN | $5,000 | Mar 30, 2023 | |
| ANGUS KING FOR U.S. SENATE CAMPAIGN | $5,000 | Mar 30, 2023 | |
| GALLEGO FOR ARIZONA | $5,000 | Mar 29, 2024 | |
| GALLEGO FOR ARIZONA | $5,000 | Mar 29, 2024 | |
| GALLEGO VICTORY FUND | $5,000 | Jun 28, 2024 | |
| NELLIE POU FOR CONGRESS | $5,000 | Sep 26, 2024 | |
| JACKY ROSEN VICTORY FUND | $5,000 | Sep 30, 2024 | 2024 |
| NEVADA STATE DEMOCRATIC PARTY | $5,000 | Sep 30, 2024 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Mar 30, 2023 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Mar 30, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Mar 29, 2023 | 2024 |
| KLOBUCHAR FOR MINNESOTA | $5,000 | Mar 31, 2023 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Mar 30, 2023 | 2024 |
| DSCC | $5,000 | Jun 30, 2019 | 2020 |
| OHIO GRASSROOTS VICTORY FUND | $5,000 | Jun 27, 2024 | 2024 |
| DEMOCRATIC PARTY OF WISCONSIN FEDERAL | $5,000 | Aug 8, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $5,000 | Jun 28, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $5,000 | Feb 23, 2024 | 2024 |
| VOGEL FOR CONGRESS | $5,000 | Mar 25, 2024 | |
| SCHIFF FOR SENATE | $5,000 | Mar 25, 2024 | 2024 |
| AMY KLOBUCHAR VICTORY COMMITTEE - UNITEMIZED | $5,000 | Sep 26, 2024 | 2024 |
| HEINRICH VICTORY FUND | $5,000 | Jun 27, 2024 | 2024 |
| ANDY KIM FOR CONGRESS | $5,000 | Jun 29, 2024 | 2024 |
| MARY PELTOLA FOR ALASKA | $5,000 | Sep 29, 2023 | 2024 |
| JEFFRIES FOR CONGRESS | $5,000 | Dec 28, 2023 | 2024 |
| MINNESOTA DEMOCRATIC-FARMER-LABOR PARTY | $5,000 | Oct 9, 2024 | 2024 |
| CONGRESSIONAL BLACK CAUCUS POLITICAL ACTION COMMITTEE | $5,000 | Aug 4, 2023 | 2024 |
| COLIN ALLRED VICTORY FUND | $5,000 | Sep 26, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Jun 28, 2024 | 2024 |
| FRIENDS OF EUGENE YOUNG | $3,000 | Mar 25, 2024 | |
| FRIENDS OF JAHANA HAYES | $3,000 | Oct 31, 2024 | |
| HAYES VICTORY FUND | $3,000 | Oct 29, 2024 | 2024 |
| BONNIE WATSON COLEMAN FOR CONGRESS | $3,000 | Mar 22, 2024 | 2024 |
| MENENDEZ FOR CONGRESS | $3,000 | Sep 29, 2023 | 2024 |
| GABE VASQUEZ FOR CONGRESS | $3,000 | Oct 29, 2024 | |
| ANDREA SALINAS FOR OREGON | $3,000 | Oct 29, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Eric Mindich | $5,000 | Jan 23, 2023 | 2024 |
| STEANS, HEATHER | $5,000 | Mar 6, 2023 | 2024 |
| HASTINGS, REED | $5,000 | Feb 28, 2023 | 2024 |
| STEANS, JENNIFER | $5,000 | Mar 6, 2023 | 2024 |
| CONWAY, RON | $5,000 | Jan 24, 2023 | 2024 |
| HAIDER, JASON | $5,000 | Jan 11, 2023 | 2024 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | Dec 19, 2023 | 2024 |
| SCHMIDT, ERIC | $5,000 | Feb 27, 2024 | 2024 |
| PARKER, ALEXANDRA | $5,000 | Mar 4, 2024 | 2024 |
| PARKER, SEAN | $5,000 | Mar 4, 2024 | 2024 |
| HEGYI, ALBERT P. | $5,000 | Mar 1, 2024 | 2024 |
| FRENCH-GATES, MELINDA | $5,000 | Sep 12, 2024 | 2024 |
| Jordan, Jim | $5,000 | Jun 21, 2023 | 2024 |
| AMERICAN DENTAL ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Nov 5, 2024 | 2024 |
| HOCHBERG, MARK S. | $5,000 | Feb 5, 2024 | 2024 |
| INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | $5,000 | May 15, 2024 | 2024 |
| RESNICK, STEWART A. | $5,000 | Dec 27, 2023 | 2024 |
| Newhouse, Dan | $5,000 | Mar 27, 2024 | 2024 |
| Trahan, Lori | $5,000 | Apr 14, 2024 | 2024 |
| RESNICK, LYNDA RAE | $5,000 | Dec 30, 2024 | 2024 |
| RESNICK, LYNDA RAE | $5,000 | Dec 27, 2023 | 2024 |
| VENNERBERG, VAUGHN II | $5,000 | Oct 5, 2024 | 2024 |
| KEMPNER, MICHAEL | $5,000 | Mar 9, 2024 | 2024 |
| CONWAY, RON | $5,000 | Dec 31, 2024 | 2024 |
| RAPHAEL, ASHER | $5,000 | Jul 22, 2024 | 2024 |
| RESNICK, STEWART A. | $5,000 | Dec 30, 2024 | 2024 |
| Eric Mindich | $5,000 | Dec 30, 2024 | 2024 |
| MILLER, JOHN C. | $5,000 | Dec 18, 2024 | 2024 |
| QUILLIN, PATTY | $5,000 | Feb 28, 2023 | 2024 |
| GOLDMAN, STEVEN M. | $4,400 | Aug 5, 2023 | 2024 |
| HEGYI, ALBERT P. | $4,200 | Feb 1, 2023 | 2024 |
| Elizabeth Hirsh Naftali | $4,200 | Jan 22, 2023 | 2024 |
| RAJ, DEEPAK D | $4,200 | May 22, 2023 | 2024 |
| HOSTOVICH, TEENA | $4,200 | Feb 1, 2023 | 2024 |
| KEMPNER, MICHAEL | $4,200 | Jul 25, 2023 | 2024 |
| LAUTENBERG, BONNIE | $3,800 | Aug 8, 2023 | 2024 |
| BUDD, RUSSELL | $3,400 | Feb 21, 2023 | 2024 |
| HAIDER, JASON | $3,142 | Mar 28, 2024 | 2024 |
| BERNSTEIN, JILL | $2,900 | Jul 3, 2023 | 2024 |
| RAJ, DEEPAK D | $2,500 | Apr 4, 2024 | 2024 |
| LAUDER, GARY M. | $2,500 | Dec 6, 2023 | 2024 |
| LAUDER, GARY M. | $2,500 | Jul 6, 2023 | 2024 |
| LEWIS, ADAM | $2,500 | Jul 18, 2023 | 2024 |
| CROSSPARTISAN PAC I | $2,500 | Feb 15, 2024 | 2024 |
| BERNSTEIN, JILL | $2,100 | Jan 13, 2023 | 2024 |
| HAIDER, JASON | $1,858 | Dec 19, 2024 | 2024 |
| Trahan, Lori | $1,600 | Apr 14, 2024 | 2024 |
| Joan Rechnitz | $900 | Feb 29, 2024 | 2024 |
| HOSTOVICH, TEENA | $800 | Mar 3, 2023 | 2024 |
| Elizabeth Hirsh Naftali | $800 | Jun 9, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Waters, Maxine | Donated $338 to PURPOSE PAC | Source |
| Received donation from | ROSEN, KENNETH A. | Donated $250 to PURPOSE PAC | Source |
| Received donation from | Trahan, Lori | Donated $6,600 to PURPOSE PAC | Source |
| Received donation from | Newhouse, Dan | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | MILLER, JOHN C. | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | Jordan, Jim | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | HOCHBERG, MARK S. | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | STEANS, HEATHER | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | Eric Mindich | Donated $10,000 to PURPOSE PAC | Source |
| Received donation from | Elizabeth Hirsh Naftali | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | Joan Rechnitz | Donated $900 to PURPOSE PAC | Source |
| Received donation from | RESNICK, STEWART A. | Donated $10,000 to PURPOSE PAC | Source |
| Received donation from | Google/Alphabet NetPAC | $15,000.00 across 3 contributions | Source |
| Received donation from | FRENCH-GATES, MELINDA | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | ARRILLAGA-ANDREESSEN, LAURA | Donated $400 to PURPOSE PAC | Source |
| Received donation from | HEGYI, ALBERT P. | Donated $9,200 to PURPOSE PAC | Source |
| Received donation from | QUILLIN, PATTY | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | BUDD, RUSSELL | Donated $3,400 to PURPOSE PAC | Source |
| Received donation from | STEANS, JENNIFER | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | HAIDER, JASON | Donated $10,000 to PURPOSE PAC | Source |
| Received donation from | HASTINGS, REED | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | LAUDER, GARY M. | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | RAPHAEL, ASHER | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | LEWIS, ADAM | Donated $2,500 to PURPOSE PAC | Source |
| Received donation from | GATES, MELINDA F | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | PARKER, SEAN | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | KEMPNER, MICHAEL | Donated $9,200 to PURPOSE PAC | Source |
| Received donation from | GERSH, ROBERT | Donated $700 to PURPOSE PAC | Source |
| Received donation from | PARKER, ALEXANDRA | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | SCHMIDT, ERIC | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | RECHNITZ, JOAN H | Donated $900 to PURPOSE PAC | Source |
| Received donation from | RAJ, DEEPAK D | Donated $6,700 to PURPOSE PAC | Source |
| Received donation from | CONWAY, RON | Donated $10,000 to PURPOSE PAC | Source |
| Received donation from | LAUTENBERG, BONNIE | Donated $3,800 to PURPOSE PAC | Source |
| Received donation from | VENNERBERG, VAUGHN II | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | RESNICK, LYNDA RAE | Donated $10,000 to PURPOSE PAC | Source |
| Received donation from | GOLDMAN, STEVEN M. | Donated $4,400 to PURPOSE PAC | Source |
| Received donation from | HOSTOVICH, TEENA | Donated $5,000 to PURPOSE PAC | Source |
| Received donation from | BERNSTEIN, JILL | Donated $5,000 to PURPOSE PAC | Source |