← Back to Influence Map
Entity DossierPACFEC verified
CROSSPARTISAN PAC I
Tracked giving exceeds tracked receipts by
$8,636
Political action committee. Tracked donations of $12,500 to 3 recipients.
Connections
5
The Money Trail
How money flowed to CROSSPARTISAN PAC I
$149K
15 transactions across 10 counterparties
WITH HONOR PAC directed $94K to CROSSPARTISAN PAC I across 6 contributions between March 2023 and August 2024.
Mar 2023 – Aug 2024pac
CROSSPARTISAN PAC I directed $15K to HARRIS VICTORY FUND.
Aug 2024pac
FLAVIN, MATTHEW directed $5K to CROSSPARTISAN PAC I.
Sep 2024individual
DIXON, PETER directed $5K to CROSSPARTISAN PAC I.
May 2024individual
WOMER, RODNEY directed $5K to CROSSPARTISAN PAC I.
Feb 2024individual
CROSSPARTISAN PAC I also received from 5 other entities totaling $25K.
$149K tracked across 10 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| HARRIS VICTORY FUND | $15,000 | Aug 20, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $5,000 | Apr 22, 2024 | |
| DEMOCRATIC PARTY OF VIRGINIA | $5,000 | Oct 23, 2024 | |
| NARRAGANSETT BAY PAC | $5,000 | Mar 8, 2023 | 2024 |
| LIFTOFF PAC | $5,000 | Mar 21, 2023 | 2024 |
| BLUE HEN FEDERAL PAC | $5,000 | Feb 9, 2023 | 2024 |
| MOTOR CITY PAC | $5,000 | Mar 21, 2023 | 2024 |
| ADAM HOLLIER FOR CONGRESS | $5,000 | Dec 15, 2023 | 2024 |
| CHRIS COONS FOR DELAWARE | $5,000 | May 22, 2023 | 2024 |
| Derek Tran For Congress | $5,000 | Nov 4, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $5,000 | Apr 2, 2024 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Jun 27, 2024 | 2024 |
| SERVICE FIRST PAC | $5,000 | Mar 4, 2024 | 2024 |
| Derek Tran For Congress | $5,000 | Oct 7, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $5,000 | Oct 7, 2024 | 2024 |
| TAKING THE HILL PAC | $5,000 | Jan 25, 2024 | 2024 |
| COLLIER FOR MICHIGAN | $5,000 | Jun 3, 2024 | 2024 |
| SERVICE FIRST PAC | $5,000 | Aug 22, 2023 | 2024 |
| SERVE AMERICA PAC | $5,000 | Feb 22, 2024 | 2024 |
| SERVING OUR COUNTRY (SOC) PAC | $5,000 | Mar 21, 2024 | 2024 |
| ANDY KIM FOR NEW JERSEY | $5,000 | Mar 21, 2024 | 2024 |
| MARIE FOR CONGRESS | $5,000 | Sep 13, 2024 | 2024 |
| LIFTOFF PAC | $5,000 | Mar 14, 2024 | 2024 |
| KAINE VICTORY FUND | $5,000 | Oct 17, 2024 | 2024 |
| Osborn For Senate | $5,000 | Oct 11, 2024 | 2024 |
| HERB CONAWAY FOR CONGRESS | $5,000 | Apr 24, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Jul 2, 2024 | 2024 |
| ADAM HOLLIER FOR CONGRESS | $5,000 | Mar 14, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $5,000 | May 12, 2023 | 2024 |
| SERVE AMERICA PAC | $5,000 | Feb 26, 2024 | 2024 |
| SERVICE FIRST PAC | $5,000 | Mar 5, 2024 | 2024 |
| SERVICE FIRST PAC | $5,000 | Sep 14, 2023 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Jun 28, 2024 | 2024 |
| ANDY KIM FOR CONGRESS | $5,000 | Mar 31, 2024 | 2024 |
| NARRAGANSETT BAY PAC | $5,000 | May 21, 2024 | 2024 |
| BLUE HEN FEDERAL PAC | $5,000 | May 21, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Jul 11, 2024 | 2024 |
| TRIED-AND-TRUE PAC | $2,500 | Mar 21, 2023 | 2024 |
| CHRIS COONS FOR DELAWARE | $2,500 | May 14, 2024 | 2024 |
| GEOFFREY GRAMMER FOR U.S. CONGRESS | $2,500 | Feb 21, 2024 | 2024 |
| FRIENDS OF RAJA FOR CONGRESS | $2,500 | Feb 15, 2024 | 2024 |
| JOSH GOTTHEIMER FOR CONGRESS | $2,500 | May 20, 2024 | 2024 |
| PURPOSE PAC | $2,500 | Feb 15, 2024 | 2024 |
| SARAH KLEE HOOD FOR NY | $2,500 | Jun 10, 2024 | 2024 |
| GEOFFREY GRAMMER FOR U.S. CONGRESS | $2,500 | Mar 2, 2024 | 2024 |
| TRIED-AND-TRUE PAC | $2,500 | Apr 12, 2023 | 2024 |
| FRIENDS OF RAJA FOR CONGRESS | $2,500 | Feb 20, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $2,500 | May 6, 2024 | 2024 |
| BERBRICK FOR CONGRESS | $1,000 | Aug 7, 2023 | |
| MAKE IT WORK PAC | $1,000 | Mar 21, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| WITH HONOR PAC | $25,000 | Aug 19, 2024 | 2024 |
| WITH HONOR PAC | $19,364 | May 30, 2023 | 2024 |
| WITH HONOR PAC | $15,000 | Mar 8, 2023 | 2024 |
| WITH HONOR PAC | $13,000 | Mar 11, 2024 | 2024 |
| WITH HONOR PAC | $12,000 | Feb 2, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Feb 15, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Jul 1, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Apr 29, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Jun 7, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Oct 29, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | May 21, 2024 | 2024 |
| WITH HONOR PAC | $10,000 | Sep 13, 2024 | 2024 |
| WITH HONOR PAC | $5,000 | Mar 23, 2023 | 2024 |
| DERROUGH, WILLIAM | $5,000 | Feb 14, 2024 | 2024 |
| KARPLUS, BARBARA | $5,000 | Feb 10, 2024 | 2024 |
| COLLIER, KENT | $5,000 | Nov 10, 2023 | 2024 |
| WALSH, DIANA | $5,000 | May 9, 2023 | 2024 |
| WOMER, RODNEY | $5,000 | Feb 10, 2024 | 2024 |
| DIXON, PETER | $5,000 | May 15, 2024 | 2024 |
| FLAVIN, MATTHEW | $5,000 | Sep 11, 2024 | 2024 |
| BARBAS, LINDSAY | $5,000 | Oct 7, 2024 | 2024 |
| SNELL, PETER | $5,000 | Oct 7, 2024 | 2024 |
| WITH HONOR PAC | $5,000 | Oct 7, 2024 | 2024 |
| WALSH, DIANA | $5,000 | Feb 19, 2024 | 2024 |
| COLLIER, KENT | $5,000 | Nov 1, 2024 | 2024 |
| WITH HONOR PAC | $2,000 | Nov 1, 2024 | 2024 |
| CONIGLIARO, LAURA | $500 | Oct 28, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | BERBRICK FOR CONGRESS | CROSSPARTISAN PAC I donated $1,000 to BERBRICK FOR CONGRESS (QPQ tracked total) | Editorial |
| Funder of | BLUE HEN FEDERAL PAC | CROSSPARTISAN PAC I donated $10,000 to BLUE HEN FEDERAL PAC (QPQ tracked total) | Editorial |
| Received donation from | KARPLUS, BARBARA | Donated $5,000 to CROSSPARTISAN PAC I | Source |
| Received donation from | Peter Dixon | Donated $5,000 to CROSSPARTISAN PAC I | Source |
| Received donation from | DIXON, PETER | Donated $5,000 to CROSSPARTISAN PAC I | Source |