PurchasingPolicy.orgPURCHASINGPOLICYBETA
← Back to Influence Map
Entity DossierOrganization

GOLDMAN SACHS &

Tracked giving exceeds tracked receipts by

$1,359,495

finance banking

Tracked direct giving

$1,359,495

Tracked donations to candidate

$0

Connections

8

Coalition view

GOLDMAN SACHS & operates as part of a multi-committee coalition with Goldman Sachs PAC. Combined tracked totals across all coalition members below give the figure most public sources quote (Sludge, JNS, OpenSecrets).

Combined tracked giving

$1,359,495

Combined tracked receipts

$0

The Money Trail

How money flowed from GOLDMAN SACHS &

$1.3M
15 transactions across 2 counterparties

GOLDMAN SACHS & directed $340K to CITIZENS FOR JOE KENNEDY 1988 across 14 contributions between March 2023 and December 2024. GOLDMAN SACHS & opposes Basel III Endgame Capital Rules (Fed/OCC/FDIC proposal).

Mar 2023 – Dec 2024individual Basel III Endgame Capital Rules (Fed/OCC/FDIC prop… no recorded vote
$1.3M tracked across 2 counterparties·1 policy outcome
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome

Click a node to see details

Double-click to expand its connections

Donations Given

RecipientAmountDateCycle
Trump Inaugural Committee (2025)$1,000,000Dec 9, 20242024
CITIZENS FOR JOE KENNEDY 1988$70,200Sep 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$65,618Dec 29, 20232024
CITIZENS FOR JOE KENNEDY 1988$52,817Mar 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$51,320Mar 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$36,701Dec 12, 20242024
CITIZENS FOR JOE KENNEDY 1988$31,385Jun 30, 20232024
CITIZENS FOR JOE KENNEDY 1988$10,713Dec 19, 20242024
CITIZENS FOR JOE KENNEDY 1988$10,142Dec 20, 20232024
CITIZENS FOR JOE KENNEDY 1988$6,515Dec 13, 20232024
CITIZENS FOR JOE KENNEDY 1988$1,565Dec 17, 20242024
CITIZENS FOR JOE KENNEDY 1988$895Dec 17, 20242024
CITIZENS FOR JOE KENNEDY 1988$871Dec 19, 20242024
CITIZENS FOR JOE KENNEDY 1988$515Jan 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$511Jul 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$496Apr 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$489May 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$489Mar 28, 20242024
CITIZENS FOR JOE KENNEDY 1988$488Aug 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$487Jul 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$480Nov 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$476Aug 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$475Dec 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$475Jan 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$475May 31, 20242024
CITIZENS FOR JOE KENNEDY 1988$473Apr 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$473Oct 20, 20242024
CITIZENS FOR JOE KENNEDY 1988$472Jul 1, 20242024
CITIZENS FOR JOE KENNEDY 1988$472Sep 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$468Jan 2, 20242024
CITIZENS FOR JOE KENNEDY 1988$468Oct 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$466Aug 30, 20242024
CITIZENS FOR JOE KENNEDY 1988$460Nov 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$458Jul 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$456Nov 30, 20232024
CITIZENS FOR JOE KENNEDY 1988$455Feb 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$454Mar 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$453Feb 29, 20242024
CITIZENS FOR JOE KENNEDY 1988$440Oct 1, 20232024
CITIZENS FOR JOE KENNEDY 1988$435Jul 1, 20232024
CITIZENS FOR JOE KENNEDY 1988$430Jun 28, 20242024
CITIZENS FOR JOE KENNEDY 1988$429May 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$417Apr 1, 20232024
CITIZENS FOR JOE KENNEDY 1988$417Oct 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$414Apr 28, 20232024
CITIZENS FOR JOE KENNEDY 1988$413Dec 17, 20242024
CITIZENS FOR JOE KENNEDY 1988$408Dec 29, 20232024
CITIZENS FOR JOE KENNEDY 1988$406Jan 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$396Aug 31, 20232024
CITIZENS FOR JOE KENNEDY 1988$396Nov 30, 20232024

Relationships

TypeConnected ToDetailsSource
Coalition withFinance and banking industryGoldman Sachs is Wall Street's most politically connected investment bankEditorial
Funded research atThe Brookings InstitutionGoldman Sachs donor to Brookings economic researchEditorial
Funded research atCouncil on Foreign RelationsGoldman Sachs corporate member of Council on Foreign RelationsEditorial
Targeted bySecurities and Exchange CommissionGoldman Sachs subject to SEC enforcement (1MDB)Source
commented_onDepartment of the TreasuryPublic comment on TREAS-DO-2024-0012: U.S. Investments in Certain National Security Technologies and Products in Countries of ConcernSource
OpposedBasel III Endgame Capital Rules (Fed/OCC/FDIC proposal)Goldman Sachs opposed the Basel III Endgame capital rules proposed by the Federal Reserve, OCC, and FDIC, working through SIFMA and the Bank Policy Institute.Source
Has as instrumentGoldman Sachs PACGoldman Sachs PAC is the political arm of Goldman SachsEditorial
EmployedDavid SolomonCEO of Goldman SachsEditorial