VICTORY NOW PAC
Tracked giving exceeds tracked receipts by
$572,243
Political action committee. Tracked donations of $3,000 to 1 recipient.
Connections
18
How money flowed to VICTORY NOW PAC
AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) directed $40K to VICTORY NOW PAC across 8 contributions. AFLAC POLITICAL ACTION COMMITTEE (AFLAC PAC) advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) directed $13K to VICTORY NOW PAC across 5 contributions. AMERICAN EXPRESS COMPANY POLITICAL ACTION COMMITTEE (AXPPAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
Citigroup PAC directed $5K to VICTORY NOW PAC. Citigroup PAC advocates for CBDC Anti-Surveillance State Act, 119th Congress.
BROADRIDGE FINANCIAL SOLUTIONS PAC directed $5K to VICTORY NOW PAC. BROADRIDGE FINANCIAL SOLUTIONS PAC advocates for Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763).
Where VICTORY NOW PAC’s money ended up
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
at least $3K documented end-to-end
Connected Government Contracts
Companies that VICTORY NOW PAC holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $90,000 | Nov 4, 2024 | 2024 |
| DSCC | $45,000 | Nov 4, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $32,800 | Sep 30, 2024 | |
| WOMEN VOTE! | $25,000 | Oct 24, 2024 | 2024 |
| DSCC | $15,000 | Mar 31, 2021 | 2022 |
| DSCC | $15,000 | Mar 22, 2022 | 2022 |
| DSCC | $15,000 | Dec 12, 2023 | 2024 |
| DSCC | $15,000 | Mar 25, 2024 | 2024 |
| DSCC | $15,000 | Jan 31, 2019 | 2020 |
| DSCC | $15,000 | Jun 30, 2019 | 2020 |
| DSCC | $15,000 | Dec 14, 2023 | 2024 |
| DSCC | $15,000 | Mar 27, 2024 | 2024 |
| DSCC | $10,000 | Mar 22, 2022 | 2022 |
| DSCC | $10,000 | Oct 26, 2020 | 2020 |
| GALLEGO FOR ARIZONA | $5,000 | Mar 6, 2024 | |
| GALLEGO FOR ARIZONA | $5,000 | Mar 6, 2024 | |
| LISA BLUNT ROCHESTER FOR SENATE | $5,000 | Sep 30, 2024 | 2024 |
| COLIN ALLRED FOR SENATE | $5,000 | Sep 26, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Mar 20, 2023 | 2024 |
| MONTANANS FOR TESTER | $5,000 | Mar 20, 2023 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Mar 31, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Mar 20, 2023 | 2024 |
| KAINE FOR VIRGINIA | $5,000 | Mar 31, 2023 | 2024 |
| FRIENDS OF SHERROD BROWN | $5,000 | Mar 25, 2023 | 2024 |
| OHIO DEMOCRATIC PARTY | $5,000 | Dec 12, 2023 | 2024 |
| ALSOBROOKS FOR SENATE | $5,000 | Sep 30, 2023 | 2024 |
| Bob Casey For Senate Inc. | $5,000 | Jun 22, 2023 | 2024 |
| TAMMY BALDWIN FOR SENATE | $5,000 | Mar 25, 2024 | 2024 |
| SCHIFF FOR SENATE | $5,000 | Mar 12, 2024 | 2024 |
| APRIL MCCLAIN DELANEY FOR CONGRESS | $5,000 | May 16, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $5,000 | Mar 7, 2024 | 2024 |
| JACKY ROSEN VICTORY FUND | $5,000 | Sep 30, 2024 | 2024 |
| EHASZ FOR CONGRESS | $5,000 | Oct 29, 2024 | 2024 |
| FRIENDS OF MAZIE HIRONO | $5,000 | Mar 25, 2024 | 2024 |
| HEINRICH VICTORY FUND | $5,000 | Sep 30, 2024 | 2024 |
| GALLEGO FOR ARIZONA | $5,000 | Mar 7, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $5,000 | May 15, 2024 | 2024 |
| KEYSTONE VICTORY FUND | $5,000 | Sep 30, 2024 | 2024 |
| ANDY KIM FOR NEW JERSEY | $5,000 | Jun 26, 2024 | 2024 |
| JOHNNY O FOR CONGRESS | $5,000 | May 16, 2024 | 2024 |
| ELISSA SLOTKIN FOR MICHIGAN | $5,000 | Sep 26, 2024 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Dec 12, 2023 | 2024 |
| DEMOCRATIC STATE CENTRAL COMMITTEE OF MARYLAND | $5,000 | Jul 8, 2024 | 2024 |
| MONTANA DEMOCRATIC PARTY | $5,000 | Jun 24, 2024 | 2024 |
| Osborn For Senate | $5,000 | Oct 29, 2024 | 2024 |
| DEBBIE FOR FLORIDA | $5,000 | Sep 16, 2024 | 2024 |
| ALSOBROOKS FOR SENATE | $5,000 | May 14, 2024 | 2024 |
| HEINRICH VICTORY FUND | $5,000 | Oct 3, 2024 | 2024 |
| JACKY ROSEN VICTORY FUND | $5,000 | Oct 7, 2024 | 2024 |
| ROSEN FOR NEVADA | $5,000 | Mar 30, 2023 | 2024 |
Donations Received
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Raytheon Company PAC (RTX) | $30,000.00 across 6 contributions | Source |
| Received donation from | REGAN, CHRISTOPHER | Donated $250 to VICTORY NOW PAC | Source |
| Funder of | APRIL MCCLAIN DELANEY FOR CONGRESS | VICTORY NOW PAC donated $5,000 to APRIL MCCLAIN DELANEY FOR CONGRESS (QPQ tracked total) | Editorial |
| Received donation from | GRAEFE, FREDERICK H | Donated $3,000 to VICTORY NOW PAC | Source |
| Received donation from | REGAN, PATRICK M | Donated $4,150 to VICTORY NOW PAC | Source |
| Received donation from | LIGHTFOOT, WILLIAM | Donated $750 to VICTORY NOW PAC | Source |
| Received donation from | Buchanan, Vern | Donated $1,250 to VICTORY NOW PAC | Source |
| Received donation from | Friedman | Donated $2,500 to VICTORY NOW PAC | Source |
| Received donation from | Morrison, Kelly | Donated $500 to VICTORY NOW PAC | Source |
| Received donation from | Michael Smith | Donated $3,000 to VICTORY NOW PAC | Source |
| Received donation from | BUSSE, WILFRIED M | Donated $1,250 to VICTORY NOW PAC | Source |
| Received donation from | FECHNER, HOLLY | Donated $500 to VICTORY NOW PAC | Source |
| Received donation from | SCHUR, MICHAEL | Donated $2,500 to VICTORY NOW PAC | Source |
| Received donation from | ROTH, KAREN | Donated $2,500 to VICTORY NOW PAC | Source |
| Received donation from | SCHRAGER, LEWIS K | Donated $1,750 to VICTORY NOW PAC | Source |
| Received donation from | JACOBSEN, MARK | Donated $10,000 to VICTORY NOW PAC | Source |
| Received donation from | THOMAS, DAVID | Donated $500 to VICTORY NOW PAC | Source |
| Received donation from | BAINUM, BARBARA | Donated $5,000 to VICTORY NOW PAC | Source |