Burhan Ghanayem
Tracked direct giving
$69,850
Connections
19
How money flowed from Burhan Ghanayem
Burhan Ghanayem directed $5K to ACTBLUE across 3 contributions between November 2023 and April 2024.
Burhan Ghanayem directed $4K to CORI BUSH FOR CONGRESS across 3 contributions between March 2024 and April 2024.
Burhan Ghanayem directed $3K to JUSTICE DEMOCRATS PAC across 3 contributions between November 2023 and June 2024.
Burhan Ghanayem directed $2K to SUMMER LEE FOR CONGRESS across 2 contributions between November 2023 and March 2024.
Burhan Ghanayem directed $2K to BOWMAN FOR CONGRESS across 2 contributions between January 2024 and April 2024.
Burhan Ghanayem also gave to 1 other entity totaling $2K.
Where Burhan Ghanayem’s money ended up
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
smallest single documented leg $250 (larger than the modeled estimate: the leg carried money from other sources too)
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate. That money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| ACTBLUE | $2,300 | Apr 17, 2024 | 2024 |
| CORI BUSH FOR CONGRESS | $2,300 | Apr 17, 2024 | 2024 |
| ACTBLUE | $1,500 | Mar 6, 2024 | 2024 |
| WORKING FAMILIES PARTY PAC | $1,000 | Feb 28, 2023 | 2024 |
| ACTBLUE | $1,000 | Feb 9, 2023 | 2024 |
| ACTBLUE | $1,000 | Feb 8, 2023 | 2024 |
| ACTBLUE | $1,000 | Nov 27, 2023 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Jul 20, 2024 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Oct 22, 2023 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Jan 12, 2024 | 2024 |
| ACTBLUE | $1,000 | Mar 19, 2024 | 2024 |
| ACTBLUE | $1,000 | Apr 12, 2024 | 2024 |
| ACTBLUE | $1,000 | Aug 1, 2024 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Mar 3, 2024 | 2024 |
| ACTBLUE | $1,000 | Jun 15, 2024 | 2024 |
| ACTBLUE | $1,000 | Apr 28, 2024 | 2024 |
| ACTBLUE | $1,000 | May 20, 2024 | 2024 |
| NORTH CAROLINA DEMOCRATIC PARTY | $1,000 | Oct 29, 2024 | 2024 |
| SWITCHBOARD PUBLIC BENEFIT | $1,000 | Feb 9, 2023 | 2024 |
| SWITCHBOARD PUBLIC BENEFIT | $1,000 | Feb 8, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $1,000 | Nov 16, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $1,000 | Oct 22, 2023 | 2024 |
| RASHIDA TLAIB FOR CONGRESS | $1,000 | Jul 20, 2024 | 2024 |
| AGWAN FOR CONGRESS | $1,000 | Nov 27, 2023 | 2024 |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY | $1,000 | Nov 16, 2023 | 2024 |
| CORI BUSH FOR CONGRESS | $1,000 | Nov 16, 2023 | 2024 |
| Alexandria Ocasio-Cortez For Congress | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| ACTBLUE | $1,000 | Nov 16, 2023 | 2024 |
| UNITED WITH DELIA FOR CONGRESS | $1,000 | Aug 1, 2024 | 2024 |
| UNITED WITH DELIA FOR CONGRESS | $1,000 | May 20, 2024 | 2024 |
| BOWMAN FOR CONGRESS | $1,000 | Apr 28, 2024 | 2024 |
| JUSTICE DEMOCRATS PAC | $1,000 | Nov 16, 2023 | 2024 |
| CORI BUSH FOR CONGRESS | $1,000 | Mar 19, 2024 | 2024 |
| CORI BUSH FOR CONGRESS | $1,000 | Apr 17, 2024 | 2024 |
| JUSTICE DEMOCRATS PAC | $1,000 | Jun 15, 2024 | 2024 |
| BOWMAN FOR CONGRESS | $1,000 | Jan 12, 2024 | 2024 |
| JUSTICE DEMOCRATS PAC | $1,000 | Apr 12, 2024 | 2024 |
| SUMMER LEE FOR CONGRESS | $1,000 | Nov 16, 2023 | 2024 |
| SUMMER LEE FOR CONGRESS | $1,000 | Mar 3, 2024 | 2024 |
| SUMMER LEE FOR CONGRESS | $800 | Mar 6, 2024 | 2024 |
| SUMMER LEE FOR CONGRESS | $700 | Mar 6, 2024 | 2024 |
| ACTBLUE | $500 | Nov 16, 2023 | 2024 |
| THE SQUAD VICTORY FUND | $500 | Sep 14, 2024 | 2024 |
| ACTBLUE | $500 | Nov 16, 2023 | 2024 |
| ACTBLUE | $500 | Mar 17, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | RASHIDA TLAIB FOR CONGRESS | Donated $3,500 to RASHIDA TLAIB FOR CONGRESS | Source |
| Donated to | UNITED WITH DELIA FOR CONGRESS | Donated $2,000 to UNITED WITH DELIA FOR CONGRESS | Source |
| Donated to | THE COMMITTEE TO ELECT AYANNA PRESSLEY | Donated $2,000 to THE COMMITTEE TO ELECT AYANNA PRESSLEY | Source |
| Donated to | QASIM FOR CONGRESS | Donated $250 to QASIM FOR CONGRESS | Source |
| Donated to | BOWMAN FOR CONGRESS | Donated $3,250 to BOWMAN FOR CONGRESS | Source |
| Donated to | SWITCHBOARD PUBLIC BENEFIT | Donated $4,250 to ILHAN FOR CONGRESS | Source |
| Donated to | AGWAN FOR CONGRESS | Donated $1,500 to AGWAN FOR CONGRESS | Source |
| Donated to | THE SQUAD VICTORY FUND | Donated $750 to THE SQUAD VICTORY FUND | Source |
| Donated to | RO FOR CONGRESS INC | Donated $250 to RO FOR CONGRESS INC | Source |
| Donated to | CORI BUSH FOR CONGRESS | Donated $5,300 to CORI BUSH FOR CONGRESS | Source |
| Donated to | JUSTICE DEMOCRATS PAC | Donated $4,250 to JUSTICE DEMOCRATS PAC | Source |
| Donated to | WORKING FAMILIES PARTY PAC | Donated $1,000 to WORKING FAMILIES PARTY PAC | Source |
| Donated to | SUMMER LEE FOR CONGRESS | Donated $4,000 to SUMMER LEE FOR CONGRESS | Source |
| Donated to | Alexandria Ocasio-Cortez For Congress | Donated $2,250 to ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Source |
| Donated to | COMMITTEE TO ELECT NASSER BEYDOUN | Donated $250 to COMMITTEE TO ELECT NASSER BEYDOUN | Source |
| Donated to | JEN PERELMAN FOR CONGRESS | Donated $250 to JEN PERELMAN FOR CONGRESS | Source |
| Donated to | ACTBLUE | Donated $33,300 to ACTBLUE | Source |
| Donated to | NORTH CAROLINA DEMOCRATIC PARTY | Donated $1,000 to NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | Source |
| Donated to | MCCOLLUM FOR CONGRESS | Donated $500 to MCCOLLUM FOR CONGRESS | Source |