← Back to Influence Map
Entity DossierPerson
GHANAYEM, BURHAN
Tracked giving exceeds tracked receipts by
$65,600
Tracked direct giving
$65,600
Tracked donations to candidate
$0
Connections
19
The Money Trail
How money flowed from GHANAYEM, BURHAN
$18K
15 transactions across 11 counterparties
GHANAYEM, BURHAN directed $5K to Actblue across 3 contributions between February 2023 and April 2024.
Feb 2023 – Apr 2024individual
GHANAYEM, BURHAN directed $3K to CORI BUSH FOR CONGRESS across 2 contributions.
Apr 2024individual
GHANAYEM, BURHAN directed $2K to SUMMER LEE FOR CONGRESS across 2 contributions between March 2024 and March 2024.
Mar 2024 – Mar 2024individual
GHANAYEM, BURHAN directed $1K to JUSTICE DEMOCRATS PAC.
Nov 2023individual
GHANAYEM, BURHAN directed $1K to BOWMAN FOR CONGRESS.
Jan 2024individual
GHANAYEM, BURHAN also gave to 6 other entities totaling $6K.
$18K tracked across 11 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| Actblue | $2,300 | Apr 17, 2024 | |
| CORI BUSH FOR CONGRESS | $2,300 | Apr 17, 2024 | |
| Actblue | $1,500 | Mar 6, 2024 | |
| UNITED WITH DELIA FOR CONGRESS | $1,000 | Aug 1, 2024 | |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Jul 20, 2024 | |
| CORI BUSH FOR CONGRESS | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Nov 27, 2023 | |
| Alexandria Ocasio-Cortez For Congress | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Oct 22, 2023 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Jan 12, 2024 | |
| Actblue | $1,000 | Mar 19, 2024 | |
| Actblue | $1,000 | Apr 12, 2024 | |
| UNITED WITH DELIA FOR CONGRESS | $1,000 | May 20, 2024 | |
| BOWMAN FOR CONGRESS | $1,000 | Apr 28, 2024 | |
| Actblue | $1,000 | Aug 1, 2024 | |
| Actblue | $1,000 | Nov 16, 2023 | |
| AGWAN FOR CONGRESS | $1,000 | Nov 27, 2023 | |
| JUSTICE DEMOCRATS PAC | $1,000 | Nov 16, 2023 | |
| Actblue | $1,000 | Mar 3, 2024 | |
| SWITCHBOARD PUBLIC BENEFIT | $1,000 | Feb 9, 2023 | |
| CORI BUSH FOR CONGRESS | $1,000 | Mar 19, 2024 | |
| Actblue | $1,000 | Jun 15, 2024 | |
| Actblue | $1,000 | Feb 9, 2023 | |
| CORI BUSH FOR CONGRESS | $1,000 | Apr 17, 2024 | |
| JUSTICE DEMOCRATS PAC | $1,000 | Jun 15, 2024 | |
| North Carolina Democratic Party | $1,000 | Oct 29, 2024 | |
| SWITCHBOARD PUBLIC BENEFIT | $1,000 | Feb 8, 2023 | |
| Actblue | $1,000 | Apr 28, 2024 | |
| Actblue | $1,000 | May 20, 2024 | |
| Actblue | $1,000 | Feb 8, 2023 | |
| BOWMAN FOR CONGRESS | $1,000 | Jan 12, 2024 | |
| JUSTICE DEMOCRATS PAC | $1,000 | Apr 12, 2024 | |
| SUMMER LEE FOR CONGRESS | $1,000 | Nov 16, 2023 | |
| SUMMER LEE FOR CONGRESS | $1,000 | Mar 3, 2024 | |
| SUMMER LEE FOR CONGRESS | $800 | Mar 6, 2024 | |
| SUMMER LEE FOR CONGRESS | $700 | Mar 6, 2024 | |
| RASHIDA TLAIB FOR CONGRESS | $500 | Nov 2, 2024 | |
| Actblue | $500 | Nov 16, 2023 | |
| Actblue | $500 | Mar 17, 2024 | |
| Actblue | $500 | Apr 12, 2024 | |
| Actblue | $500 | May 22, 2024 | |
| THE COMMITTEE TO ELECT AYANNA PRESSLEY | $500 | Apr 12, 2024 | |
| JUSTICE DEMOCRATS PAC | $500 | Sep 27, 2024 | |
| JUSTICE DEMOCRATS PAC | $500 | Nov 2, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | RASHIDA TLAIB FOR CONGRESS | Donated $3,500 to RASHIDA TLAIB FOR CONGRESS | Source |
| Donated to | UNITED WITH DELIA FOR CONGRESS | Donated $2,000 to UNITED WITH DELIA FOR CONGRESS | Source |
| Donated to | North Carolina Democratic Party | Donated $1,000 to NORTH CAROLINA DEMOCRATIC PARTY - FEDERAL | Source |
| Donated to | THE COMMITTEE TO ELECT AYANNA PRESSLEY | Donated $2,000 to THE COMMITTEE TO ELECT AYANNA PRESSLEY | Source |
| Donated to | Mccollum For Congress | Donated $500 to MCCOLLUM FOR CONGRESS | Source |
| Donated to | QASIM FOR CONGRESS | Donated $250 to QASIM FOR CONGRESS | Source |
| Donated to | Actblue | Donated $33,300 to ACTBLUE | Source |
| Donated to | BOWMAN FOR CONGRESS | Donated $3,250 to BOWMAN FOR CONGRESS | Source |
| Donated to | SWITCHBOARD PUBLIC BENEFIT | Donated $4,250 to ILHAN FOR CONGRESS | Source |
| Donated to | AGWAN FOR CONGRESS | Donated $1,500 to AGWAN FOR CONGRESS | Source |
| Donated to | THE SQUAD VICTORY FUND | Donated $750 to THE SQUAD VICTORY FUND | Source |
| Donated to | RO FOR CONGRESS INC | Donated $250 to RO FOR CONGRESS INC | Source |
| Donated to | CORI BUSH FOR CONGRESS | Donated $5,300 to CORI BUSH FOR CONGRESS | Source |
| Donated to | JUSTICE DEMOCRATS PAC | Donated $4,250 to JUSTICE DEMOCRATS PAC | Source |
| Donated to | WORKING FAMILIES PARTY PAC | Donated $1,000 to WORKING FAMILIES PARTY PAC | Source |
| Donated to | SUMMER LEE FOR CONGRESS | Donated $4,000 to SUMMER LEE FOR CONGRESS | Source |
| Donated to | Alexandria Ocasio-Cortez For Congress | Donated $2,250 to ALEXANDRIA OCASIO-CORTEZ FOR CONGRESS | Source |
| Donated to | COMMITTEE TO ELECT NASSER BEYDOUN | Donated $250 to COMMITTEE TO ELECT NASSER BEYDOUN | Source |
| Donated to | JEN PERELMAN FOR CONGRESS | Donated $250 to JEN PERELMAN FOR CONGRESS | Source |