OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT)
Tracked receipts exceed tracked giving by
$13,729,037
Political action committee. Tracked donations of $1,152,703 to 2 recipients.
Tracked PAC giving
$1,152,703
Tracked receipts
$14,881,740
Connections
2
How money flowed to OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT)
NRSC directed $3.2M to OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT) across 6 contributions between August 2024 and October 2024.
MONTANA REPUBLICAN STATE CENTRAL COMMITTEE directed $750K to OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT).
TRUMP 47 COMMITTEE INC directed $695K to OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT) across 2 contributions between June 2024 and August 2024.
NRSC TARGETED STATE VICTORY directed $654K to OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT) across 3 contributions between September 2024 and November 2024.
OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT) directed $653K to REPUBLICAN NATIONAL COMMITTEE across 2 contributions between June 2024 and August 2024.
OHIO REPUBLICAN PARTY STATE CENTRAL & EXEC. COMMITTEE (FEDERAL ACCOUNT) also received from 1 other entity totaling $199K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| REPUBLICAN NATIONAL COMMITTEE | $495,433 | Jun 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $157,648 | Aug 28, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $153,000 | Oct 4, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $138,972 | Nov 8, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $101,790 | Oct 17, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $100,860 | Sep 23, 2024 | 2024 |
| ROGERS FOR SENATE | $5,000 | Oct 31, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| NRSC | $875,000 | Oct 25, 2024 | 2024 |
| MONTANA REPUBLICAN STATE CENTRAL COMMITTEE | $750,000 | Oct 28, 2024 | 2024 |
| NRSC | $750,000 | Oct 7, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $516,435 | Jun 27, 2024 | 2024 |
| NRSC | $500,000 | Oct 1, 2024 | 2024 |
| NRSC | $375,000 | Oct 21, 2024 | 2024 |
| NRSC | $350,000 | Aug 1, 2024 | 2024 |
| NRSC | $320,000 | Aug 20, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $273,988 | Sep 25, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $216,205 | Oct 18, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $199,089 | Jun 30, 2023 | 2024 |
| TRUMP 47 COMMITTEE INC | $178,673 | Aug 27, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $163,692 | Nov 6, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $155,998 | Jun 26, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $154,577 | Apr 30, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $153,000 | Oct 4, 2024 | 2024 |
| NRSC | $150,000 | Oct 18, 2024 | 2024 |
| NRCC | $150,000 | Sep 20, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $140,733 | Aug 26, 2024 | 2024 |
| JIM JORDAN FOR CONGRESS | $140,000 | Oct 21, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $138,972 | Nov 8, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $136,120 | Jan 29, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $124,139 | Jul 29, 2024 | 2024 |
| TEAM MORENO | $112,942 | Aug 30, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $106,731 | Mar 27, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $101,790 | Oct 17, 2024 | 2024 |
| TRUMP 47 COMMITTEE INC | $100,863 | Sep 20, 2024 | 2024 |
| JIM JORDAN FOR CONGRESS | $100,000 | Oct 1, 2024 | 2024 |
| NRCC | $100,000 | Oct 11, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $72,264 | Sep 27, 2023 | 2024 |
| PROTECT THE HOUSE 2024 | $65,220 | Nov 30, 2023 | 2024 |
| NRSC TARGETED STATE VICTORY | $64,764 | May 28, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $60,700 | Feb 28, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $57,854 | Dec 13, 2023 | 2024 |
| SUMMIT COUNTY REPUBLICAN PARTY - FEDERAL ACCOUNT | $50,000 | Oct 23, 2024 | 2024 |
| CAREY VICTORY FUND | $49,856 | Jun 2, 2023 | 2024 |
| Sonza For Congress | $39,000 | Oct 22, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $33,000 | Jul 2, 2024 | 2024 |
| PROTECT THE HOUSE 2024 | $30,598 | Sep 20, 2024 | 2024 |
| DAVIDSON FOR CONGRESS | $30,000 | Aug 9, 2024 | 2024 |
| REPUBLICAN PARTY OF CUYAHOGA COUNTY | $28,750 | Oct 29, 2024 | 2024 |
| NRSC TARGETED STATE VICTORY | $26,460 | Dec 12, 2024 | 2024 |
| STARK COUNTY REP PARTY FEDERAL | $25,900 | Oct 3, 2024 | 2024 |
| GROW THE MAJORITY | $25,516 | Oct 23, 2024 | 2024 |
| George Fisher | $25,000 | Nov 25, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $25,000 | Oct 18, 2024 | 2024 |
| George Fisher | $25,000 | Dec 4, 2024 | 2024 |
| GROW THE MAJORITY | $24,363 | Apr 15, 2024 | 2024 |
| REPUBLICAN NATIONAL COMMITTEE | $20,000 | Feb 22, 2024 | 2024 |
| DAVE TAYLOR FOR CONGRESS | $20,000 | Oct 15, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Koch Industries PAC (KOCHPAC) | $15,000.00 across 3 contributions | Source |
| Received donation from | Northrop Grumman Corporation PAC (ENGPAC) | $30,000.00 across 6 contributions | Source |