← Back to Influence Map
Entity DossierPAC
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC
IL
Tracked giving exceeds tracked receipts by
$120,990
Cycle
Tracked PAC giving
$511,667
Tracked receipts
$390,677
Connections
2
The Money Trail
How money flowed from HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC
$95K
15 transactions across 15 counterparties
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC directed $15K to DSCC.
Apr 2020pac
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC directed $15K to NRSC.
Mar 2023pac
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC directed $5K to HERN FOR CONGRESS.
Mar 2023pac
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC directed $5K to EQUALITY PAC.
Jun 2024pac
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC directed $5K to BETH VAN DUYNE FOR CONGRESS.
Sep 2024pac
HEALTH CARE SERVICE CORPORATION EMPLOYEES' PAC also gave to 10 other entities totaling $50K.
$95K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Feb 17, 2022 | 2022 |
| DSCC | $15,000 | Jul 29, 2021 | 2022 |
| NRSC | $15,000 | Mar 22, 2023 | 2024 |
| NRSC | $15,000 | Aug 9, 2024 | 2024 |
| DSCC | $15,000 | Apr 6, 2020 | 2020 |
| DSCC | $15,000 | Feb 22, 2019 | 2020 |
| DSCC | $15,000 | Sep 30, 2015 | 2016 |
| HOUSE CONSERVATIVES FUND | $5,000 | Mar 22, 2023 | 2024 |
| ELIZABETH PANNILL FLETCHER FOR CONGRESS | $5,000 | Mar 22, 2023 | 2024 |
| SCHNEIDER FOR CONGRESS | $5,000 | Mar 22, 2023 | 2024 |
| HERN FOR CONGRESS | $5,000 | Mar 22, 2023 | 2024 |
| ROBIN KELLY FOR CONGRESS | $5,000 | Mar 22, 2023 | 2024 |
| HOUSE CONSERVATIVES FUND | $5,000 | Mar 28, 2023 | 2024 |
| BETH VAN DUYNE FOR CONGRESS | $5,000 | Sep 10, 2024 | 2024 |
| JONATHAN JACKSON FOR CONGRESS | $5,000 | Jul 21, 2024 | 2024 |
| JONATHAN JACKSON FOR CONGRESS | $5,000 | Jul 11, 2023 | 2024 |
| EQUALITY PAC | $5,000 | Jun 24, 2024 | 2024 |
| JONATHAN JACKSON FOR CONGRESS | $5,000 | Apr 30, 2024 | 2024 |
| SCHNEIDER FOR CONGRESS | $5,000 | Jun 24, 2024 | 2024 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | Dec 14, 2023 | 2024 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | Mar 14, 2024 | 2024 |
| NM LEADERSHIP 2024 | $5,000 | Aug 22, 2023 | 2024 |
| SYLVESTER TURNER CAMPAIGN | $5,000 | Sep 30, 2024 | 2024 |
| HOUSE CONSERVATIVES FUND | $5,000 | Jun 24, 2024 | 2024 |
| JONATHAN JACKSON FOR CONGRESS | $5,000 | Jul 21, 2024 | 2024 |
| WEBER FOR CONGRESS | $5,000 | Jul 21, 2024 | 2024 |
| HERN FOR CONGRESS | $5,000 | Jun 24, 2024 | 2024 |
| BETH VAN DUYNE FOR CONGRESS | $5,000 | Jun 12, 2023 | 2024 |
| COLE FOR CONGRESS | $5,000 | Sep 15, 2023 | 2024 |
| HELP ELECT REPUBLICANS NOW | $5,000 | Aug 9, 2024 | 2024 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | Apr 4, 2024 | 2024 |
| BLUEPAC - BLUE CROSS BLUE SHIELD ASSOCIATION PAC | $5,000 | Dec 19, 2023 | 2024 |
| HOUSE CONSERVATIVES FUND | $5,000 | Jun 30, 2024 | 2024 |
| Fletcher, Lizzie | $5,000 | Mar 28, 2023 | 2024 |
| ROBIN KELLY FOR CONGRESS | $5,000 | Jun 24, 2024 | 2024 |
| EQUALITY PAC | $5,000 | Aug 16, 2024 | 2024 |
| THE STATE CHAMBER PAC | $4,000 | Jun 2, 2024 | 2024 |
| JASMINE FOR US | $3,500 | Jun 24, 2024 | 2024 |
| BARRAGAN FOR CONGRESS | $3,500 | Mar 14, 2024 | 2024 |
| Barragán, Nanette Diaz | $3,500 | Mar 27, 2024 | 2024 |
| BICE FOR CONGRESS | $3,000 | Jun 12, 2023 | 2024 |
| MEUSER FOR CONGRESS | $2,500 | Mar 14, 2024 | 2024 |
| DAVIS FOR CONGRESS/FRIENDS OF DAVIS | $2,500 | Mar 22, 2023 | 2024 |
| GUY FOR CONGRESS | $2,500 | Mar 22, 2023 | 2024 |
| OHIO BELIEF PAC | $2,500 | Mar 22, 2023 | 2024 |
| EMMER FOR CONGRESS | $2,500 | Mar 22, 2023 | 2024 |
| MEUSER FOR CONGRESS | $2,500 | Mar 21, 2024 | 2024 |
| Bob Casey For Senate Inc. | $2,500 | Jun 12, 2023 | 2024 |
| JONATHAN JACKSON FOR CONGRESS | $2,500 | Apr 30, 2024 | 2024 |
| THE ALAMO PAC | $2,500 | Dec 13, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| PRASAD, ARUN | $5,000 | Mar 24, 2023 | 2024 |
| MCCANDLESS, PATRICIA FULLER | $1,152 | Jun 30, 2023 | 2024 |
| SAENZ, KIMBERLY JOY | $945 | Dec 27, 2024 | 2024 |
| MCCANDLESS, PATRICIA FULLER | $768 | Mar 24, 2023 | 2024 |
| MCCANDLESS, PATRICIA FULLER | $768 | May 19, 2023 | 2024 |
| MCCANDLESS, PATRICIA FULLER | $768 | Jul 28, 2023 | 2024 |
| MCCANDLESS, PATRICIA FULLER | $768 | Apr 21, 2023 | 2024 |
| MIXON, SHONTELLE T | $750 | Jun 30, 2023 | 2024 |
| MIXON, SHONTELLE T | $750 | Dec 29, 2023 | 2024 |
| MIXON, SHONTELLE T | $750 | May 31, 2024 | 2024 |
| WOLOWITZ, JILL A | $600 | Nov 15, 2024 | 2024 |
| WOLOWITZ, JILL A | $600 | Jun 30, 2023 | 2024 |
| WOLOWITZ, JILL A | $600 | May 31, 2024 | 2024 |
| WOLOWITZ, JILL A | $600 | Dec 29, 2023 | 2024 |
| SPRINGFIELD, JAMES G | $579 | May 31, 2024 | 2024 |
| SPRINGFIELD, JAMES G | $579 | Dec 29, 2023 | 2024 |
| SPRINGFIELD, JAMES G | $579 | Jun 30, 2023 | 2024 |
| SPRINGFIELD, JAMES G | $579 | Nov 15, 2024 | 2024 |
| SMITH, MAURICE S | $577 | Nov 15, 2024 | 2024 |
| SMITH, MAURICE S | $577 | Dec 29, 2023 | 2024 |
| SMITH, MAURICE S | $577 | Jun 30, 2023 | 2024 |
| SMITH, MAURICE S | $577 | May 31, 2024 | 2024 |
| RODRIGUEZ, ANGEL | $577 | Dec 27, 2024 | 2024 |
| RODRIGUEZ, ANGEL | $577 | Nov 15, 2024 | 2024 |
| CHASSAY, CHARLES MARK | $576 | Dec 29, 2023 | 2024 |
| ERNEST, OPELLA FINLEY | $576 | Dec 29, 2023 | 2024 |
| BROWN, GREGORY EARL | $576 | Dec 29, 2023 | 2024 |
| GROBER, STEPHANIA | $576 | Dec 29, 2023 | 2024 |
| FRANK, MICHAEL E | $576 | Dec 29, 2023 | 2024 |
| HUTCHISON, LAURA E | $576 | Dec 29, 2023 | 2024 |
| NELSON, CATHERINE B | $576 | Dec 29, 2023 | 2024 |
| FEDDEMA, LISA CHRISTINE | $576 | Jun 30, 2023 | 2024 |
| TORREZ, JANICE M | $576 | Jun 30, 2023 | 2024 |
| CASSIDY, KEVIN M | $576 | Jun 30, 2023 | 2024 |
| NELSON, CATHERINE B | $576 | Jun 30, 2023 | 2024 |
| HARRIS, STEPHEN D | $576 | Jun 30, 2023 | 2024 |
| ATUMO, ALEMU ARIMO | $576 | Jun 30, 2023 | 2024 |
| IMES, ROBERT | $576 | Jun 30, 2023 | 2024 |
| HUTCHISON, LAURA E | $576 | Jun 30, 2023 | 2024 |
| ERNEST, OPELLA FINLEY | $576 | Jun 30, 2023 | 2024 |
| ROTE, ANNE P. | $576 | Jun 30, 2023 | 2024 |
| FRANK, MICHAEL E | $576 | Jun 30, 2023 | 2024 |
| MORGAN, SCOTT M | $576 | Nov 15, 2024 | 2024 |
| WALSH, JAMES EDWARD | $576 | Nov 15, 2024 | 2024 |
| LOW, ROBERT | $576 | Dec 29, 2023 | 2024 |
| SELCK, KATHLEEN | $576 | Nov 15, 2024 | 2024 |
| HARRIS, STEPHEN D | $576 | Dec 29, 2023 | 2024 |
| HARRIS, STEPHEN D | $576 | May 31, 2024 | 2024 |
| MACKLIS, LAUREN NYHAN | $576 | May 31, 2024 | 2024 |
| KOUROUKLIS, CHRISTINE | $576 | Nov 15, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funder of | BETH VAN DUYNE FOR CONGRESS | HEALTH CARE SERVICE CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE donated $10,000 to BETH VAN DUYNE FOR CONGRESS (QPQ tracked total) | Editorial |
| Received donation from | Estes | Donated $630 to HEALTH CARE SERVICE CORPORATION EMPLOYEES' POLITICAL ACTION COMMITTEE | Source |