Debra van Buren
MI
Tracked receipts exceed tracked giving by
$5,067,846
Tracked direct giving
$212,285
Tracked donations to candidate
$5,280,130
Connections
7
How money flowed to Debra van Buren
ZAFFIRINI, CARLOS directed $1.8M to Debra van Buren across 8 contributions between February 2023 and January 2024.
ACKER-LYONS, ALEXANDRA MS. directed $100K to Debra van Buren.
Ridgewells directed $40K to Debra van Buren.
Anne Lewis Strategies directed $23K to Debra van Buren.
Compass Media directed $20K to Debra van Buren.
Debra van Buren also received from 3 other entities totaling $39K.
Who funded Debra van Buren
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
Plus 42 additional chains totaling $8K.
Click a node to see details
Double-click to expand its connections
Donations Given
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| ZAFFIRINI, CARLOS | $402,010 | Dec 31, 2023 | |
| ZAFFIRINI, CARLOS | $330,620 | Oct 31, 2023 | |
| ZAFFIRINI, CARLOS | $302,642 | Nov 30, 2023 | |
| ZAFFIRINI, CARLOS | $286,158 | Jan 31, 2024 | |
| ZAFFIRINI, CARLOS | $263,511 | Jan 31, 2024 | |
| ZAFFIRINI, CARLOS | $192,776 | Sep 30, 2023 | |
| ACKER-LYONS, ALEXANDRA MS. | $100,000 | Apr 17, 2024 | |
| Ridgewells | $40,000 | Nov 8, 2024 | |
| ZAFFIRINI, CARLOS | $39,264 | Aug 31, 2023 | |
| Anne Lewis Strategies | $23,325 | May 17, 2024 | |
| Compass Media | $20,161 | Jun 6, 2024 | |
| Adstra | $19,214 | Nov 7, 2024 | |
| REPRODUCTIVE FREEDOM FOR ALL | $15,000 | Dec 31, 2023 | |
| ZAFFIRINI, CARLOS | $14,183 | Feb 28, 2023 | |
| Adstra | $11,921 | Aug 8, 2024 | |
| ZAFFIRINI, CARLOS | $11,824 | Mar 31, 2023 | |
| Adstra | $11,303 | Jan 2, 2024 | |
| Gala Productions | $10,125 | Oct 22, 2024 | |
| Planned Parenthood Action | $10,000 | Sep 27, 2023 | |
| Direct Mail Solutions | $9,097 | Aug 29, 2023 | |
| ZAFFIRINI, CARLOS | $9,049 | Jul 31, 2023 | |
| ZAFFIRINI, CARLOS | $8,252 | Jan 31, 2023 | |
| Adstra | $8,192 | Apr 13, 2023 | |
| ZAFFIRINI, CARLOS | $7,910 | Apr 30, 2023 | |
| Emilys List Action | $7,243 | Sep 25, 2023 | |
| Adstra | $6,971 | Feb 28, 2023 | |
| Gwendolyn Blount Adolph | $6,600 | Oct 23, 2023 | |
| Shelley Frost Ms. Rubin | $6,600 | Mar 30, 2024 | |
| Sarah Min | $6,600 | May 8, 2024 | |
| Sarah Min | $6,600 | Jun 29, 2023 | |
| Cynthia Ann Ms. Miscikowski | $6,600 | Aug 9, 2023 | |
| Marcia D. Ms. Weber | $6,600 | Mar 30, 2024 | |
| ZAFFIRINI, CARLOS | $5,514 | Apr 30, 2023 | |
| Adstra | $5,380 | Feb 8, 2024 | |
| M-PAC | $5,000 | May 21, 2024 | |
| M-PAC | $5,000 | Mar 21, 2023 | |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE | $5,000 | Jun 14, 2024 | |
| COMMON GROUND PAC | $5,000 | Mar 5, 2024 | |
| BLUE HEN FEDERAL PAC | $5,000 | Apr 5, 2023 | |
| VELVET HAMMER PAC | $5,000 | Apr 6, 2023 | |
| VELVET HAMMER PAC | $5,000 | Mar 13, 2024 | |
| Lucy B. Mrs. Stroock | $5,000 | Jan 2, 2024 | |
| Patricia Ascher | $5,000 | Feb 27, 2023 | |
| Heidi F. Mrs. Lindelof | $5,000 | Feb 9, 2024 | |
| James B. Mr. Flaws | $5,000 | Jan 23, 2023 | |
| Linda S. Ms. Peterson | $5,000 | Feb 12, 2023 | |
| Lisa Ms. Goldstein | $5,000 | Feb 28, 2024 | |
| Barbara E. Ms. Whitman | $5,000 | Dec 3, 2023 | |
| Linda Lee Lee Ms. Alter | $5,000 | Jan 2, 2024 | |
| Adrienne Grant | $5,000 | Feb 16, 2023 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | Caraveo For Congress | Donated $3,000 to CARAVEO FOR CONGRESS | Source |
| Donated to | ANDREA SALINAS FOR OREGON | Donated $1,000 to ANDREA SALINAS FOR OREGON | Source |
| Donated to | EMILIA SYKES FOR CONGRESS | Donated $3,000 to EMILIA SYKES FOR CONGRESS | Source |
| Donated to | VAN BUREN, DEBRA | Donated $11,000 to EMILYS LIST | Source |
| Donated to | MARY PELTOLA FOR ALASKA | Donated $1,000 to MARY PELTOLA FOR ALASKA | Source |
| Donated to | ROSEN FOR NEVADA | Donated $1,000 to ROSEN FOR NEVADA | Source |
| Donated to | TAMMY BALDWIN FOR SENATE | Donated $1,000 to TAMMY BALDWIN FOR SENATE | Source |