← Back to Influence Map
Entity DossierPACDiffers from FEC by [object Object]%
GET OUT THE VOTE PAC
Tracked receipts exceed tracked giving by
$371,312
Political action committee. Tracked donations of $1,000 to 1 recipient. Primary sector tracked in this database is utilities.
utilities
Connections
6
Votes
0
The Money Trail
How money flowed to GET OUT THE VOTE PAC
$92K
15 transactions across 14 counterparties
HARAD, MATTHEW directed $17K to GET OUT THE VOTE PAC across 2 contributions between June 2024 and October 2024.
Jun 2024 – Oct 2024individual
NOLAN, SEAN directed $10K to GET OUT THE VOTE PAC.
Oct 2024individual
Message Digital directed $8K to GET OUT THE VOTE PAC.
Oct 2024individual
DEMOCRATIC CAPITALISM INITIATIVE directed $6K to GET OUT THE VOTE PAC.
Aug 2024individual
MOORE, LUKE directed $5K to GET OUT THE VOTE PAC.
Sep 2024individual
GET OUT THE VOTE PAC also received from 9 other entities totaling $45K.
$92K tracked across 14 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| BLUE DOG POLITICAL ACTION COMMITTEE | $5,000 | May 17, 2024 | |
| Susan Wild | $4,725 | Nov 25, 2024 | |
| STELSON, JANELLE | $4,725 | Nov 25, 2024 | |
| Christopher Deluzio | $4,725 | Nov 25, 2024 | |
| Matthew Cartwright | $4,725 | Nov 25, 2024 | |
| Matthew Cartwright | $3,445 | Oct 30, 2024 | |
| Susan Wild | $3,445 | Oct 30, 2024 | |
| Christopher Deluzio | $3,445 | Oct 30, 2024 | |
| STELSON, JANELLE | $3,445 | Oct 30, 2024 | |
| MARLINGA, CARL J | $2,975 | Nov 25, 2024 | |
| Carl J. Marlinga | $2,975 | Nov 25, 2024 | |
| Carl J. Marlinga | $2,100 | Oct 30, 2024 | |
| MARLINGA, CARL J | $2,100 | Oct 30, 2024 | |
| Matthew Cartwright | $2,100 | Oct 30, 2024 | |
| STELSON, JANELLE | $2,100 | Oct 30, 2024 | |
| Susan Wild | $2,100 | Oct 30, 2024 | |
| Christopher Deluzio | $2,100 | Oct 30, 2024 | |
| MARLINGA, CARL J | $2,067 | Oct 30, 2024 | |
| Carl J. Marlinga | $2,067 | Oct 30, 2024 | |
| Andrea Salinas | $1,887 | Nov 18, 2024 | |
| Matthew Cartwright | $1,400 | Oct 18, 2024 | |
| MARLINGA, CARL J | $1,400 | Oct 18, 2024 | |
| Carl J. Marlinga | $1,400 | Oct 18, 2024 | |
| STELSON, JANELLE | $1,400 | Oct 18, 2024 | |
| Susan Wild | $1,400 | Oct 18, 2024 | |
| Christopher Deluzio | $1,400 | Oct 18, 2024 | |
| Carl J. Marlinga | $1,305 | Nov 18, 2024 | |
| MARLINGA, CARL J | $1,305 | Nov 18, 2024 | |
| STELSON, JANELLE | $1,276 | Nov 18, 2024 | |
| Susan Wild | $1,216 | Nov 18, 2024 | |
| Matthew Cartwright | $1,175 | Nov 18, 2024 | |
| CASTEN FOR CONGRESS | $1,000 | Jun 28, 2024 | |
| Andrea Salinas | $989 | Oct 30, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| HARAD, MATTHEW | $12,000 | Oct 7, 2024 | |
| NOLAN, SEAN | $10,000 | Oct 22, 2024 | |
| Message Digital | $8,296 | Oct 30, 2024 | |
| DEMOCRATIC CAPITALISM INITIATIVE | $6,481 | Aug 5, 2024 | |
| CHAPMAN, CHRISTINE | $5,000 | Jan 4, 2024 | |
| MICKLES, LINDSAY | $5,000 | Jun 25, 2024 | |
| MOORE, LUKE | $5,000 | Sep 2, 2024 | |
| MICKLES, LINDSAY | $5,000 | Jun 25, 2024 | |
| MOORE, LUKE | $5,000 | Oct 14, 2024 | |
| MOORE, LUKE | $5,000 | Sep 6, 2024 | |
| HARAD, MATTHEW | $5,000 | Jun 20, 2024 | |
| BRUNDAGE, MILES | $5,000 | Oct 31, 2024 | |
| MOORE, LUKE | $5,000 | Oct 12, 2024 | |
| ROBERTSON, LILLIE | $5,000 | Oct 12, 2024 | |
| WOODMAN, JEFF | $5,000 | Sep 21, 2024 | |
| CHAPMAN, STEVE | $5,000 | Jan 4, 2024 | |
| CHAPMAN, CHARLES | $5,000 | Sep 28, 2023 | |
| MOORE, LUKE | $5,000 | Sep 19, 2024 | |
| SIMON, TIMOTHY | $4,500 | Jun 15, 2024 | |
| Simon | $4,500 | Jun 15, 2024 | |
| CHAPMAN, STEVE | $4,000 | Jan 23, 2024 | |
| CARVILL, WYNNE | $3,500 | Aug 10, 2024 | |
| SPANEL, RICHARD | $2,512 | Oct 27, 2024 | |
| BUHLER, LYNN | $2,500 | Oct 12, 2024 | |
| MEYER, ROSLYN | $2,500 | Oct 20, 2024 | |
| BRIDGES, SAMUEL | $2,500 | Aug 30, 2024 | |
| LANDAU, JON | $2,500 | Oct 21, 2024 | |
| NEEDHAM, GAIL | $2,000 | Jun 15, 2024 | |
| LOMBROZO, ENRIQUE | $2,000 | Oct 7, 2024 | |
| GARFINKEL, SUSAN | $2,000 | Aug 25, 2024 | |
| REAMER, SUE | $2,000 | Aug 31, 2024 | |
| GRAF, JULIA | $2,000 | Sep 6, 2024 | |
| GENSLER, STEVE | $2,000 | Aug 27, 2024 | |
| PRIO, MARIA A | $2,000 | Jul 29, 2024 | |
| SCHOVANEZ, JAMES | $2,000 | Sep 17, 2024 | |
| SCHMITT, DAVID | $2,000 | Apr 7, 2024 | |
| ELLSBERG, TULLY | $1,800 | Oct 25, 2024 | |
| CARVILL, WYNNE | $1,500 | Aug 10, 2024 | |
| SHAFER, MATTHEW | $1,500 | Jul 22, 2024 | |
| LINDY, ELAINE | $1,200 | Sep 30, 2024 | |
| CARVILL, WYNNE | $1,000 | Jun 15, 2024 | |
| CARNEY, MARILYN | $1,000 | Jun 14, 2024 | |
| HENLEY, DONALD | $1,000 | May 9, 2024 | |
| TAYLOR, BETH | $1,000 | May 1, 2024 | |
| HENLEY, DONALD | $1,000 | Dec 20, 2024 | |
| ODONNELL, ROSIE | $1,000 | Jun 18, 2024 | |
| EGER, JANE | $1,000 | Oct 22, 2024 | |
| FANCH, BOB | $1,000 | Oct 3, 2024 | |
| MCINTOSH, HUGH M | $1,000 | Jun 21, 2024 | |
| SCHOVANEZ, JAMES | $1,000 | Jun 25, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | RHODES, JEAN | Donated $2,000 to GET OUT THE VOTE PAC | Source |
| Received donation from | BOWMAN, RACHAEL | Donated $500 to GET OUT THE VOTE PAC | Source |
| Received donation from | KEITH, KAY | Donated $3,000 to GET OUT THE VOTE PAC | Source |
| Received donation from | Simon | Donated $4,500 to GET OUT THE VOTE PAC | Source |
| Received donation from | MANN, LAWRENCE A. | Donated $500 to GET OUT THE VOTE PAC | Source |
| Received donation from | Donald Ross | Donated $250 to GET OUT THE VOTE PAC | Source |