← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC
Tracked receipts exceed tracked giving by
$47,922
The Money Trail
How money flowed to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC
$17K
15 transactions across 15 counterparties
AUBERT-SANTELLI, FRACCOISE directed $3K to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC.
Jun 2024individual
PRESS PRINT INC directed $2K to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC.
Nov 2024individual
HARDESTY, CATHERINE directed $2K to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC.
Jul 2024individual
MANDEL, LORRAINE directed $1K to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC.
Nov 2023individual
ZEUGHAUSER, PETER directed $1K to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC.
Nov 2024individual
NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC also received from 10 other entities totaling $9K.
$17K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DEMOCRATIC PARTY OF ORANGE COUNTY FED PAC | $350 | Jan 16, 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| AUBERT-SANTELLI, FRACCOISE | $3,000 | Jun 27, 2024 | |
| PRESS PRINT INC | $1,853 | Nov 1, 2024 | |
| HARDESTY, CATHERINE | $1,795 | Jul 8, 2024 | |
| MANDEL, LORRAINE | $1,255 | Nov 25, 2023 | |
| NELKE, JILL | $1,000 | Nov 6, 2023 | |
| MCCARTHEY, MAUREEN | $1,000 | Nov 18, 2024 | |
| NELKE, JILL | $1,000 | Jun 12, 2024 | |
| ZEUGHAUSER, PETER | $1,000 | Nov 15, 2024 | |
| GREEN, SCOTT | $1,000 | Dec 4, 2023 | |
| BRUCK, RICHARD | $1,000 | Jul 9, 2024 | |
| GREEN, LORELLEN | $1,000 | Nov 11, 2023 | |
| ZEUGHAUSER, PETER | $1,000 | Nov 26, 2023 | |
| 72ND ASSEMBLY DEMOCRATIC ALLIANCE | $963 | Jun 17, 2024 | |
| MALY, MAXINE | $880 | Nov 9, 2023 | |
| GREEN, KAREN | $665 | Dec 9, 2023 | |
| WOLFF, PEGGY | $550 | Sep 7, 2024 | |
| REYNOLDS, ARLIS | $500 | Nov 16, 2024 | |
| GREEN, CATHERINE | $500 | Jul 16, 2024 | |
| VELKEI, STEVEN | $500 | Dec 13, 2023 | |
| MCCARTHEY, MAUREEN | $500 | May 21, 2024 | |
| TATE, SUSAN | $500 | Nov 10, 2023 | |
| GORDINIER, ANNE | $500 | May 24, 2024 | |
| TEPPER, NANCY | $500 | May 21, 2024 | |
| NELKE, JILL | $500 | Sep 19, 2024 | |
| WILLIANSON, BRETT | $500 | Dec 8, 2023 | |
| NEWMAN, LIZ | $500 | May 21, 2024 | |
| GREEN, LORELLEN | $500 | Jul 18, 2024 | |
| NELKE, JILL | $500 | Nov 19, 2024 | |
| TRINGALI, KAREN | $500 | Dec 1, 2023 | |
| GWIN, PATRICIA | $500 | Jun 26, 2024 | |
| ZEUGHAUSER, PETER | $500 | May 24, 2024 | |
| TEPPER, NANCY | $500 | Sep 27, 2024 | |
| GREEN, CATHERINE | $500 | Dec 8, 2023 | |
| MOCCIA, DON | $500 | Sep 7, 2024 | |
| ZEUGHAUSER, PETER | $500 | Aug 24, 2023 | |
| REYNOLDS, ARLIS | $500 | Jun 2, 2024 | |
| CAIN, THIOMAS | $500 | Dec 1, 2023 | |
| GERKEN, CATHARINA | $450 | Jan 5, 2024 | |
| NICHOLS, J. | $450 | Feb 20, 2024 | 2024 |
| FLETCHER, MALIN | $400 | Dec 1, 2023 | |
| MURPHY, MICHELLE | $400 | Dec 19, 2023 | |
| GREEN, LORELLEN | $394 | Jul 29, 2024 | |
| WISE, STEVEN | $375 | Dec 2, 2023 | |
| NASHANSIBI, RIMA | $375 | Dec 9, 2023 | |
| ANDREWS, KATHLEEN | $314 | Jun 1, 2023 | |
| SUPER, SALLIE JANE | $300 | Dec 4, 2023 | |
| SUPER, SALLIE JANE | $300 | Jul 9, 2024 | |
| KANNE, DIANE | $300 | Dec 12, 2023 | |
| FITT, MATT | $280 | Nov 1, 2024 | |
| LESSOR, ROBERTA | $252 | Jul 18, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Williams, Nikema | Donated $200 to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC | Source |
| Received donation from | NICHOLS, J. | Donated $450 to NEWPORT BEACH WOMEN'S DEMOCRATIC CLUB FEDERAL PAC | Source |