← Back to Influence Map
Entity DossierPACDiffers from FEC by 100%
LSEG US HOLDCO INC. PAC
Tracked giving exceeds tracked receipts by
$82,750
Political action committee. Tracked donations of $14,500 to 3 recipients.
Connections
0
The Money Trail
How money flowed to LSEG US HOLDCO INC. PAC
$65K
15 transactions across 15 counterparties
BASSETT, FIONA directed $5K to LSEG US HOLDCO INC. PAC.
Sep 2024individual
LSEG US HOLDCO INC. PAC directed $5K to DEMOCRACY ACTION NOW PAC.
Sep 2024pac
SCHWIMMER, DAVID directed $5K to LSEG US HOLDCO INC. PAC.
Aug 2024individual
COSCO, JENNY directed $5K to LSEG US HOLDCO INC. PAC.
Sep 2023individual
LSEG US HOLDCO INC. PAC directed $5K to FRENCH HILL FOR ARKANSAS.
Oct 2024pac
LSEG US HOLDCO INC. PAC also received from 10 other entities totaling $40K.
$65K tracked across 15 counterparties
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| The Bill Keating Committee | $5,000 | Oct 21, 2024 | 2024 |
| DEMOCRACY ACTION NOW PAC | $5,000 | Sep 27, 2024 | 2024 |
| FRENCH HILL FOR ARKANSAS | $5,000 | Oct 21, 2024 | 2024 |
| TORRES FOR CONGRESS | $5,000 | Jun 27, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $4,000 | Oct 18, 2024 | 2024 |
| LAWLER FOR CONGRESS | $4,000 | Feb 16, 2024 | 2024 |
| ANN WAGNER FOR CONGRESS | $4,000 | Jun 3, 2024 | 2024 |
| FRIENDS OF SHERROD BROWN | $4,000 | Oct 22, 2024 | 2024 |
| HIMES FOR CONGRESS | $3,500 | Oct 21, 2024 | 2024 |
| HIMES FOR CONGRESS | $3,500 | Nov 1, 2024 | 2024 |
| ANN PAC | $3,000 | Oct 25, 2024 | 2024 |
| CASTEN FOR CONGRESS | $3,000 | Oct 21, 2024 | 2024 |
| BILL FOSTER FOR CONGRESS | $3,000 | Apr 25, 2024 | 2024 |
| Andy Barr For Congress | $3,000 | Oct 21, 2024 | 2024 |
| BILL FOSTER FOR CONGRESS | $3,000 | Apr 24, 2024 | 2024 |
| ANN PAC | $3,000 | Nov 13, 2024 | 2024 |
| CASTEN FOR CONGRESS | $3,000 | Oct 28, 2024 | 2024 |
| SENATE EAGLE PAC | $2,500 | Apr 30, 2024 | 2024 |
| BEATTY FOR CONGRESS | $2,500 | May 15, 2024 | 2024 |
| BIG SKY OPPORTUNITY PAC | $2,500 | Jul 15, 2024 | 2024 |
| YOUNG KIM FOR CONGRESS | $2,500 | Jan 4, 2024 | 2024 |
| CLEAVER FOR CONGRESS | $2,500 | Oct 18, 2024 | 2024 |
| SENATE EAGLE PAC | $2,500 | Oct 21, 2024 | 2024 |
| CLEAVER FOR CONGRESS | $2,500 | May 15, 2024 | 2024 |
| Andy Barr For Congress | $2,500 | Dec 7, 2023 | 2024 |
| HUIZENGA FOR CONGRESS | $2,500 | Feb 20, 2024 | 2024 |
| HUIZENGA FOR CONGRESS | $2,500 | Mar 5, 2024 | 2024 |
| CLEAVER FOR CONGRESS | $2,500 | May 15, 2024 | 2024 |
| CLEAVER FOR CONGRESS | $2,500 | Oct 25, 2024 | 2024 |
| JOSH GOTTHEIMER FOR CONGRESS | $1,500 | Oct 21, 2024 | 2024 |
| BRITTANY PETTERSEN FOR COLORADO | $1,500 | Oct 21, 2024 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $1,500 | Nov 1, 2024 | 2024 |
| LA BAMBA PAC | $1,500 | Oct 30, 2024 | 2024 |
| LA BAMBA PAC | $1,500 | Oct 21, 2024 | 2024 |
| ANN WAGNER FOR CONGRESS | $1,500 | Jun 3, 2024 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $1,500 | Oct 30, 2024 | 2024 |
| ALABAMA FIRST PAC | $1,500 | Sep 27, 2024 | 2024 |
| LAWLER FOR CONGRESS | $1,500 | Oct 21, 2024 | 2024 |
| ANN WAGNER FOR CONGRESS | $1,200 | Oct 12, 2023 | 2024 |
| CASTEN FOR CONGRESS | $1,000 | Feb 19, 2024 | 2024 |
| BILL FOSTER FOR CONGRESS | $1,000 | Dec 14, 2023 | 2024 |
| BILL FOSTER FOR CONGRESS | $1,000 | Dec 5, 2023 | 2024 |
| BILL FOSTER FOR CONGRESS | $1,000 | Sep 21, 2023 | 2024 |
| HIMES FOR CONGRESS | $1,000 | Sep 20, 2023 | 2024 |
| FRIENDS FOR GREGORY MEEKS | $1,000 | Oct 20, 2023 | 2024 |
| CASTEN FOR CONGRESS | $1,000 | Jun 30, 2023 | 2024 |
| HIMES FOR CONGRESS | $1,000 | Jun 30, 2023 | 2024 |
| Andy Barr For Congress | $1,000 | Jun 26, 2023 | 2024 |
| CASTEN FOR CONGRESS | $1,000 | Jun 26, 2023 | 2024 |
| HIMES FOR CONGRESS | $1,000 | Jun 26, 2023 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| BASSETT, FIONA | $5,000 | Sep 25, 2024 | 2024 |
| COSCO, JENNY | $5,000 | Sep 24, 2024 | 2024 |
| ROBERT, DON | $5,000 | Nov 20, 2023 | 2024 |
| BASSETT, FIONA | $5,000 | Sep 27, 2023 | 2024 |
| SCHWIMMER, DAVID | $5,000 | Sep 15, 2023 | 2024 |
| COSCO, JENNY | $5,000 | Sep 8, 2023 | 2024 |
| SCHWIMMER, DAVID | $5,000 | Aug 28, 2024 | 2024 |
| ROBERT, DON | $5,000 | Sep 10, 2024 | 2024 |
| BURNETT, JULIE | $2,500 | Sep 24, 2024 | 2024 |
| JENKINS, TOM | $2,500 | Sep 24, 2024 | 2024 |
| DAY, DAVID | $2,500 | Sep 16, 2024 | 2024 |
| DAY, DAVID | $2,500 | Oct 6, 2023 | 2024 |
| GUTHRIE, SCOTT | $2,000 | Oct 27, 2023 | 2024 |
| BARIKOS, NIKOL | $1,250 | Sep 29, 2023 | 2024 |
| CUDDY, PATRICIA | $1,000 | Oct 20, 2023 | 2024 |
| JENKINS, TOM | $1,000 | Sep 25, 2023 | 2024 |
| BURNETT, JULIE | $1,000 | Sep 21, 2023 | 2024 |
| RAHMANI, VAL | $1,000 | Nov 3, 2023 | 2024 |
| MCSWEENEY, SARAH | $500 | Sep 29, 2023 | 2024 |
| QIN, RAN | $500 | Sep 27, 2023 | 2024 |
| FAVA, CHRIS | $500 | Sep 11, 2024 | 2024 |
| EANSOR, SUSAN | $250 | Oct 20, 2023 | 2024 |
| FAVA, CHRIS | $250 | Sep 19, 2023 | 2024 |
| BIRBARA, LINDA | $250 | Sep 23, 2024 | 2024 |
| FLANAGAN, JUSTIN | $250 | Nov 1, 2024 | 2024 |