← Back to Influence Map
Entity DossierPACDiffers from FEC by 76%
LA BAMBA PAC
Tracked receipts exceed tracked giving by
$474,318
Political action committee. Tracked donations of $57,500 to 3 recipients.
Connections
6
The Money Trail
How money flowed to LA BAMBA PAC
$303K
15 transactions across 5 counterparties
TORRES VICTORY FUND directed $183K to LA BAMBA PAC across 6 contributions between May 2023 and December 2024.
May 2023 – Dec 2024pac
LA BAMBA PAC directed $50K to DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND across 2 contributions.
Oct 2024pac
LA BAMBA PAC directed $30K to DCCC.
Oct 2024pac
AMERICAN RESORT DEVELOPMENT ASSOCIATION COALITION PAC directed $25K to LA BAMBA PAC across 5 contributions. AMERICAN RESORT DEVELOPMENT ASSOCIATION COALITION PAC advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
CHUTZ PAC directed $15K to LA BAMBA PAC.
Sep 2024pac
$303K tracked across 5 counterparties·5 policy outcomes
Connection Graph
0 nodes · 0 edgesHover for labels · Double-click to expand
Loading graph...
Person
Organization
PAC
Gov Body
Legislature
Think Tank
Industry
Outcome
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DCCC | $30,000 | Oct 15, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $30,000 | Oct 15, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $20,000 | Oct 15, 2024 | 2024 |
| EQUALITY PROJECT PAC | $5,000 | Oct 21, 2024 | 2024 |
| MAINSTREAM PAC | $5,000 | Sep 30, 2024 | 2024 |
| Derek Tran For Congress | $5,000 | Sep 27, 2024 | 2024 |
| LOFGREN FOR CONGRESS | $5,000 | Feb 24, 2023 | 2024 |
| EMILY RANDALL FOR CONGRESS | $5,000 | Dec 31, 2023 | 2024 |
| LISA BLUNT ROCHESTER FOR CONGRESS | $5,000 | Jun 30, 2023 | 2024 |
| KAPTUR FOR CONGRESS | $5,000 | Aug 7, 2023 | |
| TORRES FOR CONGRESS | $5,000 | Nov 12, 2024 | 2024 |
| TORRES FOR CONGRESS | $5,000 | Nov 12, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $5,000 | Jul 26, 2023 | 2024 |
| MARIE FOR CONGRESS | $5,000 | Sep 11, 2024 | 2024 |
| EDDY MORALES FOR CONGRESS | $5,000 | Nov 29, 2023 | 2024 |
| TITUS FOR CONGRESS | $5,000 | Oct 16, 2024 | 2024 |
| EVAN LOW FOR CONGRESS | $5,000 | Nov 29, 2023 | 2024 |
| KENNEDY FOR CONGRESS | $5,000 | Feb 15, 2024 | 2024 |
| EQUALITY PROJECT PAC | $5,000 | Oct 21, 2024 | 2024 |
| EVAN LOW FOR CONGRESS | $5,000 | Apr 15, 2024 | 2024 |
| EQUALITY PROJECT PAC | $5,000 | Sep 23, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $5,000 | Dec 13, 2023 | 2024 |
| Will Rollins For Congress | $5,000 | Apr 16, 2024 | 2024 |
| Josh Harder For Congress | $5,000 | Sep 11, 2024 | 2024 |
| DELAWARE EQUALITY PROJECT | $5,000 | Dec 11, 2023 | 2024 |
| PAT RYAN FOR CONGRESS | $5,000 | Nov 29, 2023 | 2024 |
| DCCC | $5,000 | Sep 11, 2024 | 2024 |
| Mike Levin For Congress | $5,000 | Sep 11, 2024 | 2024 |
| EMILY RANDALL FOR CONGRESS | $5,000 | Dec 24, 2023 | 2024 |
| EMILY RANDALL FOR CONGRESS | $5,000 | Feb 15, 2024 | 2024 |
| COMMITTEE TO ELECT JARED GOLDEN | $5,000 | Oct 17, 2024 | 2024 |
| GILLEN FOR NY | $5,000 | Aug 30, 2024 | 2024 |
| MARIE GLUESENKAMP PEREZ VICTORY FUND | $5,000 | Sep 11, 2024 | 2024 |
| SUOZZI FOR CONGRESS | $5,000 | Dec 11, 2023 | 2024 |
| DELAWARE EQUALITY PROJECT | $5,000 | Sep 3, 2024 | 2024 |
| MARK TAKANO FOR CONGRESS | $5,000 | Oct 7, 2024 | 2024 |
| MAINSTREAM PAC | $5,000 | Oct 1, 2024 | 2024 |
| TITUS FOR CONGRESS | $5,000 | Oct 16, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $5,000 | Nov 29, 2023 | 2024 |
| EQUALITY PROJECT PAC | $5,000 | Sep 23, 2024 | 2024 |
| WASHINGTON STATE DEMOCRATIC PARTY | $5,000 | Sep 10, 2024 | 2024 |
| EMILY RANDALL FOR CONGRESS | $5,000 | Feb 15, 2024 | 2024 |
| EQUALITY PAC | $5,000 | Sep 5, 2024 | 2024 |
| MCBRIDE FOR DELAWARE | $3,300 | Jun 29, 2023 | 2024 |
| KAPTUR FOR CONGRESS | $3,000 | Sep 12, 2024 | |
| KAPTUR FOR CONGRESS | $3,000 | Sep 11, 2024 | 2024 |
| TONY VARGAS FOR CONGRESS | $2,500 | Sep 27, 2024 | 2024 |
| COOKE FOR CONGRESS | $2,500 | Sep 27, 2024 | 2024 |
| JOHN AVLON FOR CONGRESS | $2,500 | Sep 27, 2024 | 2024 |
| MARLINGA FOR CONGRESS | $2,500 | Sep 27, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| TORRES VICTORY FUND | $69,887 | Dec 31, 2024 | 2024 |
| TORRES VICTORY FUND | $28,584 | May 17, 2023 | 2024 |
| TORRES VICTORY FUND | $23,275 | Feb 8, 2024 | 2024 |
| TORRES VICTORY FUND | $23,263 | Nov 8, 2024 | 2024 |
| TORRES VICTORY FUND | $19,092 | Jul 25, 2023 | 2024 |
| TORRES VICTORY FUND | $18,914 | Sep 20, 2023 | 2024 |
| CHUTZ PAC | $15,000 | Sep 3, 2024 | 2024 |
| TORRES VICTORY FUND | $13,951 | May 2, 2024 | 2024 |
| TORRES VICTORY FUND | $12,403 | Jun 15, 2023 | 2024 |
| TORRES VICTORY FUND | $10,959 | Jan 16, 2024 | 2024 |
| TORRES VICTORY FUND | $9,700 | Jun 29, 2023 | 2024 |
| TORRES VICTORY FUND | $9,466 | Nov 1, 2024 | 2024 |
| TORRES VICTORY FUND | $9,076 | Nov 29, 2023 | 2024 |
| TORRES VICTORY FUND | $6,434 | Aug 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Mar 31, 2024 | 2024 |
| APPLBAUM, ISAAC | $5,000 | Mar 27, 2024 | 2024 |
| NEW YORK STATE DEMOCRATIC CMTE. | $5,000 | Feb 22, 2023 | 2024 |
| SUNDHEIM, BRETT | $5,000 | Jan 29, 2024 | 2024 |
| MORRIS-SINGER, COREY | $5,000 | Nov 17, 2023 | 2024 |
| SCHWARTZBERG, ANDREW | $5,000 | Sep 11, 2024 | 2024 |
| HOROWITZ, BEN | $5,000 | Sep 10, 2024 | 2024 |
| OCH, JANE | $5,000 | Jul 20, 2023 | 2024 |
| LEVENTHAL, BETH | $5,000 | Jul 3, 2023 | 2024 |
| TISCH, THOMAS J. | $5,000 | Jun 20, 2023 | 2024 |
| ZAFFIRO, GREGORY | $5,000 | Jun 9, 2023 | 2024 |
| AMERICAN RESORT DEVELOPMENT ASSOCIATION COALITION PAC | $5,000 | Dec 8, 2023 | 2024 |
| WEISSMAN, SUSAN | $5,000 | Jul 30, 2023 | 2024 |
| EISENBERG, WENDY | $5,000 | Jan 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Dec 26, 2023 | 2024 |
| LEVENTHAL, IRA | $5,000 | Jul 3, 2023 | 2024 |
| NASH, JOSHUA | $5,000 | Nov 3, 2023 | 2024 |
| SUNDHEIM, DANIEL | $5,000 | Jan 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Nov 19, 2023 | 2024 |
| ASHNER, SAMUEL | $5,000 | Feb 6, 2024 | 2024 |
| ASHNER, MICHAEL | $5,000 | Apr 4, 2024 | 2024 |
| ROSENTHAL, BENNETT | $5,000 | Apr 26, 2024 | 2024 |
| MORRIS-SINGER, ANDREW | $5,000 | Nov 17, 2023 | 2024 |
| SILVERSTEIN, WENDY | $5,000 | Dec 22, 2023 | 2024 |
| INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) | $5,000 | Apr 3, 2024 | 2024 |
| TISCH, ALICE | $5,000 | Jun 20, 2023 | 2024 |
| ZURICH HOLDING COMPANY OF AMERICA COMMITTEE FOR GOOD GOVERNMENT (Z-PAC) | $5,000 | Oct 8, 2024 | 2024 |
| ROCK HOLDINGS INC. PAC | $5,000 | Dec 31, 2023 | 2024 |
| WILSON, FRED | $5,000 | Aug 31, 2023 | 2024 |
| MERRIN, SETH | $5,000 | Feb 2, 2024 | 2024 |
| OCH, JANE | $5,000 | Apr 23, 2024 | 2024 |
| ANDREESSEN, MARC | $5,000 | Sep 11, 2024 | 2024 |
| SECURITIES INDUSTRY AND FINANCIAL MARKETS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Nov 28, 2023 | 2024 |
| WILSON, JOANNE | $5,000 | Aug 31, 2023 | 2024 |
| ARRILLAGA-ANDREESSEN, LAURA | $5,000 | Sep 11, 2024 | 2024 |
| CHUTZ PAC | $5,000 | Oct 4, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | American Bankers Association PAC (BANKPAC) | $30,000.00 across 6 contributions | Source |
| Received donation from | ARRILLAGA-ANDREESSEN, LAURA | Donated $10,000 to LA BAMBA PAC | Source |
| Received donation from | KLEYNER, ALEX | Donated $5,000 to LA BAMBA PAC | Source |
| Received donation from | CONWAY, RON | Donated $2,500 to LA BAMBA PAC | Source |
| Received donation from | SCHWARTZ, DAN | Donated $3,400 to LA BAMBA PAC | Source |
| Received donation from | PINCUS, ALISON | Donated $500 to LA BAMBA PAC | Source |