SHOW-ME POLITICAL ACTION COMMITTEE
Tracked receipts exceed tracked giving by
$500
Political action committee. Tracked donations of $48,000 to 29 recipients.
Connections
4
How money flowed to SHOW-ME POLITICAL ACTION COMMITTEE
Boeing Company PAC directed $50K to SHOW-ME POLITICAL ACTION COMMITTEE across 10 contributions. Boeing Company PAC advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
SCALISE FOR CONGRESS directed $5K to SHOW-ME POLITICAL ACTION COMMITTEE. SCALISE FOR CONGRESS advocates for CBDC Anti-Surveillance State Act, 119th Congress.
NATIONAL BUSINESS AVIATION ASSOCIATION INC POLITICAL ACTION COMMITTEE (NBAA-PAC) directed $5K to SHOW-ME POLITICAL ACTION COMMITTEE.
INVESTMENT COMPANY INSTITUTE POLITICAL ACTION COMMITTEE (ICI PAC) directed $5K to SHOW-ME POLITICAL ACTION COMMITTEE.
GENERAL ATOMICS POLITICAL ACTION COMMITTEE directed $5K to SHOW-ME POLITICAL ACTION COMMITTEE.
SHOW-ME POLITICAL ACTION COMMITTEE also received from 1 other entity totaling $3K.
Connected Government Contracts
Companies that SHOW-ME POLITICAL ACTION COMMITTEE holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Received donations from affiliated PAC/entity
No contracts found
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| UAW - V - CAP (UAW VOLUNTARY COMMUNITY ACTION PROGRAM) | $5,000 | Oct 4, 2024 | 2024 |
| Rubio, Marco | $2,500 | Mar 28, 2023 | 2024 |
| Alliance of Patriots for the Refoundation of Congo | $2,500 | Mar 28, 2023 | 2024 |
| VALADAO FOR CONGRESS | $2,500 | Mar 28, 2023 | 2024 |
| Rep. Gill, Brandon [R-TX-26] | $2,500 | Mar 28, 2023 | 2024 |
| Grassley, Chuck | $2,500 | Mar 28, 2023 | 2024 |
| John Fetterman | $2,500 | Mar 28, 2023 | 2024 |
| Kean, Thomas H. | $2,500 | Mar 28, 2023 | 2024 |
| Hickenlooper, John W. | $2,500 | Mar 28, 2023 | 2024 |
| REPUBLICAN PARTY OF FLORIDA (NON-FEDERAL) | $2,500 | Mar 28, 2023 | 2024 |
| CHUCK EDWARDS FOR CONGRESS | $2,500 | Mar 30, 2023 | |
| LORI CHAVEZ-DEREMER FOR CONGRESS | $2,500 | Mar 31, 2023 | |
| VAN ORDEN FOR CONGRESS | $2,500 | Mar 29, 2023 | |
| Van Hollen, Chris | $2,500 | Mar 28, 2023 | 2024 |
| ZINKE FOR CONGRESS | $1,000 | Mar 31, 2023 | 2024 |
| ANNA PAULINA LUNA FOR CONGRESS | $1,000 | Mar 31, 2023 | 2024 |
| LALOTA FOR CONGRESS | $1,000 | Mar 30, 2023 | 2024 |
| Rep. Ciscomani, Juan [R-AZ-6] | $1,000 | Mar 28, 2023 | 2024 |
| Monica Maria Castro | $1,000 | Mar 28, 2023 | 2024 |
| Kim, Nancy Myung-Jin | $1,000 | Mar 28, 2023 | 2024 |
| Khanna, Ro | $1,000 | Mar 28, 2023 | 2024 |
| Moody, Ashley | $1,000 | Mar 28, 2023 | 2024 |
| Schatz, Brian | $1,000 | Mar 28, 2023 | 2024 |
| Whitehouse, Sheldon | $1,000 | Mar 28, 2023 | 2024 |
| FRIENDS OF MICHAEL GUEST | $1,000 | Mar 28, 2023 | 2024 |
| Kevin Cramer | $1,000 | Mar 28, 2023 | 2024 |
| Kiggans, Jennifer A. | $1,000 | Mar 28, 2023 | 2024 |
| LaLota, Nick | $1,000 | Mar 28, 2023 | 2024 |
| Harris St. Laurent & Wechsler | $1,000 | Mar 28, 2023 | 2024 |
| Rep. Lawler, Michael [R-NY-17] | $1,000 | Mar 28, 2023 | 2024 |
| Michelle Bowman | $1,000 | Mar 28, 2023 | 2024 |
| Mike Flood | $1,000 | Mar 28, 2023 | 2024 |
| Rep. Miller-Meeks, Mariannette [R-IA-1] | $1,000 | Mar 28, 2023 | 2024 |
| Young, Todd | $1,000 | Mar 28, 2023 | 2024 |
| Zinke, Ryan K. | $1,000 | Mar 28, 2023 | 2024 |
| IOWANS FOR ZACH NUNN | $1,000 | Mar 31, 2023 |
Donations Received
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Received donation from | Boeing Company PAC | $45,000.00 across 9 contributions (2022, 2024 cycles) | Source |
| Received donation from | Koch Industries PAC (KOCHPAC) | $15,000.00 across 3 contributions | Source |
| Received donation from | Northrop Grumman Corporation PAC (ENGPAC) | $15,000.00 across 3 contributions | Source |
| Received donation from | Jordan, Jim | Donated $2,500 to SHOW-ME POLITICAL ACTION COMMITTEE | Source |