Josh Riley
Tracked receipts exceed tracked giving by
$1,179,956
Tracked direct giving
$196,467
IE supporting this entity
$1,376,423
IE opposing this entity
$10,384,709
Connections
5
How money flowed to Josh Riley
Congressional Leadership Fund spent $6.7M opposing Josh Riley across 15 contributions between September 2024 and October 2024. Congressional Leadership Fund advocates for CBDC Anti-Surveillance State Act, 118th Congress.
Who funded Josh Riley
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
+ 2 more paths
Plus 42 additional chains totaling $486.
Dark Money Spending
Election spending by organizations that do not disclose their donors. Dark money flows through 501(c)(4) social welfare organizations, 501(c)(6) trade associations, and similar entities that are not required to reveal their funders. Figures below are never combined with disclosed-donor totals.
Dark Money Targeting This Entity
| Filer | Amount | Type | Support/Oppose | Date |
|---|---|---|---|---|
| Congressional Leadership Fund | $1,334,009 | Form 5 IE | Opposing | Oct 26, 2024 |
| Congressional Leadership Fund | $1,245,854 | Form 5 IE | Opposing | Oct 21, 2024 |
| Congressional Leadership Fund | $686,264 | Form 5 IE | Opposing | Oct 11, 2024 |
| Congressional Leadership Fund | $665,282 | Form 5 IE | Opposing | Oct 7, 2024 |
| Congressional Leadership Fund | $418,725 | Form 5 IE | Opposing | Sep 6, 2024 |
| Congressional Leadership Fund | $404,515 | Form 5 IE | Opposing | Oct 1, 2024 |
| Congressional Leadership Fund | $379,126 | Form 5 IE | Opposing | Sep 19, 2024 |
| Congressional Leadership Fund | $372,225 | Form 5 IE | Opposing | Sep 12, 2024 |
| NRCC | $304,649 | Form 5 IE | Opposing | Oct 11, 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $304,649 | Form 5 IE | Opposing | Oct 11, 2024 |
| NRCC | $296,123 | Form 5 IE | Opposing | Oct 4, 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $276,505 | Form 5 IE | Opposing | Sep 27, 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $270,053 | Form 5 IE | Opposing | Oct 18, 2024 |
| NRCC | $270,053 | Form 5 IE | Opposing | Oct 18, 2024 |
| Congressional Leadership Fund | $258,945 | Form 5 IE | Opposing | Oct 7, 2024 |
| Congressional Leadership Fund | $236,663 | Form 5 IE | Opposing | Oct 11, 2024 |
| Congressional Leadership Fund | $185,000 | Form 5 IE | Opposing | Oct 16, 2024 |
| Congressional Leadership Fund | $152,500 | Form 5 IE | Opposing | Oct 8, 2024 |
| NRCC | $150,166 | Form 5 IE | Opposing | Oct 23, 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $150,166 | Form 5 IE | Opposing | Oct 23, 2024 |
Money spent by non-disclosing organizations on ads and communications referencing this candidate. These dollars do not flow to the candidate's committee.
Methodology Disclosure
Dark money figures are derived from FEC Form 5 (independent expenditures by non-committee organizations) and Form 9 (electioneering communications). These filings capture spending on ads and election communications but do not reveal the identity of the organization's donors. QPQ totals may differ from benchmarks like the Brennan Center's estimates because QPQ includes all Form 5 filers, while some benchmarks count only a subset of non-disclosing nonprofits. Grant chain data is from IRS Form 990 Schedule I and may not include all years or all grantee organizations.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| JOSH RILEY FOR CONGRESS | $43,129 | Oct 15, 2024 | 2024 |
| JOSH RILEY VICTORY FUND | $30,355 | Oct 15, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $17,000 | Aug 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $10,000 | Sep 22, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $7,000 | Jun 5, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $6,600 | Jan 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $5,000 | Aug 13, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $4,300 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Sep 30, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Jul 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Sep 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 24, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Aug 4, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Oct 17, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $3,300 | Dec 29, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $3,184 | Sep 30, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $3,170 | Sep 6, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $2,500 | Apr 12, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Apr 12, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Nov 12, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,500 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $2,000 | Mar 14, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,786 | Jun 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,607 | Jun 25, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,500 | Nov 3, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $1,020 | Oct 15, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Aug 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Jun 30, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Mar 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 20, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 31, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | May 7, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Oct 13, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Apr 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Apr 28, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $833 | Jul 31, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jan 21, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 22, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Jul 9, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 18, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Sep 17, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Dec 29, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $500 | Aug 25, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Congressional Leadership FundSpent to oppose | −$1,334,009 | Oct 26, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$1,245,854 | Oct 21, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$686,264 | Oct 11, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$665,282 | Oct 7, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$418,725 | Sep 6, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$404,515 | Oct 1, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$379,126 | Sep 19, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$372,225 | Sep 12, 2024 | 2024 |
| NRCCSpent to oppose | −$304,649 | Oct 11, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$304,649 | Oct 11, 2024 | 2024 |
| NRCCSpent to oppose | −$296,123 | Oct 4, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$276,505 | Sep 27, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$270,053 | Oct 18, 2024 | 2024 |
| NRCCSpent to oppose | −$270,053 | Oct 18, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$258,945 | Oct 7, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$236,663 | Oct 11, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$185,000 | Oct 16, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$152,500 | Oct 8, 2024 | 2024 |
| NRCCSpent to oppose | −$150,166 | Oct 23, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$150,166 | Oct 23, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$125,100 | Oct 24, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$125,000 | Sep 23, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$125,000 | Oct 1, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $106,667 | Oct 22, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $106,667 | Oct 29, 2024 | 2024 |
| NRCCSpent to oppose | −$83,700 | Oct 30, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$83,700 | Oct 30, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$82,500 | Sep 16, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$82,300 | Oct 25, 2024 | 2024 |
| NRCCSpent to oppose | −$82,300 | Oct 25, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$77,500 | Sep 9, 2024 | 2024 |
| Congressional Leadership FundSpent to oppose | −$73,935 | Oct 1, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$73,011 | Oct 18, 2024 | 2024 |
| NRCCSpent to oppose | −$73,011 | Oct 18, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Sep 3, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Sep 17, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Sep 20, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Sep 24, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Dec 6, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $68,250 | Sep 10, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $66,667 | Oct 21, 2024 | 2024 |
| HOUSE MAJORITY PACIE support | $66,667 | Oct 15, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$66,178 | Oct 11, 2024 | 2024 |
| NRCCSpent to oppose | −$66,178 | Oct 11, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$64,336 | Oct 4, 2024 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUNDSpent to oppose | −$62,808 | Sep 27, 2024 | 2024 |
| LCV VICTORY FUNDIE support | $60,445 | Oct 15, 2024 | 2024 |
| LCV VICTORY FUNDIE support | $60,445 | Oct 21, 2024 | 2024 |
| LCV VICTORY FUNDIE support | $60,445 | Oct 7, 2024 | 2024 |
| NRCCSpent to oppose | −$46,500 | Oct 29, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | NEW YORK STATE DEMOCRATIC CMTE. | Donated $421,669 to NEW YORK STATE DEMOCRATIC COMMITTEE | Source |
| Donated to | JOSH RILEY FOR CONGRESS | Donated $77,359 to JOSH RILEY FOR CONGRESS | Source |
| Donated to | JOSH RILEY VICTORY FUND | Donated $30,355 to JOSH RILEY VICTORY FUND | Source |
| Donated to | ABDUL-WAHAB, ANDREW | Donated $88,753 to ACTBLUE | Source |
| Donated to | PAT RYAN FOR CONGRESS | Donated $2,000 to PAT RYAN FOR CONGRESS | Source |