BACKPAC
Tracked receipts exceed tracked giving by
$375,600
Political action committee. Tracked donations of $4,000 to 1 recipient.
Connections
31
How money flowed to BACKPAC
AUTOMOTIVE FREE INTERNATIONAL TRADE PAC directed $25K to BACKPAC across 5 contributions. AUTOMOTIVE FREE INTERNATIONAL TRADE PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
Amazon PAC directed $15K to BACKPAC across 3 contributions. Amazon PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE directed $10K to BACKPAC across 2 contributions. AMERICAN CRYSTAL SUGAR COMPANY POLITICAL ACTION COMMITTEE advocates for Israel Security Supplemental Appropriations Act (H.R.8034).
AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE directed $10K to BACKPAC across 2 contributions. AMERICAN INSTITUTE OF CERTIFIED PUBLIC ACCOUNTANTS POLITICAL ACTION COMMITTEE advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
DELOITTE FEDERAL PAC directed $5K to BACKPAC. DELOITTE FEDERAL PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
BACKPAC also received from 1 other entity totaling $5K.
Connected Government Contracts
Companies that BACKPAC holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Received donations from affiliated PAC/entity
No contracts found
Received donations from affiliated PAC/entity
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| VINDMAN FOR CONGRESS | $5,000 | Sep 30, 2024 | |
| VINDMAN FOR CONGRESS | $5,000 | Aug 28, 2024 | 2024 |
| BILL FOSTER FOR CONGRESS | $5,000 | Jul 9, 2024 | 2024 |
| MISSY FOR CONGRESS | $5,000 | Aug 28, 2024 | 2024 |
| COOKE FOR CONGRESS | $3,300 | Sep 30, 2024 | 2024 |
| Josh Harder For Congress | $3,300 | Sep 30, 2024 | 2024 |
| AMISH FOR ARIZONA | $3,300 | Sep 26, 2024 | 2024 |
| VAL HOYLE FOR CONGRESS | $3,300 | Sep 30, 2024 | 2024 |
| MANNION FOR NEW YORK | $3,300 | Sep 30, 2024 | 2024 |
| MARLINGA FOR CONGRESS | $3,300 | Sep 26, 2024 | 2024 |
| SUOZZI FOR CONGRESS | $3,300 | Sep 30, 2024 | 2024 |
| ERIC SORENSEN FOR ILLINOIS | $2,500 | Feb 13, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| CARTWRIGHT FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| Caraveo For Congress | $2,500 | Feb 13, 2024 | 2024 |
| NEVADANS FOR STEVEN HORSFORD | $2,500 | Feb 13, 2024 | 2024 |
| SUSIE LEE FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| CHRIS DELUZIO FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| MARIE FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| TITUS FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| DR. KIM SCHRIER FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| ANDREA SALINAS FOR OREGON | $2,500 | Feb 13, 2024 | 2024 |
| EMILIA SYKES FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| NIKKI FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| ANGIE CRAIG FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| Mike Levin For Congress | $2,500 | Feb 13, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $2,500 | Mar 13, 2024 | |
| KAPTUR FOR CONGRESS | $2,500 | May 10, 2024 | |
| CHRIS PAPPAS FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| FRIENDS OF JAHANA HAYES | $2,500 | Feb 13, 2024 | 2024 |
| VAL HOYLE FOR CONGRESS | $2,500 | Jun 23, 2024 | 2024 |
| COMMITTEE TO ELECT JARED GOLDEN | $2,500 | Feb 13, 2024 | 2024 |
| GABE VASQUEZ FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| Whitney Fox For Congress | $2,500 | Nov 3, 2024 | 2024 |
| VICENTE GONZALEZ FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| Whitney Fox For Congress | $2,500 | Nov 3, 2024 | 2024 |
| Landsman For Congress | $2,500 | Feb 13, 2024 | 2024 |
| CHRIS DELUZIO FOR CONGRESS | $2,500 | Apr 30, 2024 | 2024 |
| Dave Min For Congress | $2,500 | Jun 19, 2024 | 2024 |
| JOHN AVLON FOR CONGRESS | $2,500 | Nov 3, 2024 | 2024 |
| KAPTUR FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| FRIENDS OF JAHANA HAYES | $2,500 | Apr 30, 2024 | 2024 |
| DON DAVIS FOR NC | $2,500 | Feb 13, 2024 | 2024 |
| SHARICE FOR CONGRESS | $2,500 | Feb 13, 2024 | 2024 |
| SUSAN WILD FOR CONGRESS | $2,500 | Apr 30, 2024 | 2024 |
| HERTEL FOR MICHIGAN | $2,500 | Jun 20, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $2,500 | Apr 30, 2024 | 2024 |
| DON DAVIS FOR NC | $2,500 | Apr 30, 2024 | 2024 |
| KRISTEN FOR MICHIGAN | $2,500 | Jun 19, 2024 | 2024 |
| ANDREA SALINAS FOR OREGON | $2,500 | Apr 30, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Actblue | $5,000 | Jul 21, 2024 | 2024 |
| Actblue | $5,000 | Dec 10, 2023 | 2024 |
| Actblue | $5,000 | Aug 6, 2023 | 2024 |
| Actblue | $5,000 | Oct 27, 2024 | 2024 |
| Actblue | $5,000 | Aug 4, 2024 | 2024 |
| Actblue | $5,000 | Jul 7, 2024 | 2024 |
| Actblue | $5,000 | Sep 8, 2024 | 2024 |
| Actblue | $5,000 | Feb 11, 2024 | 2024 |
| Actblue | $5,000 | Jan 7, 2024 | 2024 |
| Actblue | $5,000 | Mar 10, 2024 | 2024 |
| Actblue | $5,000 | Feb 29, 2024 | 2024 |
| Actblue | $5,000 | Apr 14, 2024 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | Mar 24, 2023 | 2024 |
| ROMATOWSKI, PETER J | $5,000 | Feb 18, 2024 | 2024 |
| LYNCH, MOLLY CECELIA | $5,000 | Jan 25, 2024 | 2024 |
| BRANDT, JANICE | $5,000 | Jan 24, 2024 | 2024 |
| SCIENCE APPLICATIONS INTERNATIONAL CORPORATION VOLUNTARY POLITICAL ACTION COMMITTEE | $5,000 | Dec 24, 2023 | 2024 |
| HEMPHILL, ROBERT F. JR. | $5,000 | Dec 8, 2023 | 2024 |
| GABEL, CAROLINE | $5,000 | Dec 8, 2023 | 2024 |
| NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUST PAC | $5,000 | Nov 27, 2023 | 2024 |
| EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC) | $5,000 | Sep 29, 2023 | 2024 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Dec 24, 2023 | 2024 |
| Actblue | $5,000 | Dec 10, 2023 | 2024 |
| NATIONAL ASSOCIATION OF REALTORS POLITICAL ACTION COMMITTEE | $5,000 | Jun 4, 2024 | 2024 |
| NATIONAL AUTOMOBILE DEALERS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Nov 5, 2024 | 2024 |
| BEEUWKES, NANCY | $5,000 | Apr 10, 2024 | 2024 |
| CHAPMAN, TIMOTHY M | $5,000 | Aug 28, 2023 | 2024 |
| SNELL, PETER | $5,000 | Aug 5, 2023 | 2024 |
| Actblue | $5,000 | Feb 18, 2024 | 2024 |
| Actblue | $5,000 | Jan 28, 2024 | 2024 |
| Actblue | $5,000 | Dec 31, 2023 | 2024 |
| Actblue | $5,000 | Dec 10, 2023 | 2024 |
| Actblue | $5,000 | Oct 27, 2024 | 2024 |
| Actblue | $5,000 | Jan 28, 2024 | 2024 |
| Actblue | $5,000 | Feb 11, 2024 | 2024 |
| NEW DEMOCRAT COALITION PAC | $5,000 | Nov 10, 2023 | 2024 |
| Actblue | $5,000 | Feb 18, 2024 | 2024 |
| BRANDT, JANICE | $5,000 | Nov 29, 2023 | 2024 |
| EACHO, WILLIAM C III | $5,000 | Jul 6, 2024 | 2024 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $5,000 | Nov 21, 2023 | 2024 |
| LYNCH, EDWIN W. JR. | $5,000 | Sep 25, 2024 | 2024 |
| HAVILAND, MARY LYNDON | $5,000 | Dec 10, 2023 | 2024 |
| NEFF, THOMAS | $5,000 | Dec 31, 2023 | 2024 |
| Amazon PAC | $5,000 | Sep 26, 2023 | 2024 |
| SMITH, DIANE | $5,000 | Sep 4, 2024 | 2024 |
| GRAHAM, BENJAMIN H. | $5,000 | Jul 15, 2024 | 2024 |
| PENDER, ROBERT | $5,000 | Aug 2, 2024 | 2024 |
| AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | $5,000 | Jul 25, 2024 | 2024 |
| SCHUILING, KAREN | $5,000 | Dec 22, 2023 | 2024 |
| FEDEXPAC FEDERAL EXPRESS POLITICAL ACTION COMMITTEE | $5,000 | Dec 15, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | Amazon PAC | Amazon PAC donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC (ENGPAC) | EMPLOYEES OF NORTHROP GRUMMAN CORPORATION PAC donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) | TARGET CORPORATION CITIZENS POLITICAL FORUM (TARGETCITIZENS POLITICAL FORUM) donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | BRANDT, JANICE | BRANDT, JANICE donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) | NATIONAL ACTIVE AND RETIRED FEDERAL EMPLOYEES ASSOCIATION POLITICAL ACTION COM (NARFE-PAC) donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC | AUTOMOTIVE FREE INTERNATIONAL TRADE PAC donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | GABEL, CAROLINE | GABEL, CAROLINE donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | Actblue | Actblue donated $193,500 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUST PAC | NATIONAL ASSOCIATION OF REAL ESTATE INVESTMENT TRUST PAC donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE | INTERNATIONAL BROTHERHOOD OF ELECTRICAL WORKERS POLITICAL ACTION COMMITTEE donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | BACKPAC supported candidates who engaged with this policy outcome | Editorial |
| Funded by | NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC | NEW DEMOCRAT COALITION POLITICAL ACTION COMMITTEE AKA NDC PAC donated $5,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | Phillips | Phillips donated $2,500 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | Stanton, Greg | Stanton donated $1,000 to BACKPAC (QPQ tracked total) | Editorial |
| Funded by | Lynch, Stephen F. | Lynch donated $10,000 to BACKPAC (QPQ tracked total) | Editorial |
| Received donation from | Amazon PAC | $45,000.00 across 9 contributions (2022, 2024 cycles) | Source |
| Received donation from | Phillips | Donated $2,500 to BACKPAC | Source |
| Received donation from | Stanton, Greg | Donated $1,000 to BACKPAC | Source |
| Received donation from | ROUVELAS, EMANUEL L | Donated $2,500 to BACKPAC | Source |
| Received donation from | CUMBIE, STEPHEN | Donated $2,500 to BACKPAC | Source |
| Received donation from | Lynch, Stephen F. | Donated $10,000 to BACKPAC | Source |
| Received donation from | HOGAN, MICHAEL | Donated $1,000 to BACKPAC | Source |
| Received donation from | LYNDON-HAVILAND, MARY | Donated $5,000 to BACKPAC | Source |
| Received donation from | NICHOLS, J. | Donated $1,000 to BACKPAC | Source |
| Received donation from | STANTON, MARY BETH | Donated $1,000 to BACKPAC | Source |
| Received donation from | GREENWALD, JON JONATHAN | Donated $5,000 to BACKPAC | Source |
| Received donation from | GREENWALD, JON | Donated $5,000 to BACKPAC | Source |
| Received donation from | CRAIG, FRANCES | Donated $5,000 to BACKPAC | Source |
| Received donation from | MCLARTY, THOMAS F III | Donated $2,500 to BACKPAC | Source |
| Received donation from | RAINES, RICHARD | Donated $5,000 to BACKPAC | Source |
| Received donation from | BRANDT, JANICE | Donated $10,000 to BACKPAC | Source |