Meg Browne
Tracked direct giving
$24,500
Connections
19
How money flowed from Meg Browne
Meg Browne directed $4K to ACTBLUE across 8 contributions between April 2024 and October 2024.
Meg Browne directed $1K to THE SQUAD VICTORY FUND across 2 contributions between April 2024 and July 2024.
Meg Browne directed $1K to PAT RYAN FOR CONGRESS across 2 contributions between September 2024 and October 2024.
Meg Browne directed $500 to JOSH RILEY FOR CONGRESS.
Meg Browne directed $500 to HARRIS FOR PRESIDENT.
Meg Browne also gave to 1 other entity totaling $500.
Where Meg Browne’s money ended up
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
smallest single documented leg $500
smallest single documented leg $300
smallest single documented leg $300
Click a node to see details
Double-click to expand its connections
Donations Given and Outside Spending
Largest 50 records. Rows badged “Spent to support” or “Spent to oppose” are independent expenditures this entity paid to vendors for or against the named candidate; that money was not given to them.
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| THE SQUAD VICTORY FUND | $600 | Apr 27, 2024 | 2024 |
| ACTBLUE | $600 | Apr 27, 2024 | 2024 |
| THE SQUAD VICTORY FUND | $500 | Jul 25, 2024 | 2024 |
| THE SQUAD VICTORY FUND | $500 | Jul 9, 2024 | 2024 |
| ACTBLUE | $500 | Oct 13, 2024 | 2024 |
| ACTBLUE | $500 | Sep 12, 2024 | 2024 |
| ACTBLUE | $500 | Oct 2, 2024 | 2024 |
| ACTBLUE | $500 | Oct 9, 2024 | 2024 |
| ACTBLUE | $500 | Oct 15, 2024 | 2024 |
| ACTBLUE | $500 | Oct 15, 2024 | 2024 |
| ACTBLUE | $500 | Apr 29, 2024 | 2024 |
| ACTBLUE | $500 | Sep 12, 2024 | 2024 |
| ACTBLUE | $500 | Jul 25, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Oct 15, 2024 | 2024 |
| CONGRESSIONAL PROGRESSIVE CAUCUS PAC | $500 | Oct 14, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $500 | Sep 12, 2024 | 2024 |
| PAT RYAN FOR CONGRESS | $500 | Oct 15, 2024 | 2024 |
| ACTBLUE | $500 | Sep 12, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $500 | Oct 13, 2024 | 2024 |
| ACTBLUE | $500 | Jul 9, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Sep 12, 2024 | 2024 |
| JOSH RILEY FOR CONGRESS | $500 | Sep 12, 2024 | 2024 |
| HARRY DUNN FOR CONGRESS | $500 | Apr 29, 2024 | 2024 |
| HARRIS FOR PRESIDENT | $500 | Oct 2, 2024 | 2024 |
| THE SQUAD VICTORY FUND | $300 | Jun 13, 2024 | 2024 |
| THE SQUAD VICTORY FUND | $300 | May 29, 2024 | 2024 |
| ACTBLUE | $300 | Jun 13, 2024 | 2024 |
| ACTBLUE | $300 | May 29, 2024 | 2024 |
| ACTBLUE | $250 | Oct 15, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Oct 16, 2024 | 2024 |
| ACTBLUE | $250 | Jun 28, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Jul 22, 2024 | 2024 |
| ACTBLUE | $250 | Aug 6, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Jul 24, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Jul 24, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Aug 6, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Aug 6, 2024 | 2024 |
| ACTBLUE | $250 | Sep 28, 2024 | 2024 |
| ACTBLUE | $250 | Aug 31, 2024 | 2024 |
| Bob Casey For Senate Inc. | $250 | Sep 28, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (DCCC) | $250 | Sep 29, 2024 | 2024 |
| TAMMY BALDWIN FOR SENATE | $250 | Oct 15, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Donated to | ELISSA SLOTKIN FOR MICHIGAN | Donated $250 to ELISSA SLOTKIN FOR MICHIGAN | Source |
| Donated to | JEFFRIES FOR CONGRESS | Donated $250 to JEFFRIES FOR CONGRESS | Source |
| Donated to | MONTANANS FOR TESTER | Donated $250 to MONTANANS FOR TESTER | Source |
| Donated to | DSCC | Donated $250 to DSCC | Source |
| Donated to | GALLEGO FOR ARIZONA | Donated $250 to GALLEGO FOR ARIZONA | Source |
| Donated to | THE SQUAD VICTORY FUND | Donated $2,400 to THE SQUAD VICTORY FUND | Source |
| Donated to | HARRIS VICTORY FUND | Donated $500 to HARRIS VICTORY FUND | Source |
| Donated to | Bob Casey For Senate Inc. | Donated $250 to BOB CASEY FOR SENATE INC | Source |
| Donated to | CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Donated $500 to CONGRESSIONAL PROGRESSIVE CAUCUS PAC | Source |
| Donated to | COLIN ALLRED FOR SENATE | Donated $250 to COLIN ALLRED FOR SENATE | Source |
| Donated to | HARRIS FOR PRESIDENT | Donated $2,500 to HARRIS FOR PRESIDENT | Source |
| Donated to | TAMMY BALDWIN FOR SENATE | Donated $500 to TAMMY BALDWIN FOR SENATE | Source |
| Donated to | HARRY DUNN FOR CONGRESS | Donated $500 to DUNN'S DEMOCRACY DEFENDERS | Source |
| Donated to | JOSH RILEY FOR CONGRESS | Donated $1,500 to JOSH RILEY FOR CONGRESS | Source |
| Donated to | PAT RYAN FOR CONGRESS | Donated $1,500 to PAT RYAN FOR CONGRESS | Source |
| Donated to | FRIENDS OF SHERROD BROWN | Donated $500 to FRIENDS OF SHERROD BROWN | Source |
| Donated to | ROSEN FOR NEVADA | Donated $250 to ROSEN FOR NEVADA | Source |
| Donated to | ACTBLUE | Donated $12,350 to ACTBLUE | Source |
| Donated to | DEMOCRATIC CONGRESSIONAL CAMPAIGN COMMITTEE (DCCC) | Donated $250 to DCCC | Source |