ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND
Tracked receipts exceed tracked giving by
$63,196
Political action committee. Tracked donations of $12,500 to 3 recipients.
Connections
18
How money flowed from ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND directed $10K to MARTIN HEINRICH FOR SENATE across 2 contributions. ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND directed $10K to TEAM RICK SCOTT across 2 contributions. ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND directed $10K to FEDERATION OF AMERICAN HOSPITALS PAC across 2 contributions. ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND directed $10K to MARSHA FOR SENATE across 2 contributions. ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND directed $10K to SCALISE LEADERSHIP FUND across 2 contributions. ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND also gave to 3 other entities totaling $18K.
Connected Government Contracts
Companies that ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| FEDERATION OF AMERICAN HOSPITALS PAC | $5,000 | Oct 26, 2023 | 2024 |
| MARTIN HEINRICH FOR SENATE | $5,000 | Jun 27, 2024 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | Jul 27, 2023 | 2024 |
| TEAM RICK SCOTT | $5,000 | Sep 25, 2024 | 2024 |
| TEAM RICK SCOTT | $5,000 | Apr 11, 2024 | 2024 |
| FEDERATION OF AMERICAN HOSPITALS PAC | $5,000 | Feb 28, 2024 | 2024 |
| MARSHA FOR SENATE | $5,000 | Jul 6, 2023 | 2024 |
| FEDERATION OF AMERICAN HOSPITALS PAC | $5,000 | Feb 29, 2024 | 2024 |
| FEDERATION OF AMERICAN HOSPITALS PAC | $5,000 | Nov 2, 2023 | 2024 |
| SCALISE LEADERSHIP FUND | $5,000 | Sep 1, 2023 | 2024 |
| SCALISE FOR CONGRESS | $5,000 | Sep 1, 2023 | 2024 |
| MONTANANS FOR TESTER | $2,500 | Mar 9, 2023 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $2,500 | Jan 26, 2023 | 2024 |
| KEVIN MCCARTHY FOR CONGRESS | $2,500 | Feb 3, 2023 | 2024 |
| HOUSE MAJORITY PAC | $2,500 | Sep 13, 2023 | 2024 |
| RICHARD E NEAL FOR CONGRESS COMMITTEE | $2,500 | Jan 11, 2024 | 2024 |
| HOUSE MAJORITY PAC (HMP) | $2,500 | Aug 30, 2023 | 2024 |
| GUTHRIE VICTORY FUND | $2,500 | Apr 3, 2024 | 2024 |
| BLUEGRASS COMMITTEE | $2,500 | Aug 30, 2023 | 2024 |
| MORAN VICTORY FUND | $2,500 | Oct 30, 2024 | 2024 |
| DELBENE FOR CONGRESS | $1,000 | Jul 13, 2022 | 2022 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| BAKER, DONALD MR. | $2,000 | Feb 26, 2024 | 2024 |
| Bank Of America, N.a | $1,520 | Mar 29, 2024 | 2024 |
| Bank Of America, N.a | $1,508 | May 31, 2024 | 2024 |
| Bank Of America, N.a | $1,503 | Jul 31, 2024 | 2024 |
| BAKER, DONALD MR. | $1,500 | Feb 20, 2023 | 2024 |
| GREER, TROY MR. | $1,500 | Feb 15, 2024 | 2024 |
| Bank Of America, N.a | $1,490 | Aug 30, 2024 | 2024 |
| Bank Of America, N.a | $1,459 | Jun 28, 2024 | 2024 |
| Bank Of America, N.a | $1,458 | Apr 30, 2024 | 2024 |
| Bank Of America, N.a | $1,378 | Sep 30, 2024 | 2024 |
| Bank Of America, N.a | $1,345 | Oct 31, 2024 | 2024 |
| Bank Of America, N.a | $1,319 | Feb 29, 2024 | 2024 |
| Bank Of America, N.a | $1,234 | Nov 29, 2024 | 2024 |
| Bank Of America, N.a | $1,231 | Jan 31, 2024 | 2024 |
| Bank Of America, N.a | $1,219 | Dec 31, 2024 | 2024 |
| MAXFIELD, MATT MR. | $1,000 | Feb 13, 2023 | 2024 |
| BYERS, DAVID MR. | $1,000 | Feb 19, 2024 | 2024 |
| DESCHRYVER, JOSEPH MR. | $1,000 | Feb 19, 2024 | 2024 |
| SCHELL, JONATHAN MR. | $1,000 | Feb 8, 2024 | 2024 |
| GROSS, KEVIN MR. | $1,000 | Feb 8, 2024 | 2024 |
| MATTHEWS, MICHAEL MR. | $1,000 | Jan 31, 2024 | 2024 |
| BATEMAN, BRYAN MR. | $1,000 | Jan 31, 2024 | 2024 |
| DOLAN, LISA MS. | $1,000 | Jan 30, 2024 | 2024 |
| O'BRIEN, TIMOTHY MR. | $1,000 | Jan 31, 2024 | 2024 |
| LEITNER, MARK MR. | $1,000 | Feb 13, 2024 | 2024 |
| CRUZ, MICHAEL A. MR. | $1,000 | Feb 13, 2024 | 2024 |
| DIETZE, ZACH MR. | $1,000 | Feb 5, 2024 | 2024 |
| Bank Of America, N.a | $995 | Dec 29, 2023 | 2024 |
| HOLLIMAN, EMILY MS. | $800 | Feb 14, 2023 | 2024 |
| HILL, G. TODD MR. | $800 | Jan 23, 2023 | 2024 |
| BYERS, DAVID MR. | $800 | Feb 20, 2023 | 2024 |
| LUMSDAINE, ALFRED MR. | $800 | Feb 13, 2023 | 2024 |
| PALMER, TYRA D. MS. | $800 | Feb 15, 2023 | 2024 |
| BATEMAN, BRYAN MR. | $800 | Jan 30, 2023 | 2024 |
| DONEGAN, STACEY MS. | $800 | Jan 31, 2023 | 2024 |
| VILLARREAL, XAVIER MR. | $800 | Feb 13, 2023 | 2024 |
| RENSHAW, DEE E. MR. | $800 | Jan 30, 2023 | 2024 |
| CALLIS, CARLENE MS. | $800 | Feb 7, 2023 | 2024 |
| LEITNER, MARK MR. | $800 | Feb 20, 2023 | 2024 |
| SCHNEIDER, CAROLYN MS. | $800 | Feb 20, 2023 | 2024 |
| CUENCA, DERRICK MR. | $800 | Jan 24, 2023 | 2024 |
| CRUZ, MICHAEL A. MR. | $800 | Feb 16, 2023 | 2024 |
| LASSON, SCOTT MR. | $800 | Feb 13, 2023 | 2024 |
| GROSS, KEVIN MR. | $800 | Jan 24, 2023 | 2024 |
| O'BRIEN, TIMOTHY MR. | $800 | Jan 28, 2023 | 2024 |
| VILLARREAL, XAVIER MR. | $800 | Feb 21, 2024 | 2024 |
| HILL, TODD MR. | $800 | Feb 19, 2024 | 2024 |
| LASSON, SCOTT MR. | $750 | Feb 14, 2024 | 2024 |
| EATON, ERIC MR. | $750 | Jan 31, 2024 | 2024 |
| MILLER, BRIAN MR. | $750 | Feb 5, 2024 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | GROSS, KEVIN MR. | GROSS, KEVIN MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | O'BRIEN, TIMOTHY MR. | O'BRIEN, TIMOTHY MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | VILLARREAL, XAVIER MR. | VILLARREAL, XAVIER MR. donated $1,600 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | CRUZ, MICHAEL A. MR. | CRUZ, MICHAEL A. MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | BAKER, DONALD MR. | BAKER, DONALD MR. donated $3,500 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | BATEMAN, BRYAN MR. | BATEMAN, BRYAN MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | BYERS, DAVID MR. | BYERS, DAVID MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | LASSON, SCOTT MR. | LASSON, SCOTT MR. donated $1,550 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Funded by | LEITNER, MARK MR. | LEITNER, MARK MR. donated $1,800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Advocated for | Pharmacy Benefit Manager Reform Act | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CLARITY Act, Digital Asset Market Clarity Act | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Executive Order: Crypto Strategic Reserve | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 119th Congress | ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND supported candidates who engaged with this policy outcome | Source |
| Funded by | Bank Of America, N.a | BANK OF AMERICA N.A. donated $17,659 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND (QPQ tracked total) | Editorial |
| Received donation from | Palmer, Gary J. | Donated $800 to ARDENT LEGACY HOLDINGS LLC GOOD GOVERNMENT FUND | Source |