C3.AI INC. PAC
CA
Tracked receipts exceed tracked giving by
$412,649
Political action committee. Tracked donations of $10,000 to 4 recipients.
Connections
6
How money flowed from C3.AI INC. PAC
C3.AI INC. PAC directed $15K to Carbajal across 6 contributions. Carbajal voted YES on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which C3.AI INC. PAC advocates for.
C3.AI INC. PAC directed $3K to JONI FOR IOWA. C3.AI INC. PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
C3.AI INC. PAC directed $3K to CITIZENS FOR TURNER. C3.AI INC. PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
C3.AI INC. PAC directed $3K to JIMMY PANETTA FOR CONGRESS. C3.AI INC. PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
C3.AI INC. PAC directed $3K to LALOTA FOR CONGRESS. C3.AI INC. PAC advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
C3.AI INC. PAC also gave to 5 other entities totaling $13K.
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| LALOTA FOR CONGRESS | $3,300 | Sep 30, 2024 | 2024 |
| JONI FOR IOWA | $3,300 | Oct 15, 2024 | |
| JIMMY PANETTA FOR CONGRESS | $3,300 | Sep 27, 2024 | 2024 |
| CITIZENS FOR TURNER | $3,300 | Oct 12, 2024 | 2024 |
| AMODEI FOR NEVADA | $2,500 | Sep 30, 2024 | 2024 |
| CASE FOR CONGRESS | $2,500 | Sep 30, 2024 | 2024 |
| BILL FOSTER FOR CONGRESS | $2,500 | Sep 25, 2024 | 2024 |
| CHRIS COONS FOR DELAWARE | $2,500 | Sep 30, 2024 | 2024 |
| SCHATZ FOR SENATE | $2,500 | Oct 11, 2024 | 2024 |
| GABE VASQUEZ FOR CONGRESS | $2,500 | Sep 30, 2024 | |
| HOEVEN FOR SENATE | $2,500 | Oct 16, 2024 | 2024 |
| TOKUDA FOR HAWAII | $2,500 | Oct 16, 2024 | 2024 |
| SHAHEEN FOR SENATE | $2,500 | Sep 30, 2024 | |
| KAINE FOR VIRGINIA | $2,500 | Oct 3, 2024 | 2024 |
| BANKS FOR SENATE | $2,500 | Sep 19, 2024 | |
| VERONICA ESCOBAR FOR CONGRESS | $2,500 | Sep 30, 2024 | 2024 |
| JOHN KENNEDY FOR US | $2,500 | Sep 26, 2024 | 2024 |
| RICK SCOTT FOR FLORIDA | $2,500 | Oct 15, 2024 | 2024 |
| Carbajal | $2,500 | Sep 25, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| GARIMELLA, ANNAJI | $5,000 | Apr 1, 2024 | |
| BERRY, AMIT | $5,000 | Mar 19, 2024 | |
| BEHZADI, HOUMAN | $5,000 | Mar 20, 2024 | |
| BIRJANDI, SHIRIN | $5,000 | Mar 20, 2024 | |
| BHASHYAM, ADI | $5,000 | Mar 25, 2024 | |
| COKER, RENEE | $5,000 | Mar 25, 2024 | |
| BERRY, NEHA KIM | $5,000 | Mar 19, 2024 | |
| CROWLEY, DAN | $5,000 | Mar 19, 2024 | |
| HARRINGTON, COLLEEN | $5,000 | Mar 26, 2024 | |
| JAVERI, NIKITA KIM | $5,000 | Mar 27, 2024 | |
| NEHAWANDIAN, BAHAR | $5,000 | Mar 28, 2024 | |
| LATH, RUCHI KIM | $5,000 | Mar 19, 2024 | |
| NGUYEN, PHUONG KIM | $5,000 | Mar 27, 2024 | |
| BLAKELY, DERRON | $5,000 | Mar 19, 2024 | |
| RAMI, ADRIAN | $5,000 | Mar 19, 2024 | |
| KHAN, SANA | $5,000 | Mar 28, 2024 | |
| LATH, HITESH | $5,000 | Mar 19, 2024 | |
| MCCAFFREY, MARGARET | $5,000 | Mar 19, 2024 | |
| RAMI, IREM MERTOL | $5,000 | Mar 19, 2024 | |
| ROTHWEIN, TOM | $5,000 | Mar 25, 2024 | |
| SUREKA, ROHIT | $5,000 | Mar 27, 2024 | |
| SIEBEL, STACEY | $5,000 | Mar 19, 2024 | |
| TCHANKOTADZE, DAVID | $5,000 | Mar 25, 2024 | |
| ROTHWEIN, MARY | $5,000 | Mar 25, 2024 | |
| SCAPIN, MICHAEL | $5,000 | Mar 26, 2024 | |
| TRAN, TED | $5,000 | Mar 27, 2024 | |
| GUTTSCHOW, GRANT | $5,000 | Mar 28, 2024 | |
| HARTLEY, JO ANN | $5,000 | Mar 25, 2024 | |
| MCCAFFREY, MICHAEL | $5,000 | Mar 19, 2024 | |
| SIEBEL, TOM | $5,000 | Mar 19, 2024 | |
| ABBO, ED | $5,000 | May 29, 2024 | |
| FRIDLEY, LILA | $5,000 | May 30, 2024 | |
| WHILEY, MARK | $5,000 | Mar 20, 2024 | |
| GARIMELLA, RAMA | $5,000 | Apr 1, 2024 | |
| SHEHZAD, SAQIB | $5,000 | Mar 28, 2024 | |
| ZAHABI, ALI | $5,000 | Mar 28, 2024 | |
| HYTEN, JOHN | $5,000 | May 23, 2024 | |
| MURRY, HENRY | $5,000 | Apr 9, 2024 | |
| CROWLEY, MICHELLE KIM | $5,000 | Mar 19, 2024 | |
| DELGOSHAIE, AMIR | $5,000 | Apr 10, 2024 | |
| WARD, LORI | $5,000 | Jul 8, 2024 | |
| SHAH, SIDDARTHA | $5,000 | Apr 3, 2024 | |
| IRVINE, AMY | $5,000 | Mar 20, 2024 | |
| PATIL, RAHUL | $5,000 | Mar 28, 2024 | |
| YUTSIS, MAYA MERTOL | $5,000 | Mar 25, 2024 | |
| MACPHERSON, ANDREW | $5,000 | Jun 4, 2024 | |
| HORNER, LIZABETH | $5,000 | May 31, 2024 | |
| SIEGAL, JON | $5,000 | Apr 29, 2024 | |
| WARD, STEPHEN | $5,000 | Jul 8, 2024 | |
| COTRISS, BODAVANN | $5,000 | Apr 4, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 119th Congress | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CLARITY Act, Digital Asset Market Clarity Act | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | C3.AI INC. PAC supported candidates who engaged with this policy outcome | Source |