ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC)
Tracked giving exceeds tracked receipts by
$319,571
Political action committee. Tracked donations of $71,000 to 6 recipients.
Connections
24
How money flowed from ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC)
ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) directed $60K to NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND across 4 contributions. ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) directed $60K to DSCC across 4 contributions. ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) directed $60K to NRSC across 4 contributions. ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) directed $45K to DCCC across 3 contributions. ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) advocates for GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394).
Click a node to see details
Double-click to expand its connections
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| DSCC | $15,000 | Apr 6, 2022 | 2022 |
| DCCC | $15,000 | Mar 29, 2023 | 2024 |
| DSCC | $15,000 | Jan 27, 2023 | 2024 |
| NRCC | $15,000 | Mar 29, 2023 | 2024 |
| NRSC | $15,000 | Jan 4, 2023 | 2024 |
| DSCC | $15,000 | Jan 31, 2023 | 2024 |
| NATIONAL REPUBLICAN CONGRESSIONAL COMMITTEE-LEGAL FUND | $15,000 | Mar 31, 2023 | 2024 |
| DSCC | $15,000 | Jan 9, 2024 | 2024 |
| NRSC | $15,000 | Jan 19, 2024 | 2024 |
| DEMOCRATIC CONGRESSIONAL CAMPAIGN COMM. - BLDG FUND | $15,000 | Apr 3, 2023 | 2024 |
| DSCC | $15,000 | Jan 18, 2024 | 2024 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Apr 18, 2024 | |
| SCALISE FOR CONGRESS | $5,000 | Jul 22, 2022 | 2022 |
| TEXANS FOR SENATOR JOHN CORNYN INC. | $5,000 | Aug 2, 2022 | 2022 |
| SENATE EAGLE PAC | $5,000 | Feb 14, 2023 | 2024 |
| GETTING STUFF DONE PAC (GSD-PAC) | $5,000 | Mar 29, 2023 | 2024 |
| ANN WAGNER FOR CONGRESS | $5,000 | Mar 7, 2023 | 2024 |
| WICKER FOR SENATE | $5,000 | Feb 14, 2023 | 2024 |
| HEARTLAND VALUES PAC | $5,000 | Mar 7, 2023 | 2024 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | Jan 9, 2024 | 2024 |
| TEAM MCHENRY | $5,000 | Jun 26, 2023 | 2024 |
| HOOPS PAC | $5,000 | May 30, 2023 | 2024 |
| HOOPS PAC | $5,000 | May 30, 2023 | 2024 |
| ALL FOR OUR COUNTRY LEADERSHIP PAC | $5,000 | May 30, 2023 | 2024 |
| CTIA - THE WIRELESS ASSOCIATION POLITICAL ACTION COMMITTEE | $5,000 | Apr 15, 2024 | 2024 |
| BIG SKY OPPORTUNITY PAC | $5,000 | May 30, 2023 | 2024 |
| VALUE IN ELECTING WOMEN POLITICAL ACTION COMMITTEE | $5,000 | Jan 8, 2024 | 2024 |
| BIG SKY OPPORTUNITY PAC | $5,000 | Jul 16, 2024 | 2024 |
| BLACKBURN TENNESSEE VICTORY FUND | $5,000 | May 17, 2024 | 2024 |
| DCCC | $5,000 | Jan 8, 2024 | 2024 |
| EMMER VICTORY COMMITTEE | $5,000 | May 24, 2023 | 2024 |
| NEVADANS FOR STEVEN HORSFORD | $5,000 | Aug 8, 2023 | 2024 |
| ELECT DEMOCRATIC WOMEN - UNITEMIZED | $5,000 | Jan 9, 2024 | 2024 |
| WICKER FOR SENATE | $5,000 | Mar 13, 2024 | 2024 |
| NRCC | $5,000 | Feb 8, 2024 | 2024 |
| GETTING STUFF DONE PAC (GSD-PAC) | $5,000 | Apr 13, 2023 | 2024 |
| HAWKEYE PAC | $5,000 | May 16, 2023 | 2024 |
| HAWKEYE PAC | $5,000 | Apr 26, 2023 | 2024 |
| ELECT DEMOCRATIC WOMEN 2024 | $5,000 | Jan 17, 2024 | 2024 |
| FOREVER Y.O.U.N.G. PAC | $3,500 | Feb 20, 2024 | 2024 |
| FOREVER Y.O.U.N.G. PAC | $3,500 | Nov 30, 2023 | 2024 |
| FOREVER Y.O.U.N.G. PAC | $3,500 | Feb 15, 2024 | 2024 |
| SENATE EAGLE PAC | $3,500 | Aug 6, 2024 | 2024 |
| HEARTLAND VALUES PAC | $3,500 | Sep 17, 2024 | 2024 |
| CANTWELL VICTORY 2024 | $3,300 | May 17, 2024 | 2024 |
| CANTWELL VICTORY 2024 | $3,300 | May 23, 2024 | 2024 |
| WASHINGTON STATE DEMOCRATIC PARTY | $3,300 | May 23, 2024 | 2024 |
| LISA MURKOWSKI FOR US SENATE | $3,000 | Jan 8, 2024 | 2024 |
| ANN WAGNER FOR CONGRESS | $3,000 | Mar 20, 2024 | 2024 |
| ASHLEY HINSON FOR CONGRESS | $3,000 | Jul 16, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| SCHLOSSER, RODNEY | $5,000 | Mar 6, 2023 | 2024 |
| SENSIBLE AMERICAN SOLUTIONS SUPPORTING EVERYONE PAC | $5,000 | Aug 9, 2023 | 2024 |
| SINEMA FOR ARIZONA | $5,000 | Apr 23, 2024 | 2024 |
| CHRISTY-LANGENFELD, CYNTHIA K. | $5,000 | Apr 5, 2024 | 2024 |
| FLAUTT, JAMES L. | $5,000 | Apr 5, 2024 | 2024 |
| CHRISTY-LANGENFELD, CYNTHIA K. | $5,000 | Apr 7, 2023 | 2024 |
| SCHLOSSER, RODNEY | $5,000 | Mar 24, 2024 | 2024 |
| LAUE, CHARLES A. | $5,000 | Apr 22, 2024 | 2024 |
| WHITE, JENNIFER D. | $5,000 | Apr 25, 2024 | 2024 |
| FLAUTT, EMILY H. | $5,000 | Apr 5, 2024 | 2024 |
| STADTHAUS, TIMOTHY K. | $5,000 | Apr 25, 2024 | 2024 |
| STADTHAUS, TIMOTHY K. | $5,000 | Apr 3, 2023 | 2024 |
| DETTER, R. TONY | $5,000 | Apr 25, 2024 | 2024 |
| NADER, ANTHONY P. III | $5,000 | Apr 25, 2024 | 2024 |
| LAUE, CHARLES A. | $5,000 | Apr 7, 2023 | 2024 |
| STOREY, JOHN A. | $5,000 | Apr 25, 2024 | 2024 |
| DETTER, R. TONY | $5,000 | Apr 7, 2023 | 2024 |
| PURYEAR, GUSTAVUS A. IV | $5,000 | May 3, 2023 | 2024 |
| BERMAN, APRIL Y. | $5,000 | Apr 25, 2024 | 2024 |
| LAUE, JENNIFER D. | $5,000 | Apr 22, 2024 | 2024 |
| NADER, ANTHONY P. III | $5,000 | Apr 7, 2023 | 2024 |
| COMOLLI, BRET E. | $5,000 | Apr 5, 2024 | 2024 |
| COMOLLI, BRET E. | $5,000 | Apr 7, 2023 | 2024 |
| MAGYERA, ANDREA RACHEL | $5,000 | Apr 7, 2023 | 2024 |
| SMITH-BARTLEY, YANIKA C. | $5,000 | Apr 8, 2023 | 2024 |
| STOREY, JOHN A. | $5,000 | May 3, 2023 | 2024 |
| LEONARD, JOHN | $5,000 | Apr 5, 2024 | 2024 |
| FLAUTT, EMILY H. | $5,000 | Apr 7, 2023 | 2024 |
| OREM, AMY | $5,000 | Apr 10, 2023 | 2024 |
| LEONARD, JOHN | $5,000 | Apr 12, 2023 | 2024 |
| BERMAN, APRIL Y. | $5,000 | Apr 11, 2023 | 2024 |
| FLAUTT, JAMES L. | $5,000 | Apr 7, 2023 | 2024 |
| TAWEEL, KEVIN M. | $5,000 | Apr 7, 2023 | 2024 |
| LAUE, JENNIFER D. | $5,000 | Apr 7, 2023 | 2024 |
| TAWEEL, KEVIN M. | $5,000 | Apr 25, 2024 | 2024 |
| MAGYERA, ANDREA RACHEL | $5,000 | Apr 25, 2024 | 2024 |
| DOLEZAL, MICHAEL T. | $4,000 | Apr 25, 2024 | 2024 |
| OREM, AMY | $3,500 | Apr 8, 2024 | 2024 |
| DANOFF, BARRY | $3,000 | May 4, 2023 | 2024 |
| KLEIN, VICTORIA | $3,000 | Apr 26, 2023 | 2024 |
| ALEXANDER, ELIZABETH N. | $2,500 | Mar 17, 2023 | 2024 |
| WHITE, JENNIFER D. | $2,500 | May 3, 2023 | 2024 |
| PURYEAR, GUSTAVUS A. IV | $2,500 | Jun 27, 2024 | 2024 |
| EZELL, KELLI | $2,000 | Mar 22, 2024 | 2024 |
| CONNELL, JEFF | $2,000 | Mar 29, 2024 | 2024 |
| CHRETIEN, TODD D. | $2,000 | Mar 19, 2024 | 2024 |
| LENAHAN, DAVID | $2,000 | Apr 2, 2024 | 2024 |
| CHRETIEN, HEIDI | $2,000 | Apr 12, 2023 | 2024 |
| ASURION | $1,814 | May 8, 2023 | 2024 |
| O'GRADY, EMILY | $1,500 | Mar 31, 2023 | 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Funded by | CHRISTY-LANGENFELD, CYNTHIA K. | CHRISTY-LANGENFELD, CYNTHIA K. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | WHITE, JENNIFER D. | WHITE, JENNIFER D. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | TAWEEL, KEVIN M. | TAWEEL, KEVIN M. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | STADTHAUS, TIMOTHY K. | STADTHAUS, TIMOTHY K. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | LAUE, CHARLES A. | LAUE, CHARLES A. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | FLAUTT, JAMES L. | FLAUTT, JAMES L. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | SCHLOSSER, RODNEY | SCHLOSSER, RODNEY donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | DETTER, R. TONY | DETTER, R. TONY donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | LEONARD, JOHN | LEONARD, JOHN donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Funded by | FLAUTT, EMILY H. | FLAUTT, EMILY H. donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 119th Congress | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Tax Cuts and Jobs Act Extension | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Inflation Reduction Act - Drug Pricing Provisions | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Disapproval of SEC Staff Accounting Bulletin 121 | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Pharmacy Benefit Manager Reform Act | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | Financial Innovation and Technology for the 21st Century Act (FIT21, H.R.4763) | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | FY2024 NDAA defense spending increase | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CLARITY Act, Digital Asset Market Clarity Act | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Advocated for | CBDC Anti-Surveillance State Act, 118th Congress | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Editorial |
| Funded by | NADER, ANTHONY P. III | NADER, ANTHONY P. III donated $10,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) (QPQ tracked total) | Editorial |
| Advocated for | Israel Security Supplemental Appropriations Act (H.R.8034) | ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) supported candidates who engaged with this policy outcome | Source |
| Received donation from | Mullin | Donated $1,000 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) | Source |
| Received donation from | Griffith, H. Morgan | Donated $2,500 to ASURION LLC POLITICAL ACTION COMMITTEE (ASURION PAC) | Source |