Mike Rounds
R · SD
Tracked receipts exceed tracked giving by
$25,000
Member of Congress
Tracked direct giving
$0
Tracked donations to candidate
$25,000
Connections
3
Votes
6
QPQ Score
100%
6/6 aligned
The QPQ Score measures how often this legislator voted in line with their donors' advocacy positions. 6 of 6 trackable votes aligned with donor interests across 5 donors. This metric shows correlation, not causation.
How money flowed to Mike Rounds
BLUEGRASS COMMITTEE directed $35K to Mike Rounds across 7 contributions. Mike Rounds voted YES on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which BLUEGRASS COMMITTEE advocates for.
DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) directed $5K to Mike Rounds. DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) advocates for Pharmacy Benefit Manager Reform Act.
TRUE NORTH PAC directed $5K to Mike Rounds.
JOBS OPPORTUNITY AND NEW IDEAS PAC directed $5K to Mike Rounds.
DENALI LEADERSHIP PAC directed $5K to Mike Rounds.
Who funded Mike Rounds
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
Plus 2 additional chains totaling $298.
Click a node to see details
Double-click to expand its connections
QPQ Score Breakdown
Each row shows a vote where this legislator's donors had an advocacy position. “Aligned” means the vote matched what donors wanted.
| Bill / Outcome | Vote | Donor Position | Donor | Aligned |
|---|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
| Disapproval of SEC Staff Accounting Bulletin 121 | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BLUEGRASS COMMITTEE | Yes |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| DENALI LEADERSHIP PAC | $5,000 | Mar 30, 2023 | 2024 |
| BLUEGRASS COMMITTEE | $5,000 | Dec 10, 2024 | 2024 |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | $5,000 | Dec 13, 2024 | 2024 |
| JOBS OPPORTUNITY AND NEW IDEAS PAC | $5,000 | Jun 21, 2024 | 2024 |
| TRUE NORTH PAC | $5,000 | Jun 13, 2024 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | Jun 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | Jun 12, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 21, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 20, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 8, 2025 |
| Disapproval of SEC Staff Accounting Bulletin 121 | yea | senate | May 16, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote yea on roll call 169 | Source |
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | Vote yea on roll call 318 | Source |
| Held office | U.S. Senate | Sitting member of the U.S. Senate in the 119th Congress. | Source |