Eric Schmitt
R · MO
Tracked receipts exceed tracked giving by
$437,893
Member of Congress
Tracked direct giving
$10,648
Tracked donations to candidate
$448,541
Connections
10
Votes
6
QPQ Score
100%
6/6 aligned
The QPQ Score measures how often this legislator voted in line with their donors' advocacy positions. 6 of 6 trackable votes aligned with donor interests across 9 donors. This metric shows correlation, not causation.
How money flowed to Eric Schmitt
Winning For America Fund directed $152K to Eric Schmitt across 2 contributions.
WINRED directed $109K to Eric Schmitt across 5 contributions between April 2024 and October 2024.
BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) directed $35K to Eric Schmitt across 7 contributions. Eric Schmitt voted YES on GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) — which BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) advocates for.
DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) directed $3K to Eric Schmitt. DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) advocates for Pharmacy Benefit Manager Reform Act.
Who funded Eric Schmitt
Attributed amounts are modeled estimates of how money flowed through intermediary PACs, computed by proportional apportionment of FEC-reported transactions. They are not reported transactions themselves. How we compute this
Plus 42 additional chains totaling $433.
Connected Government Contracts
Companies that Eric Schmitt holds stock in, is employed by, or receives donations from may also receive government contracts. The connections below show which companies have federal awards.
No contracts found
Stock disclosures from Senate EFD / House Financial Disclosures. Contract data from USASpending.gov. Connection does not imply wrongdoing.
Click a node to see details
Double-click to expand its connections
QPQ Score Breakdown
Each row shows a vote where this legislator's donors had an advocacy position. “Aligned” means the vote matched what donors wanted.
| Bill / Outcome | Vote | Donor Position | Donor | Aligned |
|---|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
| Disapproval of SEC Staff Accounting Bulletin 121 | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
| GENIUS Act, Guiding and Establishing National Innovation f... | yea | Advocated for | BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | Yes |
Donations Given
| Recipient | Amount | Date | Cycle |
|---|---|---|---|
| HEARTLAND VALUES PAC | $5,000 | Jan 24, 2023 | 2024 |
| RICK WILES 2024 COMMITTEE | $2,423 | Jul 20, 2024 | 2024 |
| COSTELLO FOR SENATE | $1,000 | Apr 14, 2023 | 2024 |
| ABDUL-WAHAB, ANDREW | $1,000 | Apr 14, 2023 | 2024 |
| COSTELLO FOR SENATE | $250 | Mar 21, 2024 | 2024 |
| Trump National Committee Jfc | $250 | Jun 2, 2024 | 2024 |
| WINRED | $250 | Jun 2, 2024 | 2024 |
| ABDUL-WAHAB, ANDREW | $250 | Mar 21, 2024 | 2024 |
| Donald J. Trump For President 2024 | $225 | Jun 2, 2024 | 2024 |
Donations Received
| Donor | Amount | Date | Cycle |
|---|---|---|---|
| Winning For America Fund | $97,346 | Dec 31, 2023 | 2024 |
| Winning For America Fund | $54,190 | Dec 31, 2023 | 2024 |
| WINRED | $29,089 | Jun 16, 2024 | 2024 |
| WINRED | $22,311 | Sep 30, 2024 | 2024 |
| WINRED | $20,860 | Oct 27, 2024 | 2024 |
| WINRED | $19,620 | Apr 21, 2024 | 2024 |
| WINRED | $16,657 | Jun 23, 2024 | 2024 |
| Winning For America Fund | $14,468 | Dec 26, 2024 | 2024 |
| WINRED | $14,340 | Dec 29, 2024 | 2024 |
| WINRED | $13,970 | Jun 30, 2024 | 2024 |
| WINRED | $13,887 | Oct 20, 2024 | 2024 |
| WINRED | $13,578 | Aug 4, 2024 | 2024 |
| Winning For America Fund | $13,273 | Jun 18, 2024 | 2024 |
| Winning For America Fund | $12,175 | Sep 19, 2024 | 2024 |
| Troy Walton | $11,600 | Jun 3, 2021 | 2024 |
| Roy Pfautch | $11,600 | Dec 31, 2023 | 2024 |
| Winning For America Fund | $11,307 | Dec 26, 2024 | 2024 |
| WINRED | $10,335 | Nov 5, 2023 | 2024 |
| WINRED | $10,227 | Sep 30, 2024 | 2024 |
| WINRED | $10,209 | Jun 13, 2024 | 2024 |
| Donald Ross | $10,000 | Mar 3, 2022 | 2024 |
| Wells Fargo PAC | $5,000 | Mar 23, 2023 | 2024 |
| BOOZ ALLEN HAMILTON INC. PAC (BOOZ ALLEN PAC) | $5,000 | Jun 5, 2024 | 2024 |
| HEARTLAND VALUES PAC | $5,000 | Jan 23, 2023 | 2024 |
| DEFEND OUR CONSERVATIVE SENATE PAC (DOC'S PAC) | $2,500 | Apr 10, 2024 | 2024 |
Voting Record
| Bill | Position | Chamber | Date |
|---|---|---|---|
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | Jun 17, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | Jun 12, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 21, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 20, 2025 |
| GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | yea | senate | May 8, 2025 |
| Disapproval of SEC Staff Accounting Bulletin 121 | yea | senate | May 16, 2024 |
Relationships
| Type | Connected To | Details | Source |
|---|---|---|---|
| Held office | U.S. Senate | Sitting member of the U.S. Senate in the 119th Congress. | Source |
| Voted on | GENIUS Act, Guiding and Establishing National Innovation for U.S. Stablecoins (S.394) | Vote yea on roll call 318 | Source |
| Voted on | Disapproval of SEC Staff Accounting Bulletin 121 | Vote yea on roll call 169 | Source |
| Donated to | HEARTLAND VALUES PAC | Donated $5,000 to HEARTLAND VALUES PAC | Source |
| Donated to | ABDUL-WAHAB, ANDREW | Donated $1,250 to ACTBLUE | Source |
| Donated to | WINRED | Donated $250 to WINRED | Source |
| Donated to | Donald J. Trump For President 2024 | Donated $225 to NEVER SURRENDER, INC. | Source |
| Donated to | RICK WILES 2024 COMMITTEE | Donated $2,423 to RICK WILES 2024 COMMITTEE | Source |
| Donated to | COSTELLO FOR SENATE | Donated $1,250 to COSTELLO FOR SENATE | Source |
| Donated to | Trump National Committee Jfc | Donated $250 to TRUMP NATIONAL COMMITTEE JFC, INC. | Source |